Event:
Race:
Date:
26 Edicion Triatlon Rincoeño-Copa Caribe
Triatlon
Sun, June 11, 2006
 
                                                                                                                         Page 1

                                       25ta. Edicion Triatlon Rincoeno/4ta. Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 11 DE JUNIO DEL 2006

 

                                    *********** OVERALL RESULTS HEAT B SPRINT *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/22   M3539    1 Carlos Lomba               PR              38 M    2  8:37    3    1:53    1   28:28    6  0:49    2   18:57    1   58:40 
    2   1/7    M2024   49 Hector Hernandez           RD              22 M    6  8:58    8    1:56    7   29:49    4  0:47    1   17:59    2   59:26 
    3   1/8    M1619   61 Edgardo Velez              PR              18 M    1  8:36    1    1:49    2   28:30    7  0:49   12   20:22    3 1:00:04 
    4   1/7    M1415   52 Joel Sanchez               RD              15 M    4  8:53   15    2:06   11   30:04    5  0:48    3   18:58    4 1:00:46 
    5   2/7    M2024   50 Luis Lopez                 PR              20 M                            5   29:38    1  0:44    5   19:10    5 1:00:54 
    6   2/8    M1619   48 Richard Marion             RD              16 M    3  8:37    2    1:50   13   30:17    8  0:50    6   19:29    6 1:01:02 
    7   3/7    M2024   47 Jonathan Concepcion        RD              24 M    9  9:21    9    1:57    6   29:43    3  0:46    9   19:42    7 1:01:27 
    8   3/8    M1619   58 Ronald Saldivar            RD              17 M   10  9:24   13    2:02   20   30:52   11  0:54    8   19:40    8 1:02:51 
    9   2/7    M1415   23 Angelo Bayon               PR              15 M    8  9:18    6    1:54   21   31:06    9  0:54   15   20:45    9 1:03:54 
   10   1/20   M3034  124 Jose Lopez Arroyo          PR              34 M   18 10:17   29    2:14   26   31:29   23  1:02    4   19:07   10 1:04:06 
   11   3/7    M1415 170D Ramon Checo                RD              14 M   13 10:07   28    2:13    8   30:00   20  1:01   18   20:58   11 1:04:16 
   12   4/7    M2024  166 Miguel Perez               PR              23 M   35 12:11   37    2:20    3   29:29   22  1:02   13   20:38   12 1:05:37 
   13   2/20   M3034  148 Pedro Morales              PR              32 M   37 12:23   22    2:10   16   30:44   28  1:03    7   19:34   13 1:05:52 
   14   3/20   M3034   89 Amauri Santiago            PR              32 M   11  9:33    4    1:54   19   30:52   16  0:58   26   22:44   14 1:05:58 
   15   4/20   M3034  155 Dimitri Baussan            PR              33 M   22 11:08   44    2:24   15   30:29   21  1:02   19   21:03   15 1:06:04 
   16   5/7    M2024  165 Enrique Rivera             PR              24 M   33 12:08   32    2:16    4   29:34   25  1:02   22   21:43   16 1:06:42 
   17   2/22   M3539  122 Juan Torres                PR              35 M   31 11:50   19    2:07    9   30:00   10  0:54   25   21:58   17 1:06:46 
   18   1/26   M4044   91 Antonio Llona              PR              40 M   16 10:13   25    2:12                           38   23:22   18 1:06:47 
   19   1/10   M2529   77 Miguel Betancourt          PR              25 M   14 10:07   10    2:00   12   30:08   15  0:57   44   24:03   19 1:07:14 
   20   1/12   M4549  112 Ismael Velez               PR              47 M   51 12:48   23    2:10   29   31:36   36  1:10   11   20:12   20 1:07:55 
   21   2/12   M4549   24 Daniel Shields             PR              45 M   15 10:10   53    2:33   22   31:24   29  1:04   34   23:10   21 1:08:19 
   22   3/22   M3539   11 Ivan Correano              PR              35 M   30 11:46   24    2:11   10   30:02   54  1:20   33   23:09   22 1:08:25 
   23   2/26   M4044   21 Viviano Melendez           PR              44 M   75 13:51   20    2:09   27   31:29   47  1:15   10   19:55   23 1:08:36 
   24   3/12   M4549   63 Edmundo Jimenez            PR              48 M   45 12:32   36    2:19   32   31:48   27  1:03   23   21:44   24 1:09:24 
   25   2/10   M2529  130 John Diaz                  PR              29 M   52 12:51   40    2:21   40   32:21   50  1:16   17   20:57   25 1:09:45 
   26   4/12   M4549   64 Fransisco Garcia           PR              45 M   25 11:25   18    2:07   14   30:28   78  1:31   49   24:34   26 1:10:03 
   27   4/8    M1619   57 Ronald Brito               RD              18 M   17 10:17   14    2:04   51   33:00   61  1:23   42   23:53   27 1:10:35 
   28   3/26   M4044   39 Francisco Monserrate       PR              40 M   34 12:09   49    2:26   18   30:48   37  1:10   47   24:09   28 1:10:41 
   29   4/22   M3539    5 Rolando D Martinez         PR              37 M   53 12:52   45    2:24   23   31:24   35  1:10   31   22:59   29 1:10:47 
   30   1/6    M5054  123 Jose Coleman               PR              53 M   27 11:33   35    2:19   47   32:45   55  1:20   37   23:19   30 1:11:14 
   31   3/10   M2529  143 Crisp Mcdonald             PR              25 M   20 10:21   16    2:06   37   32:09   26  1:03   66   26:14   31 1:11:50 
   32   5/22   M3539   99 Caleb Guevara              PR              36 M   57 12:56   17    2:06   44   32:37   40  1:11   36   23:12   32 1:12:01 
   33   4/26   M4044   38 Patrick Perez              PR              44 M   86 14:25   56    2:34   54   33:15   13  0:56   16   20:56   33 1:12:04 
   34   5/26   M4044   73 Ramon Corchado             PR              42 M   67 13:21   59    2:37   28   31:30   88  1:41   39   23:30   34 1:12:37 
   35   4/10   M2529   78 Alexis Quiñones            PR              26 M   40 12:27   50    2:28   45   32:38   32  1:07   46   24:09   35 1:12:47 
   36   2/6    M5054   43 Edwin Berrios              PR              53 M   93 14:56   46    2:24   42   32:27   33  1:08   24   21:56   36 1:12:49 
   37   6/26   M4044   76 Eddie Rodriguez            PR              44 M   88 14:28   38    2:21   35   32:06   38  1:11   27   22:54   37 1:12:57 
   38   7/26   M4044  136 Irvin Perz                 PR              41 M   26 11:32   61    2:41   55   33:16   63  1:25   48   24:11   38 1:13:03 
   39   5/12   M4549  133 Victor Colon               PR              47 M   83 14:12   54    2:33   38   32:14   60  1:23   35   23:10   39 1:13:30 
   40   8/26   M4044  103 Javier Bosque              PR              41 M   43 12:30   11    2:01   17   30:44   68  1:27   73   26:54   40 1:13:35 
   41   9/26   M4044   44 Rene Cardona               PR              43 M   70 13:37   65    2:44   43   32:37   91  1:44   30   22:57   41 1:13:36 
   42   6/22   M3539   79 Javier Velazquez           PR              35 M   42 12:29   26    2:13   34   31:57   49  1:16   63   25:58   42 1:13:51 
   43   7/22   M3539  147 Raymond Aviles             PR              37 M   61 13:08   71    2:44   31   31:39   74  1:29   50   24:57   43 1:13:57 
   44   1/5    M5559  153 James Rawie                PR              59 M   96 14:59   34    2:16   41   32:25   18  1:00   43   23:54   44 1:14:33 
   45   5/20   M3034  161 Alexis Pla                 PR              32 M   32 12:01   69    2:44   46   32:40  109  2:00   54   25:10   45 1:14:34 
   46   6/20   M3034  138 David Cartagena            PR              33 M   28 11:39   31    2:15   30   31:37   58  1:22   80   27:43   46 1:14:34 
   47   8/22   M3539  167 Ricky Nieves               PR              36 M   38 12:25   41    2:22   49   32:47   62  1:23   60   25:47   47 1:14:43 
   48  10/26   M4044  120 Roberto Mendez             PR              40 M   87 14:28   74    2:48   52   33:03  102  1:55   28   22:55   48 1:15:06 
   49  11/26   M4044  145 Josue Delucca              PR              40 M   47 12:38   68    2:44   39   32:16   57  1:21   68   26:30   49 1:15:27 
   50   3/6    M5054  113 Pablo Pons                 PR              52 M   36 12:14   27    2:13   36   32:08   43  1:14   82   27:48   50 1:15:35 
   51  12/26   M4044   94 Jose A Laboy               PR              44 M   21 11:04   30    2:14   70   34:56   89  1:41   62   25:53   51 1:15:47 
   52  13/26   M4044  168 Blas Buond                 PR              41 M   58 12:58  101    3:25   86   36:59   17  0:59   20   21:32   52 1:15:51 
   53   6/12   M4549  160 Jorge L Hernandez          PR              46 M   55 12:54   12    2:02   48   32:45    2  0:46   79   27:40   53 1:16:05 
   54   7/20   M3034  114 Rolando Rivera             PR              33 M                           33   31:53   14  0:56   95   28:56   54 1:16:22 
   55   8/20   M3034   15 Angel M Aponte             PR              30 M   73 13:47   55    2:33   71   34:56   30  1:05   45   24:08   55 1:16:27 
   56   9/20   M3034  162 Alfonso Cruz               PR              30 M   23 11:20   57    2:35   76   35:33   45  1:14   61   25:49   56 1:16:30 
   57   7/12   M4549  119 Cesilio De La Rosa         PR              49 M  107 16:33   51    2:31   57   33:31   19  1:00   32   23:06   57 1:16:40 
   58   9/22   M3539  151 Alexis Amador              PR              39 M   68 13:33   42    2:22   63   34:22   69  1:27   57   25:39   58 1:17:21 
   59   8/12   M4549  108 Jaime Casasnovas           PR              49 M   97 15:00   39    2:21   61   34:17   39  1:11   52   25:02   59 1:17:50 
   60   5/10   M2529    6 Luis M Ortiz               PR              27 M   64 13:14   89    3:08   72   34:57   52  1:17   55   25:22   60 1:17:56 
   61  14/26   M4044  141 Elbert Chavarro            PR              43 M   44 12:30   83    2:58   69   34:54   90  1:43   64   25:59   61 1:18:02 
   62   4/7    M1415   75 Jose Torres Perez          PR              15 M   29 11:39   21    2:09   77   35:38   44  1:14   78   27:30   62 1:18:07 
   63  10/20   M3034  154 Jose Ramirez               PR              30 M   77 13:53   43    2:22   73   34:58   64  1:25   59   25:43   63 1:18:18 
   64   2/5    M5559  134 Miguel A Rivera            PR              57 M   50 12:43   52    2:32   25   31:26   71  1:27  100   30:12   64 1:18:18 
   65   9/12   M4549  118 Enrique Lopez              PR              49 M   74 13:50   93    3:12   65   34:39   84  1:36   56   25:24   65 1:18:40 
   66  10/22   M3539   71 Luis Carrero               PR              35 M   92 14:49   75    2:50   59   34:05   72  1:28   58   25:41   66 1:18:50 
   67   5/7    M1415  156 Jorge Benitez              PR              14 M   41 12:29  102    3:27   62   34:19  101  1:54   71   26:51   67 1:18:58 
   68  15/26   M4044  150 Tony Lugo                  PR              40 M   60 13:08   85    3:03   58   34:03  103  1:56   72   26:52   68 1:18:59 
   69  11/22   M3539   19 Todd Cobb                  PR              38 M   69 13:36   72    2:46   79   35:48   99  1:50   53   25:04   69 1:19:02 
   70  12/22   M3539   88 Jose Rg Alvarado           PR              37 M   84 14:14   70    2:44   78   35:39   75  1:30   51   25:01   70 1:19:06 
   71  11/20   M3034   10 Carlos Figueroa            PR              30 M   89 14:31   33    2:16   64   34:28   97  1:49   65   26:14   71 1:19:15 
   72  12/20   M3034  164 Jose F Burgos              PR              32 M   39 12:26   66    2:44   75   35:27   79  1:32   77   27:14   72 1:19:22 
   73   6/10   M2529   69 Damon Miller               PR              28 M   63 13:12   98    3:16  103   39:10   24  1:02   29   22:56   73 1:19:34 
   74  16/26   M4044  131 Luis Navarro               PR              44 M  109 17:02   92    3:12   83   36:43   42  1:13   21   21:35   74 1:19:43 
   75  13/22   M3539  121 Joel Rivera                PR              37 M   72 13:45   63    2:42   74   35:23   65  1:26   69   26:37   75 1:19:51 
   76  13/20   M3034   74 Wilson Ramos               PR              34 M  102 16:03   47    2:25   60   34:06   41  1:13   70   26:48   76 1:20:33 
   77  17/26   M4044    4 Philip Littke              PR              44 M   24 11:23   64    2:43   88   37:11   53  1:18   86   28:13   77 1:20:46 
   78   7/10   M2529  125 Eric Guzman                PR              27 M   82 14:05   96    3:13   97   38:30   70  1:27   41   23:42   78 1:20:55 
   79   6/7    M2024   68 Chris Martin               PR              24 M   66 13:18   88    3:07   81   36:25   46  1:14   75   27:01   79 1:21:04 
   80  10/12   M4549    8 Frank W Pagan              PR              48 M   90 14:32   67    2:44   53   33:09   73  1:28   98   29:38   80 1:21:29 
   81  18/26   M4044   90 Cesar Andreu               PR              40 M                           50   32:54   86  1:37  105   30:49   81 1:21:35 
   82   5/8    M1619  149 Javier De Leon             PR              19 M   46 12:33   79    2:53   82   36:34   81  1:34   87   28:17   82 1:21:49 
   83  14/20   M3034  132 Javier Lizardi             PR              32 M                                                                83 1:21:56 
   84  19/26   M4044  102 Jose F Rodriguez           PR              43 M   49 12:39  103    3:33   89   37:21  107  2:00   67   26:27   84 1:21:58 
   85  20/26   M4044  157 Luis Benitez Bibliloni     PR              42 M   79 14:00   94    3:12   66   34:45  113  2:10   84   28:05   85 1:22:11 
   86   6/8    M1619  158 Luis Benitez               PR              17 M   80 14:00   95    3:13   67   34:46  112  2:09   85   28:05   86 1:22:12 
   87  14/22   M3539   93 Agustin Arce               PR              35 M   65 13:15   60    2:37   90   37:27   56  1:21   81   27:47   87 1:22:24 
   88  15/20   M3034   95 Edgardo Diaz               PR              31 M   78 13:55   90    3:09   56   33:17   76  1:31  101   30:35   88 1:22:25 
   89   7/8    M1619  163 Alejandro Hidalgo          PR              18 M   62 13:11   62    2:41  112   42:04   34  1:08   40   23:32   89 1:22:35 
   90  21/26   M4044   30 Francis Gonzalez           PR              40 M   71 13:41   58    2:36  104   39:15   48  1:15   76   27:04   90 1:23:48 
   91  15/22   M3539   14 Michael M Matos            PR              36 M   56 12:55   87    3:07   92   38:03  104  1:56   83   27:56   91 1:23:55 
   92  16/22   M3539   56 Mario J Medina             PR              39 M   19 10:18   48    2:25   87   37:02  114  2:16  110   32:31   92 1:24:30 
   93   8/10   M2529   66 Darnell Phillips           PR              26 M   59 13:00   81    2:53   98   38:30   95  1:48   90   28:27   93 1:24:36 
   94   3/5    M5559   40 Jorge Torres               PR              57 M   85 14:24   80    2:53   91   37:47   82  1:35   89   28:24   94 1:25:02 
   95  11/12   M4549  139 Orlando Luciano            PR              49 M   54 12:53   86    3:05  100   38:48   59  1:23  102   30:39   95 1:26:46 
   96  16/20   M3034  115 Axel Rodriguez             PR              30 M  103 16:04   91    3:10   96   38:21   67  1:26   91   28:29   96 1:27:28 
   97   6/7    M1415  169 Carlos Alsina              PR              15 M  115 18:21  114    4:48  113   42:08   94  1:46   14   20:40   97 1:27:41 
   98  17/20   M3034   34 Alberto De Jesus           PR              32 M   81 14:02   99    3:19  106   39:55   93  1:45   93   28:44   98 1:27:43 
   99  17/22   M3539  104 Edwin Caceres              PR              35 M  101 15:42  110    4:02   94   38:12   98  1:50   94   28:46   99 1:28:30 
  100   7/7    M1415   53 Jan C Ortiz                PR              14 M   12  9:34  111    4:11  107   41:14   31  1:06  111   32:32  100 1:28:35 
  101  18/22   M3539   18 James Baker                PR              38 M  111 17:24  105    3:50   84   36:51  105  1:57   96   29:01  101 1:29:02 
  102  19/22   M3539   20 Benigno Romero             PR              39 M   99 15:09   78    2:52   93   38:04  108  2:00  109   31:36  102 1:29:39 
  103   4/6    M5054   28 Carlos Soler               PR              51 M  117 19:54  106    3:52   80   36:09   92  1:45   88   28:20  103 1:29:58 
  104   1/2    M6599   27 Jose Ramirez               PR              65 M  100 15:18  112    4:19   95   38:20   51  1:16  106   31:06  104 1:30:17 
  105   9/10   M2529   26 Carlo Rivera Negron        PR              28 M   94 14:57   76    2:50   85   36:51   87  1:39  114   34:10  105 1:30:26 
  106  12/12   M4549   96 Pepe M Negron              PR              46 M   48 12:38  104    3:49   68   34:53  117  2:53  118   38:04  106 1:32:16 
  107  20/22   M3539   37 Jorge Stella               PR              39 M  110 17:21   84    2:58   99   38:33   85  1:36  112   33:03  107 1:33:30 
  108   4/5    M5559   16 Omar E. Suro               PR              57 M  121 22:41   97    3:13  102   38:58  106  1:59   74   26:55  108 1:33:45 
  109  18/20   M3034   72 Francisco Medina           PR              33 M  105 16:30  109    4:00  116   43:32   66  1:26   97   29:36  109 1:35:02 
  110  10/10   M2529   17 Conrado Diaz               PR              26 M   95 14:58   73    2:46  108   41:23   77  1:31  117   36:11  110 1:36:46 
  111  19/20   M3034  117 Alberto Correa             PR              30 M  112 17:26  108    4:00  115   43:11   96  1:48  107   31:08  111 1:37:30 
  112   5/5    M5559  111 Angel A Lopez              PR              59 M  114 17:53  116    4:49  114   42:38   83  1:36  104   30:46  112 1:37:40 
  113   2/2    M6599   92 Edison Osorio              PR              66 M  116 18:56  113    4:42  111   41:59  118  3:07   99   30:03  113 1:38:44 
  114   5/6    M5054   65 Julio Rodriguez            PR              51 M   76 13:53   77    2:51  118   46:40  100  1:51  113   33:44  114 1:38:56 
  115   6/6    M5054   12 Carmelo Fuentes            PR              53 M  119 20:47  117    4:51  110   41:34   80  1:33  103   30:40  115 1:39:22 
  116  22/26   M4044   33 Steven R Crane             PR              43 M   98 15:01  119    5:41  101   38:58  111  2:09  119   38:47  116 1:40:33 
  117  23/26   M4044  116 Moserrate Babilonia        PR              40 M  113 17:37  107    3:52  109   41:30  116  2:23  115   35:21  117 1:40:41 
  118  20/20   M3034  159 Jose Luis Rivera Guerra    PR              32 M   91 14:45  100    3:22  120   50:27  115  2:18  108   31:26  118 1:42:16 
  119  24/26   M4044  106 Miguel F Rodriguez         PR              41 M  108 16:57   82    2:56  105   39:41  110  2:07  120   43:01  119 1:44:40 
  120  21/22   M3539   22 Antonio Serbia             PR              36 M  104 16:10  120    5:47  117   43:40  120  4:11  116   36:04  120 1:45:51 
  121  25/26   M4044   67 Lakshmi Sridhar            PR              43 M  118 20:04  121    6:09  119   48:05  121  5:52   92   28:32  121 1:48:40 
  122  22/22   M3539  129 Jose Garcia                PR              35 M  120 21:24  118    5:24  121 1:03:16  119  3:35  121 1:09:52  122 2:43:29 
  123   8/8    M1619   59 Hector Cruz                PR              16 M    5  8:57    7    1:54   24   31:25   12  0:55                           
  124   7/7    M2024   45 Cristian Marte             RD              22 M    7  9:11    5    1:54                                                   
  125  26/26   M4044   32 Flash Foster               PR              41 M  106 16:31  115    4:48                                                   

                                                                                                                         Page 1

                                       25ta. Edicion Triatlon Rincoeno/4ta. Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 11 DE JUNIO DEL 2006

 

                                    *********** OVERALL RESULTS HEAT C RELEVOS *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1                  87 Omar Miguel Chayenne       PR               X X    1  9:51    3    2:12    1   32:56    3  1:03    2   22:11    1 1:08:10 
    2                  97 Umberto Rafael Yobal       PR               X X    3 10:44    4    2:22    5   35:59    6  1:19    1   20:51    2 1:11:13 
    3                 107 Victor Luis Hector         PR               X X    4 10:49    2    2:08    2   34:05    2  1:00    5   23:26    3 1:11:27 
    4                 109 Benjamin Denet Roberto     PR               X X    5 13:03    5    2:43    3   35:39    1  0:58    3   23:04    4 1:15:24 
    5                 137 Fabian Roman Solymar River PR               X X    2 10:23    1    2:01    4   35:45    5  1:10    6   26:32    5 1:15:49 
    6                  98 Luis Saul Manuel           PR               X X                            6   39:08    4  1:10    4   23:07    6 1:20:48 

                                                                                                                         Page 1

                                       25ta. Edicion Triatlon Rincoeno/4ta. Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 11 DE JUNIO DEL 2006

 

                                    *********** OVERALL RESULTS HEAT E SPRINT-FEMALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/5    F3034   54 Sara Mari                  PR              33 F    4 11:31    5    2:07    1   31:35    2  0:44    1   21:18    1 1:07:15 
    2   1/1    F1519  100 Marcia Rosario             PR              17 F    3 11:03    1    1:53    2   32:15    1  0:29    3   22:30    2 1:08:09 
    3   1/2    F2024   51 Pier Perez                 RD              21 F    7 12:03    2    2:02    7   33:30    3  1:06    4   23:02    3 1:11:41 
    4   1/2    F1415   55 Marielis Robles            PR              14 F    2 10:36    4    2:07    3   32:35    4  1:12    5   25:34    4 1:12:03 
    5   1/6    F3539   25 Jennifer Beck              PR              39 F   11 13:16   13    2:55    4   32:36   12  1:38    2   21:44    5 1:12:06 
    6   2/2    F1415   60 Ana Jimenez                PR              14 F    1  9:45    3    2:04    6   33:29    5  1:13   12   29:07    6 1:15:36 
    7   2/6    F3539   42 Libia Pereles              PR              38 F                            5   33:22    7  1:21    6   26:50    7 1:15:47 
    8   2/2    F2024   46 Cesarina Ballenilla        RD              22 F    8 12:15    6    2:17    9   36:15    6  1:19   10   28:54    8 1:20:57 
    9   1/2    F5559    7 Connie Franson             PR              55 F   16 14:43    7    2:37    8   35:21   11  1:35    9   28:48    9 1:23:02 
   10   2/5    F3034   35 Rocio Moscoso              PR              33 F    5 11:54    9    2:48   10   37:18    8  1:24   14   31:26   10 1:24:48 
   11   2/2    F5559  152 Nancy Rawie                PR              56 F   15 14:37   19    3:26   11   37:42    9  1:24   11   28:58   11 1:26:06 
   12   1/2    F5054  126 Miriam Alvares             PR              53 F   19 17:44   10    2:49   12   38:52   15  1:50    7   27:31   12 1:28:45 
   13   3/6    F3539  105 Iliana Acosta              PR              38 F   18 17:20   12    2:53   15   40:24   18  2:11    8   27:33   13 1:30:19 
   14   4/6    F3539  144 Sandra Velilla             PR              36 F   17 16:28   11    2:50   14   40:21   10  1:26   13   29:41   14 1:30:43 
   15   5/6    F3539  146 Linda Gillespie            PR              35 F    6 12:02   14    2:59   16   40:32   17  2:05   18   36:14   15 1:33:50 
   16   3/5    F3034   62 Ana Rodriguez              RD              31 F   13 14:34    8    2:43   13   40:10   13  1:39   17   35:43   16 1:34:47 
   17   1/2    F4044   80 Ivelice Lloreda            PR              41 F    9 12:52   17    3:14   18   41:58   22  2:58   16   35:07   17 1:36:05 
   18   2/2    F5054  140 Norma Carvajal             PR              52 F   14 14:36   16    3:12   17   41:41   16  1:55   21   37:08   18 1:38:30 
   19   4/5    F3034  101 Yarizel Rodriguez          PR              30 F   12 13:41   15    3:05   21   43:58   21  2:25   19   36:30   19 1:39:37 
   20   5/5    F3034    2 Grisel Rodriguez           PR              32 F   20 20:38   20    3:47   20   43:19   14  1:39   15   33:04   20 1:42:25 
   21   6/6    F3539   13 Franjen Esterrich          PR              39 F   21 20:49   18    3:16   19   42:47   19  2:12   20   36:41   21 1:45:45 
   22   1/1    F2529   29 Shannon White              PR              29 F   10 13:01   21    5:09   22   47:38   23  3:06   22   38:31   22 1:47:23 
   23   2/2    F4044  142 Maria A. Leon Gandara      PR              40 F   22 26:05   22    5:12   23   57:54   20  2:21   23   47:30   23 2:18:59 

                                                                                                                         Page 1

                                       25ta. Edicion Triatlon Rincoeno/4ta. Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 11 DE JUNIO DEL 2006

 

                                    *********** OVERALL RESULTS HEAT F RINCOENOS *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/1    M1619   81 Luis Villalba              PR              17 M    5 14:11                              1  0:58    2   25:05    1 1:13:22 
    2   1/2    M2529   36 Juan Perez                 PR              28 M    4 13:54    2    2:34    1   33:15    3  1:25    3   25:16    2 1:16:22 
    3   1/4    M4044   82 Luis Villalba              PR              41 M    2 13:26    3    2:38    2   33:18    2  1:02    4   26:29    3 1:16:51 
    4   1/1    M3034   41 Neftali Rodriguez          PR              32 M                            4   36:50    7  1:53    1   20:44    4 1:19:35 
    5   2/4    M4044  127 Harry Wishinsky            PR              42 M    1 11:52    5    3:14    7   40:48    9  2:07    5   29:04    5 1:27:03 
    6   2/2    M2529   84 Danny Jorge                PR              27 M    7 14:53    4    2:55    5   37:47    6  1:44    7   33:44    6 1:31:03 
    7   3/4    M4044  128 Scott Montgomery           PR              40 M    3 13:43    1    2:12    3   34:34    4  1:33   10   44:50    7 1:36:49 
    8   1/1    F6064   70 Hetta Wintersteller        PR              63 F    8 21:49    7    3:20    6   39:30    8  1:57    6   30:16    8 1:36:49 
    9   4/4    M4044   31 Luis Bonet                 PR              40 M    6 14:22    8    4:02    9   49:54    5  1:41    9   40:13    9 1:50:10 
   10   1/1    F4044   83 Zoraida Candelaria         PR              43 F    9 30:02    6    3:19    8   43:25   10  2:16    8   38:35   10 1:57:35