NORTHERN SUN INTERCOLLEGIATE CONFERENCE
2008 Cross Country Championships
************************
** MEN's 8K **
************************
Lee Park Golf Course, Aberdeen, SD Oct 25, 2008 11:00 A.M.
Live Results, Splits, Photos, and Certificates Online at ALLSPORTCENTRAL.COM
***** TEAM SCORE *****
1. 22 Minnesota State University ( 25:53 2:09:22)
===================================================
1 1 22 Krajsa James 25:29
2 2 25 Mokaya Denise 25:32
3 4 28 Schmidt Dana 25:54
4 6 20 Janiszeski Chad 26:05
5 9 24 Merkel Jesse 26:22
6 ( 12) 23 Lombardo Jeff 26:33
7 ( 17) 18 Howard Mike 26:45
2. 74 Augustana College ( 26:39 2:13:15)
===================================================
1 8 1 Beniak Travis 26:16
2 14 4 Braithwaite Matt 26:40
3 15 8 Oien Peter 26:41
4 18 3 Boese Kaleb 26:48
5 19 2 Black Daniel 26:50
6 ( 22) 6 Heesch Matt 27:03
7 ( 24) 9 Petrich Nathaniel 27:07
3. 108 Wayne State College ( 26:52 2:14:19)
===================================================
1 3 89 Preston Nate 25:46
2 16 94 Thomas York 26:45
3 28 84 Cerda Cheto 27:11
4 29 87 Kern John 27:14
5 32 92 Schneider Matt 27:23
6 ( 38) 88 Meyer Adam 27:47
7 ( 40) 93 Seiler Matt 27:50
4. 112 St. Cloud State University ( 27:02 2:15:09)
===================================================
1 10 49 Cherif Hady 26:28
2 20 52 Neumann Kyle 26:52
3 21 47 Allen Dan 26:56
4 25 53 O'Grady Shamus 27:08
5 36 56 Wagner Benjamin 27:45
6 ( 48) 50 Jordan Luke 28:20
7 ( 55) 54 Pedersen Lucas 28:53
5. 121 Northern State University ( 27:00 2:14:59)
===================================================
1 5 44 Scott Daniel 25:57
2 26 39 Keroack Richard 27:08
3 27 42 Rose Brock 27:10
4 30 41 Rawerts John 27:16
5 33 43 Schmeichel Josh 27:28
6 ( 45) 45 Walberg Matthew 28:07
7 ( 67) 38 Baustian Timothy 31:32
6. 136 University of Minnesota - Duluth ( 27:13 2:16:03)
===================================================
1 7 74 Kramer Mike 26:09
2 23 78 Varty Zach 27:06
3 31 69 Escher Erik 27:22
4 34 67 Bjorhus Jordan 27:35
5 41 75 Larson Kyle 27:51
6 ( 43) 66 Anderson Nate 28:02
7 ( 44) 70 Finnerty Mike 28:02
7. 195 Minnesota State University Moorhead ( 27:58 2:19:48)
===================================================
1 13 34 Kne Adam 26:38
2 37 37 Vukelich Peter 27:46
3 42 31 Hanson Erik 28:00
4 51 32 Hest Erik 28:39
5 52 33 Husen Travis 28:45
6 ( 57) 36 Moreland Kels 28:57
7 ( 61) 29 Asfeld Cory 29:34
8. 201 University of Mary ( 28:00 2:19:58)
===================================================
1 11 59 Entwisle Eamin 26:30
2 35 65 Reichenberger-Walz Andrew 27:38
3 49 62 Mayo Bennett 28:24
4 50 60 Flaa Brent 28:33
5 56 64 Pierce Quincy 28:53
6 ( 58) 63 McLaughlin Mark 29:08
7 ( 65) 61 Flores Michael 30:12
9. 262 Winona State University ( 28:47 2:23:51)
===================================================
1 46 101 Lindquist Bryan 28:13
2 47 99 Ledin Ryan 28:16
3 53 105 Slack Ryan 28:46
4 54 103 Nelson Ryan 28:48
5 62 95 Burch Ryan 29:48
6 ( 64) 107 Tharaldson Ben 30:07
7 ( 66) 108 Vyvyan Brent 30:25
10. 289 Concordia University - St. Paul ( 30:09 2:30:43)
===================================================
1 39 13 Schield Daniel 27:48
2 59 16 Wagers Travis 29:23
3 60 11 Kotek Brandon 29:28
4 63 15 Stebbins Josh 29:55
5 68 12 Moran Aaron 34:09
------------------------------------------------------------------------------------------------------------
NORTHERN SUN INTERCOLLEGIATE CONFERENCE
2008 Cross Country Championships
************************
** MEN's 8K **
************************
Lee Park Golf Course, Aberdeen, SD Oct 25, 2008 11:00 A.M.
Live Results, Splits, Photos, and Certificates Online at ALLSPORTCENTRAL.COM
Place TmPl No. Name Yr School 3k 5k Finish Pace
===== ==== ===== ======================== == =================================== ===== ===== ======== =====
1 1 22 Krajsa, James JR Minnesota State University 9:31 15:54 25:28.35 5:08
2 2 25 Mokaya, Denise JR Minnesota State University 9:31 15:54 25:31.80 5:09
3 3 89 Preston, Nate SR Wayne State College 9:32 15:55 25:45.85 5:11
4 4 28 Schmidt, Dana FR Minnesota State University 9:36 16:07 25:53.45 5:13
5 5 44 Scott, Daniel SR Northern State University 9:35 16:10 25:56.15 5:14
6 6 20 Janiszeski, Chad SR Minnesota State University 9:36 16:09 26:04.80 5:15
7 7 74 Kramer, Mike JR University of Minnesota - Duluth 9:43 16:22 26:08.70 5:16
8 8 1 Beniak, Travis FR Augustana College 9:37 16:16 26:15.20 5:17
9 9 24 Merkel, Jesse SR Minnesota State University 9:37 16:11 26:21.90 5:19
10 10 49 Cherif, Hady SO St. Cloud State University 9:38 16:14 26:27.45 5:20
11 11 59 Entwisle, Eamin FR University of Mary 9:47 16:24 26:30.00 5:20
12 12 23 Lombardo, Jeff SO Minnesota State University 9:47 16:30 26:32.10 5:21
13 13 34 Kne, Adam JR Minnesota State University Moorhead 9:46 16:27 26:37.90 5:22
14 14 4 Braithwaite, Matt SO Augustana College 9:40 16:23 26:39.05 5:22
15 15 8 Oien, Peter SR Augustana College 9:37 16:23 26:40.65 5:22
16 16 94 Thomas, York SO Wayne State College 9:47 16:30 26:44.35 5:23
17 17 18 Howard, Mike FR Minnesota State University 9:57 16:42 26:45.00 5:23
18 27 Saucedo, Nick FR Minnesota State University 9:52 16:33 26:45.10 5:23
19 18 3 Boese, Kaleb SR Augustana College 9:40 16:24 26:47.70 5:24
20 19 2 Black, Daniel SO Augustana College 9:40 16:24 26:49.95 5:24
21 20 52 Neumann, Kyle FR St. Cloud State University 9:54 16:41 26:51.15 5:25
22 21 47 Allen, Dan SO St. Cloud State University 9:53 16:40 26:55.10 5:25
23 22 6 Heesch, Matt JR Augustana College 9:51 16:40 27:02.65 5:27
24 23 78 Varty, Zach JR University of Minnesota - Duluth 9:47 16:28 27:05.70 5:28
25 24 9 Petrich, Nathaniel SR Augustana College 9:45 16:37 27:06.30 5:28
26 25 53 O'Grady, Shamus FR St. Cloud State University 9:54 16:41 27:07.60 5:28
27 26 39 Keroack, Richard FR Northern State University 9:48 16:41 27:07.80 5:28
28 27 42 Rose, Brock FR Northern State University 9:58 16:55 27:09.60 5:28
29 28 84 Cerda, Cheto SR Wayne State College 9:47 16:40 27:10.60 5:29
30 21 Klungtvedt, Ben SR Minnesota State University 9:55 16:49 27:10.90 5:29
31 29 87 Kern, John SO Wayne State College 9:48 16:42 27:13.50 5:29
32 30 41 Rawerts, John SO Northern State University 9:56 16:48 27:15.30 5:29
33 31 69 Escher, Erik SO University of Minnesota - Duluth 10:02 16:57 27:21.10 5:31
34 32 92 Schneider, Matt SR Wayne State College 9:43 16:50 27:22.25 5:31
35 33 43 Schmeichel, Josh JR Northern State University 9:54 16:48 27:27.65 5:32
36 34 67 Bjorhus, Jordan JR University of Minnesota - Duluth 10:15 17:10 27:34.05 5:33
37 35 65 Reichenberger-Walz, Andr SO University of Mary 10:03 16:57 27:37.60 5:34
38 36 56 Wagner, Benjamin JR St. Cloud State University 10:14 17:22 27:44.65 5:35
39 37 37 Vukelich, Peter FR Minnesota State University Moorhead 10:15 17:10 27:45.30 5:36
40 38 88 Meyer, Adam FR Wayne State College 10:15 17:16 27:46.05 5:36
41 39 13 Schield, Daniel JR Concordia University - St. Paul 10:17 17:17 27:47.85 5:36
42 40 93 Seiler, Matt FR Wayne State College 10:03 17:07 27:49.25 5:36
43 41 75 Larson, Kyle FR University of Minnesota - Duluth 10:16 17:14 27:50.30 5:37
44 42 31 Hanson, Erik SO Minnesota State University Moorhead 10:06 17:12 27:59.45 5:38
45 43 66 Anderson, Nate SR University of Minnesota - Duluth 9:58 17:04 28:01.30 5:39
46 44 70 Finnerty, Mike JR University of Minnesota - Duluth 10:21 17:30 28:01.80 5:39
47 17 Denzer, Cory SO Minnesota State University 10:13 17:10 28:02.00 5:39
48 26 Noll, Adam FR Minnesota State University 10:18 17:29 28:02.95 5:39
49 45 45 Walberg, Matthew SR Northern State University 10:05 17:16 28:07.00 5:40
50 46 101 Lindquist, Bryan FR Winona State University 10:13 17:19 28:12.10 5:41
51 47 99 Ledin, Ryan SR Winona State University 10:19 17:24 28:15.55 5:42
52 48 50 Jordan, Luke FR St. Cloud State University 10:21 17:32 28:19.45 5:42
53 49 62 Mayo, Bennett SO University of Mary 10:07 17:19 28:23.20 5:43
54 19 Jamnick, Nick FR Minnesota State University 10:07 17:17 28:24.50 5:43
55 71 Gorman, Aaron SO University of Minnesota - Duluth 10:20 17:33 28:26.80 5:44
56 85 Chebul, Joe FR Wayne State College 10:13 17:29 28:27.45 5:44
57 5 Grassmeyer, Justin SO Augustana College 10:03 17:18 28:27.80 5:44
58 50 60 Flaa, Brent FR University of Mary 10:18 17:30 28:32.85 5:45
59 51 32 Hest, Erik SR Minnesota State University Moorhead 10:24 17:40 28:38.95 5:46
60 76 Marble, Keagan SO University of Minnesota - Duluth 10:19 17:37 28:43.20 5:47
61 52 33 Husen, Travis SO Minnesota State University Moorhead 10:20 17:47 28:44.60 5:47
62 53 105 Slack, Ryan JR Winona State University 10:19 17:34 28:45.65 5:48
63 73 Kimpling, Paul SO University of Minnesota - Duluth 10:42 17:56 28:47.45 5:48
64 54 103 Nelson, Ryan FR Winona State University 10:37 17:57 28:47.45 5:48
65 90 Schaaf, Jason FR Wayne State College 10:39 17:56 28:48.80 5:48
66 91 Schinstock, Michael FR Wayne State College 10:35 17:55 28:49.30 5:48
67 81 Anderson, Lee SO Wayne State College 10:19 17:37 28:51.75 5:49
68 55 54 Pedersen, Lucas JR St. Cloud State University 10:40 17:59 28:52.40 5:49
69 56 64 Pierce, Quincy SO University of Mary 10:30 17:50 28:52.75 5:49
70 79 Venace, Matt FR University of Minnesota - Duluth 10:28 17:51 28:55.65 5:50
71 57 36 Moreland, Kels SO Minnesota State University Moorhead 10:18 17:36 28:56.90 5:50
72 58 63 McLaughlin, Mark FR University of Mary 10:52 18:16 29:07.75 5:52
73 55 Pieper, Dave FR St. Cloud State University 10:33 17:58 29:10.55 5:53
74 82 Bergen, Nathaniel SR Wayne State College 10:35 17:57 29:15.10 5:54
75 48 Andresen, Kevin FR St. Cloud State University 10:44 18:13 29:18.95 5:54
76 59 16 Wagers, Travis FR Concordia University - St. Paul 10:42 18:11 29:23.00 5:55
77 60 11 Kotek, Brandon FR Concordia University - St. Paul 10:52 18:16 29:27.35 5:56
78 61 29 Asfeld, Cory FR Minnesota State University Moorhead 10:45 18:12 29:33.20 5:57
79 72 Johnston, Dillon SO University of Minnesota - Duluth 10:37 18:11 29:45.10 6:00
80 62 95 Burch, Ryan SO Winona State University 10:52 18:19 29:47.45 6:00
81 63 15 Stebbins, Josh JR Concordia University - St. Paul 10:43 18:15 29:54.40 6:01
82 58 Wren, Brandon SO St. Cloud State University 10:55 18:35 29:54.90 6:02
83 30 Fay, Jim JR Minnesota State University Moorhead 10:42 18:28 30:02.80 6:03
84 64 107 Tharaldson, Ben SO Winona State University 11:03 18:45 30:06.95 6:04
85 65 61 Flores, Michael SR University of Mary 11:00 18:44 30:11.80 6:05
86 51 Moes, Tim SR St. Cloud State University 10:43 18:25 30:23.85 6:07
87 66 108 Vyvyan, Brent SO Winona State University 11:17 19:03 30:25.00 6:08
88 106 Switalla, Jonathan FR Winona State University 11:12 19:01 30:41.40 6:11
89 98 Kallas, Kevin JR Winona State University 11:12 19:01 31:04.45 6:16
90 46 Aderman, Robert FR St. Cloud State University 10:46 18:43 31:16.40 6:18
91 67 38 Baustian, Timothy JR Northern State University 11:22 19:21 31:31.20 6:21
92 100 Lind, Aaron SO Winona State University 12:00 20:35 33:11.40 6:41
93 96 Dimke, Kyle FR Winona State University 12:00 20:36 33:39.90 6:47
94 68 12 Moran, Aaron FR Concordia University - St. Paul 12:35 21:27 34:08.90 6:53
95 97 Johnson, Jeremy SR Winona State University 13:19 22:55 37:19.95 7:31
96 35 McConnell, Mike SO Minnesota State University Moorhead 9:58 17:13 DNF DNF
|