NORTHERN SUN INTERCOLLEGIATE CONFERENCE
2008 Cross Country Championships
************************
** WOMEN's 6K **
************************
Lee Park Golf Course, Aberdeen, SD Oct 25, 2008 12:00 P.M.
Live Results, Splits, Photos, and Certificates Online at ALLSPORTCENTRAL.COM
***** TEAM SCORE *****
1. 32 Augustana College ( 23:00 1:54:59)
===================================================
1 3 151 Anderson Alyssa 22:39
2 5 164 Wagner Miranda 22:48
3 7 152 Clark Molly 22:53
4 8 163 Tholen Jillian 23:12
5 9 162 Rogers Jenny 23:27
6 ( 18) 158 Johnson Laura 23:53
7 ( 20) 160 Polgreen Caitlin 23:58
2. 56 University of Minnesota - Duluth ( 23:05 1:55:21)
===================================================
1 1 236 Place Morgan 21:47
2 2 234 Palkie Liz 22:31
3 4 231 Hines Bridget 22:42
4 24 237 Sancartier Michelle 24:10
5 25 232 Hines Whitney 24:11
6 ( 35) 238 Stack Rachel 24:37
7 ( 41) 240 Wardell Carolyn 25:03
3. 105 Minnesota State University ( 24:03 2:00:11)
===================================================
1 11 185 McConnell Meagan 23:36
2 14 181 Dettman Amanda 23:45
3 19 187 Smalley Rachel 23:56
4 21 188 Smith Samantha 23:59
5 40 180 Broughten Lindsay 24:55
6 ( 58) 179 Brelje Andrea 25:56
7 ( 75) 182 Duley Jennifer 32:15
4. 137 University of Mary ( 24:22 2:01:46)
===================================================
1 15 226 Piccolo Alyson 23:46
2 16 225 Neumiller Kristen 23:51
3 23 223 Kosgei Irene 24:08
4 38 224 Moen Hannah 24:49
5 45 222 Kohl Karolyn 25:12
6 ( 53) 221 Hageness Paige 25:46
7 ( 62) 219 Devine Brandee 26:08
5. 138 Minnesota State University Moorhead ( 24:20 2:01:39)
===================================================
1 12 196 Vanwechel Anna 23:38
2 26 197 Wickersham Amanda 24:13
3 30 189 Berndt Rayna 24:33
4 34 192 Julsrud Sara 24:36
5 36 190 Bloch Kari 24:39
6 ( 44) 191 Henne Amber 25:07
7 ( 47) 194 Roemer Ashley 25:13
6. 142 Wayne State College ( 24:23 2:01:55)
===================================================
1 13 246 Schmit Melissa 23:40
2 17 248 Thomsen Sarah 23:51
3 27 249 Zavorka Megan 24:16
4 39 243 Gibson Molly 24:55
5 46 245 McIntosh Melissa 25:13
6 ( 59) 244 Jacob Meghan 25:57
7 ( 67) 242 Delossantos Tatiana 26:45
7. 155 Winona State University ( 24:26 2:02:08)
===================================================
1 6 262 Southworth Jenna 22:51
2 31 261 Smith Steph 24:34
3 33 253 Glasbrenner Allie 24:35
4 42 254 Heinrich Madie 25:04
5 43 255 Jeske Michelle 25:04
6 ( 55) 257 Pawelko Amy 25:48
7 ( 56) 263 Stensland Kelsey 25:54
8. 190 Northern State University ( 24:54 2:04:27)
===================================================
1 22 201 Linneman Kari 24:07
2 32 204 Nickolas Danielle 24:35
3 37 198 Barondeau Mikayla 24:48
4 49 199 Fritz Toni 25:26
5 50 203 Moore Valerie 25:31
6 ( 69) 205 Nickolas Michelle 27:00
7 ( 72) 206 Paulson Paige 27:33
9. 219 St. Cloud State University ( 25:16 2:06:17)
===================================================
1 28 215 Rubash Keely 24:22
2 29 210 Moffatt Brittney 24:30
3 51 209 Marozas Paula 25:43
4 54 207 Borden Andrea 25:47
5 57 214 Rich Jackie 25:55
6 ( 64) 216 Rubash Nichelle 26:15
7 ( 66) 208 Doty Emily 26:32
10. 255 Concordia University - St. Paul ( 25:44 2:08:37)
===================================================
1 10 177 Stanzyk Emily 23:29
2 48 174 Fulton Megan 25:23
3 61 176 Monahan Katie 26:03
4 65 175 James Sandra 26:17
5 71 173 Bethke Molly 27:25
6 ( 73) 178 Stewart Danielle 28:25
11. 313 Bemidji State University ( 26:23 2:11:52)
===================================================
1 52 169 Ironi Genna 25:43
2 60 166 Buerkle Kristi 26:03
3 63 168 Hougen Rebecca 26:14
4 68 170 Maras Kirsten 26:51
5 70 167 Hougen Alison 27:01
6 ( 74) 165 Becker Brittany 30:54
7 ( 76) 172 Walker Pearl 34:36
---------------------------------------------------------------------------------------------------
NORTHERN SUN INTERCOLLEGIATE CONFERENCE
2008 Cross Country Championships
************************
** WOMEN's 6K **
************************
Lee Park Golf Course, Aberdeen, SD Oct 25, 2008 12:00 P.M.
Live Results, Splits, Photos, and Certificates Online at ALLSPORTCENTRAL.COM
Place TmPl No. Name Yr School 3k Finish Pace
===== ==== ===== ======================== == =================================== ===== ======== =====
1 1 236 Place, Morgan FR University of Minnesota - Duluth 10:49 21:46.80 5:51
2 2 234 Palkie, Liz JR University of Minnesota - Duluth 11:06 22:30.45 6:03
3 3 151 Anderson, Alyssa JR Augustana College 11:06 22:39.00 6:05
4 4 231 Hines, Bridget SO University of Minnesota - Duluth 11:14 22:41.30 6:06
5 5 164 Wagner, Miranda SR Augustana College 11:06 22:47.65 6:07
6 6 262 Southworth, Jenna FR Winona State University 11:19 22:50.50 6:08
7 7 152 Clark, Molly JR Augustana College 11:09 22:52.65 6:09
8 8 163 Tholen, Jillian JR Augustana College 11:06 23:11.90 6:14
9 9 162 Rogers, Jenny FR Augustana College 11:28 23:26.15 6:18
10 10 177 Stanzyk, Emily SR Concordia University - St. Paul 11:30 23:28.90 6:18
11 11 185 McConnell, Meagan JR Minnesota State University 11:30 23:35.75 6:20
12 12 196 Vanwechel, Anna SO Minnesota State University Moorhead 11:31 23:37.30 6:21
13 13 246 Schmit, Melissa JR Wayne State College 11:31 23:39.60 6:21
14 14 181 Dettman, Amanda JR Minnesota State University 11:32 23:44.75 6:23
15 15 226 Piccolo, Alyson SO University of Mary 11:44 23:45.95 6:23
16 16 225 Neumiller, Kristen SO University of Mary 11:44 23:50.65 6:24
17 17 248 Thomsen, Sarah JR Wayne State College 11:44 23:50.80 6:24
18 18 158 Johnson, Laura SO Augustana College 11:30 23:53.00 6:25
19 19 187 Smalley, Rachel SR Minnesota State University 11:31 23:55.85 6:26
20 20 160 Polgreen, Caitlin JR Augustana College 11:35 23:57.35 6:26
21 21 188 Smith, Samantha SR Minnesota State University 11:34 23:58.15 6:26
22 161 Rasmussen, Courtney FR Augustana College 11:39 24:04.00 6:28
23 22 201 Linneman, Kari SO Northern State University 11:55 24:06.85 6:29
24 23 223 Kosgei, Irene SO University of Mary 11:48 24:07.80 6:29
25 159 Kogul, Kelly FR Augustana College 11:39 24:08.60 6:29
26 24 237 Sancartier, Michelle SO University of Minnesota - Duluth 11:53 24:09.25 6:29
27 25 232 Hines, Whitney SO University of Minnesota - Duluth 11:54 24:10.45 6:30
28 26 197 Wickersham, Amanda SO Minnesota State University Moorhead 11:54 24:12.45 6:30
29 27 249 Zavorka, Megan JR Wayne State College 11:45 24:15.20 6:31
30 28 215 Rubash, Keely FR St. Cloud State University 11:54 24:21.65 6:33
31 29 210 Moffatt, Brittney FR St. Cloud State University 12:00 24:29.30 6:35
32 30 189 Berndt, Rayna SR Minnesota State University Moorhead 12:09 24:32.15 6:35
33 31 261 Smith, Steph JR Winona State University 12:02 24:33.35 6:36
34 32 204 Nickolas, Danielle SR Northern State University 12:01 24:34.15 6:36
35 33 253 Glasbrenner, Allie JR Winona State University 11:56 24:34.70 6:36
36 34 192 Julsrud, Sara SO Minnesota State University Moorhead 12:07 24:35.30 6:36
37 35 238 Stack, Rachel SO University of Minnesota - Duluth 12:01 24:36.50 6:37
38 157 Jackson, Melissa JR Augustana College 12:00 24:36.50 6:37
39 36 190 Bloch, Kari JR Minnesota State University Moorhead 12:00 24:38.55 6:37
40 37 198 Barondeau, Mikayla FR Northern State University 12:14 24:47.85 6:40
41 38 224 Moen, Hannah SR University of Mary 12:25 24:48.90 6:40
42 39 243 Gibson, Molly JR Wayne State College 12:12 24:54.20 6:41
43 40 180 Broughten, Lindsay JR Minnesota State University 11:46 24:55.00 6:41
44 41 240 Wardell, Carolyn SO University of Minnesota - Duluth 12:01 25:02.65 6:44
45 42 254 Heinrich, Madie SO Winona State University 12:06 25:03.20 6:44
46 43 255 Jeske, Michelle SO Winona State University 12:21 25:03.85 6:44
47 233 Marble, Taylor SO University of Minnesota - Duluth 12:20 25:05.20 6:44
48 44 191 Henne, Amber SO Minnesota State University Moorhead 12:07 25:06.75 6:45
49 45 222 Kohl, Karolyn SR University of Mary 12:25 25:11.15 6:46
50 46 245 McIntosh, Melissa SO Wayne State College 12:32 25:12.30 6:46
51 47 194 Roemer, Ashley JR Minnesota State University Moorhead 11:49 25:12.95 6:46
52 195 Thompson, Danielle SO Minnesota State University Moorhead 12:21 25:21.65 6:49
53 48 174 Fulton, Megan JR Concordia University - St. Paul 12:26 25:22.70 6:49
54 235 Pierce, Meg JR University of Minnesota - Duluth 12:33 25:25.35 6:50
55 49 199 Fritz, Toni SO Northern State University 12:10 25:25.95 6:50
56 50 203 Moore, Valerie SR Northern State University 12:28 25:31.00 6:51
57 154 Erspamer, Megan FR Augustana College 12:28 25:37.90 6:53
58 241 Wendt, Aylssa JR University of Minnesota - Duluth 25:42.00 6:54
59 51 209 Marozas, Paula SO St. Cloud State University 12:27 25:42.10 6:54
60 52 169 Ironi, Genna JR Bemidji State University 12:39 25:42.90 6:54
61 53 221 Hageness, Paige FR University of Mary 25:45.90 6:55
62 54 207 Borden, Andrea JR St. Cloud State University 12:53 25:46.70 6:55
63 55 257 Pawelko, Amy FR Winona State University 12:33 25:47.75 6:56
64 56 263 Stensland, Kelsey SO Winona State University 12:37 25:53.75 6:57
65 57 214 Rich, Jackie FR St. Cloud State University 25:54.55 6:57
66 58 179 Brelje, Andrea SO Minnesota State University 12:35 25:55.70 6:58
67 228 Degrote, Jodi SO University of Minnesota - Duluth 25:55.95 6:58
68 59 244 Jacob, Meghan SO Wayne State College 12:32 25:56.70 6:58
69 60 166 Buerkle, Kristi SO Bemidji State University 12:56 26:02.05 6:59
70 61 176 Monahan, Katie SO Concordia University - St. Paul 12:51 26:02.40 7:00
71 62 219 Devine, Brandee SO University of Mary 12:42 26:07.05 7:01
72 63 168 Hougen, Rebecca SR Bemidji State University 12:48 26:13.20 7:02
73 229 Hanzal, Rachel JR University of Minnesota - Duluth 12:38 26:13.75 7:03
74 64 216 Rubash, Nichelle FR St. Cloud State University 12:50 26:14.65 7:03
75 65 175 James, Sandra JR Concordia University - St. Paul 12:37 26:16.10 7:03
76 250 Amiot, Rachel FR Winona State University 12:56 26:26.60 7:06
77 66 208 Doty, Emily FR St. Cloud State University 12:56 26:31.80 7:07
78 251 Bennett, Karla FR Winona State University 13:08 26:32.70 7:08
79 258 Rieber, Kelly SO Winona State University 13:08 26:35.10 7:08
80 217 Sanders, Libbie SR St. Cloud State University 13:12 26:39.70 7:10
81 67 242 Delossantos, Tatiana FR Wayne State College 13:05 26:44.30 7:11
82 252 Gilson, Ashlyn SO Winona State University 13:09 26:45.15 7:11
83 260 Seyller, Courtney FR Winona State University 13:09 26:46.35 7:11
84 220 Espana, Eloisa SR University of Mary 13:07 26:48.95 7:12
85 68 170 Maras, Kirsten FR Bemidji State University 12:56 26:50.90 7:13
86 69 205 Nickolas, Michelle FR Northern State University 13:22 26:59.90 7:15
87 70 167 Hougen, Alison FR Bemidji State University 13:10 27:00.95 7:15
88 153 Dekkers, Kari FR Augustana College 13:15 27:20.00 7:20
89 212 Neugebauer, Andrea FR St. Cloud State University 13:12 27:23.20 7:21
90 71 173 Bethke, Molly SO Concordia University - St. Paul 27:24.40 7:22
91 218 Schilling, Amanda FR St. Cloud State University 27:32.25 7:24
92 72 206 Paulson, Paige SO Northern State University 13:07 27:32.80 7:24
93 202 Mann, Brianna FR Northern State University 13:29 28:10.45 7:34
94 73 178 Stewart, Danielle JR Concordia University - St. Paul 13:45 28:24.10 7:38
95 200 Kolb, Cherry FR Northern State University 13:49 28:52.50 7:45
96 74 165 Becker, Brittany SO Bemidji State University 14:42 30:53.45 8:18
97 75 182 Duley, Jennifer FR Minnesota State University 15:34 32:14.80 8:39
98 76 172 Walker, Pearl FR Bemidji State University 16:34 34:36.00 9:17
99 183 Hutchinson, Megan SR Minnesota State University 11:31 DNF DNF
|