St pattys day mile - 3/14/09
AllSportCentral.com - Registration. Results. Relax.

Columbia Half Marathon - Feb 27, 2010

Council Bluffs Half Marathon - May 23, 2010

Bentonville Half Marathon - Mar 13, 2010

Lexington Half Marathon - March 28, 2010

St Pattys Day Mile 2010

ASCWeb05
AllSportCentral.com - Registration. Results. Relax.
MyAllSport Login:
New Coordinator | New Athlete
List Your Event | Forgot ID/PW
  State Farm MVC Cross Country Championship'06 - Men's 8K Results
 
State Farm MVC Cross Country Championship'06 - Men's 8K Results
Printer friendly version of this page
Event Logo
 Results posted by: 
AllSportCentral

AllSportCentral
Sioux Falls, SD 57104

Website: http://www.AllSportCentral.com

Questions about the results?
E-mail us.
 
To see other race results from this event.
Select a race from the drop-down box below.
                           2006 MISSOURI VALLEY CONFERENCE
                              CROSS COUNTRY CHAMPIONSHIP
                               ************************
                                **      Men's 8K    **
                               ************************
                     Lincoln, NE     Oct 28, 2006    11:30 A.M. 
                Champion Chip Results Provided by AllSportCentral.com 
                                           
                                ***** TEAM SCORE *****
                                           
    1. Indiana State                 
              3    4    8   15   20  (22) (23) =    50
    2. Drake                         
              7    9   13   16   18  (26) (47) =    63
    3. Southern Illinois             
              1   10   11   19   30  (50) (54) =    71
    4. Wichita State                 
              6   14   24   36   41  (43) (44) =   121
    5. Northern Iowa                 
              2   17   27   38   53  (55) (58) =   137
    6. Bradley                       
             12   29   32   33   45  (57)      =   151
    7. Evansville                    
              5   31   37   40   48  (49) (51) =   161
    8. Illinois State                
             25   28   34   39   42  (56) (61) =   168
    9. Creighton                     
             21   35   46   52   59  (60) (62) =   213



                         2006 MISSOURI VALLEY CONFERENCE
                            CROSS COUNTRY CHAMPIONSHIP
                             ************************
                              **      Men's 8K    **
                             ************************
                   Lincoln, NE     Oct 28, 2006    11:30 A.M. 
              Champion Chip Results Provided by AllSportCentral.com 
                                         
  Place Pts  No.   Name                     Yr School             1m    2m    3m    4m    Finish   Pace  
  ===== ==== ===== ======================== == ================== ===== ===== ===== ===== ======== ===== 
      1    1   171 Mohamed, Mohamed         SO Southern Illinois   5:04 10:05 15:13 20:02 24:56.85  5:02 
      2    2   165 Ulrey, Dorian            FR Northern Iowa       5:05 10:05 15:13 20:07 25:07.05  5:04 
      3    3   147 Bowman, Sean             SR Indiana State       5:05 10:06 15:13 20:05 25:09.45  5:04 
      4    4   152 Kunz, Justin             SR Indiana State       5:04 10:04 15:13 20:06 25:12.45  5:05 
      5    5   137 Waninger, Nick           SR Evansville          5:04 10:05 15:13 20:06 25:15.75  5:05 
      6    6   176 Azis, Girts              JR Wichita State       5:06 10:06 15:14 20:13 25:19.75  5:06 
      7    7   116 Cooper, Nick             SR Drake               5:05 10:07 15:21 20:21 25:21.25  5:07 
      8    8   150 Keeney, Scott            FR Indiana State       5:06 10:07 15:14 20:17 25:22.10  5:07 
      9    9   123 Nesheim, Skyler          SR Drake               5:04 10:05 15:13 20:12 25:25.15  5:07 
     10   10   169 Doran, Kevin             JR Southern Illinois   5:04 10:06 15:14 20:17 25:33.10  5:09 
     11   11   175 Schirmer, Jeff           FR Southern Illinois   5:04 10:06 15:14 20:19 25:38.40  5:10 
     12   12   103 George, Chris            JR Bradley             5:03 10:04 15:20 20:26 25:39.75  5:10 
     13   13   118 Grassmeyer, Jeffry       SO Drake               5:06 10:08 15:22 20:28 25:48.75  5:12 
     14   14   182 Reed, Scott              SO Wichita State       5:07 10:11 15:30 20:37 25:54.45  5:13 
     15   15   151 Kunz, Jeremy             SR Indiana State       5:06 10:10 15:32 20:39 25:57.30  5:14 
     16   16   120 Hill, Barry              JR Drake               5:09 10:20 15:35 20:41 25:59.55  5:14 
     17   17   160 Davis, Dylan             JR Northern Iowa       5:05 10:07 15:20 20:33 26:02.65  5:15 
     18   18   122 McClain, Dylan           JR Drake               5:06 10:07 15:27 20:47 26:04.95  5:15 
     19   19   173 Ordway, Jason            FR Southern Illinois   5:05 10:10 15:32 20:46 26:06.70  5:16 
     20   20   156 Santelik, David          JR Indiana State       5:07 10:14 15:37 20:47 26:12.05  5:17 
     21   21   112 Krumsee, John            JR Creighton           5:04 10:14 15:40 20:56 26:17.60  5:18 
     22   22   154 Messmann, Jared          FR Indiana State       5:06 10:08 15:26 20:50 26:22.05  5:19 
     23   23   158 Walsh, Kyle              JR Indiana State       5:05 10:06 15:20 20:40 26:23.20  5:19 
     24   24   181 Nowak, Nick              SO Wichita State       5:08 10:14 15:40 20:59 26:24.40  5:19 
     25   25   144 Richardson, Mike         SO Illinois State      5:08 10:18 15:45 21:06 26:26.05  5:20 
     26   26   127 Jurkovich, Evan          SO Drake               5:09 10:13 15:39 21:00 26:27.35  5:20 
     27   27   162 Lawson, Chris            JR Northern Iowa       5:08 10:17 15:43 21:00 26:28.35  5:20 
     28   28   138 Anderson, Jordan         FR Illinois State      5:08 10:18 15:43 21:04 26:29.70  5:20 
     29   29   107 Palumbo, Nick            JR Bradley             5:09 10:18 15:42 20:58 26:33.65  5:21 
     30   30   172 Monroe, Klye             SR Southern Illinois   5:06 10:22 15:55 21:15 26:35.55  5:21 
     31   31   128 Bush, Geoffrey           SR Evansville          5:05 10:16 15:58 21:16 26:36.30  5:22 
     32   32   101 Ahart, Nathan            SO Bradley             5:09 10:24 15:48 21:09 26:37.55  5:22 
     33   33   105 Leech, Nathan            JR Bradley             5:09 10:21 15:46 21:10 26:38.15  5:22 
     34   34   141 Krapf, Scott             FR Illinois State      5:09 10:20 15:50 21:14 26:40.15  5:22 
     35        155 Placeneia, Randy         FR Indiana State       5:08 10:09 15:37 21:04 26:45.45  5:23 
     36   35   110 Cole, Peter              JR Creighton           5:07 10:19 15:53 21:21 26:48.90  5:24 
     37   36   178 Forward, Bryce           JR Wichita State       5:08 10:09 15:44 21:06 26:49.95  5:24 
     38   37   134 Pulscher, Greg           FR Evansville               10:18 15:53 21:14 26:52.70  5:25 
     39   38   163 Schon, Andy              JR Northern Iowa       5:09 10:20 15:54 21:17 26:52.70  5:25 
     40   39   140 Glaza, Brian             JR Illinois State      5:09 10:25 16:00 21:26 26:53.40  5:25 
     41   40   129 Camp, Shane              JR Evansville               10:21 15:55 21:21 26:56.55  5:26 
     42   41   184 Taylor, Zach             SO Wichita State       5:07 10:23 16:02 21:28 27:02.20  5:27 
     43   42   143 Meeks, Bronco            SR Illinois State      5:11 10:35 16:14 21:43 27:06.95  5:28 
     44   43   183 Rice, Danny              SO Wichita State       5:10 10:24 15:51 21:26 27:07.15  5:28 
     45   44   179 Johnson, Scott           SO Wichita State       5:08 10:13 16:05 21:37 27:08.90  5:28 
     46   45   104 Greene, Pat              SO Bradley             5:09 10:33 16:15 21:44 27:09.80  5:28 
     47   46   115 Werner, Brian            JR Creighton           5:10 10:25 16:01 21:27 27:19.60  5:30 
     48   47   117 Feldmen, Cole            SO Drake               5:12 10:34 16:13 21:51 27:20.25  5:30 
     49        180 Lazdekalns, Arturs       SO Wichita State       5:10 10:22 16:00 21:35 27:22.84  5:31 
     50   48   131 Kemper, Jeremy           SR Evansville               10:39 16:24 21:53 27:22.85  5:31 
     51   49   130 Eheart, Andy             SR Evansville               10:14 15:52 21:32 27:22.90  5:31 
     52   50   166 Bowman, Mark             SO Southern Illinois   5:06 10:22 16:07 21:41 27:23.80  5:31 
     53   51   133 Merkel, Ethan            FR Evansville          5:11 10:41 16:28 21:56 27:28.95  5:32 
     54   52   109 Berens, Kyle             JR Creighton           5:12 10:36 16:20 21:52 27:30.35  5:32 
     55        124 Shortslef, Andrew        SO Drake               5:18 10:48 16:31 22:00 27:34.60  5:33 
     56   53   164 Smith, Kyle              SR Northern Iowa            10:34 16:19 21:58 27:47.45  5:36 
     57   54   170 McBride, Greg            FR Southern Illinois   5:08 10:27 16:13 21:54 27:52.85  5:37 
     58   55   161 Jedlicka, Scott          JR Northern Iowa       5:11 10:45 16:30 22:13 27:56.55  5:38 
     59   56   146 Syring, Brian            SO Illinois State      5:13 10:45 16:28 22:18 28:08.15  5:40 
     60        136 Tyree, Nicholas          FR Evansville          5:11 10:47 16:43 22:28 28:08.90  5:40 
     61   57   102 Cisel, Drew              JR Bradley             5:08 10:38 16:33 22:10 28:12.95  5:41 
     62   58   159 Cooper, Chris            SR Northern Iowa       5:09 10:28 16:21 22:22 28:34.25  5:45 
     63   59   111 Hogan, Brent             JR Creighton           5:12 10:54 17:02 22:54 28:57.35  5:50 
     64   60   108 Adams, Anderson          JR Creighton           5:16 11:10 17:25 23:26 29:41.65  5:59 
     65   61   139 Barkulis, Rob            FR Illinois State      5:13 10:52 17:17 23:39 29:55.70  6:02 
     66   62   114 Robinson, Robert         JR Creighton           5:17 11:16 17:36 23:45 29:57.15  6:02 
     67        113 Murphy, Tom              FR Creighton           5:17 11:20 17:50 24:07 30:28.15  6:08 
     68        167 Bradford, Tyler          FR Southern Illinois   5:04 10:06 16:31                      
Register Online
Recent Results
Medio Maratón San Blas y Carrera 5k
Coamo, PR (02/07/10)
Frostbite Four
Beresford, SD (02/06/10)
Black Hills Nationals
Spearfish, SD (01/30/10)
XX Maratón San Antonio Abad
Añasco, PR (01/17/10)

Other Recent Results
Photos/Certificates
Frostbite Four
Beresford, SD (02/06/10)
The HUFF 50K Trail Run
Huntington, IN (12/19/09)
Clarksville Half Marathon
Clarksville, TN (11/07/09)

Other Photos/Certificates
Home | Term of Use | Privacy Policy | Event Calendar | Athlete | Coordinator | Shop | Careers | Site Map | Contact Us

Copyright © 2000-2010 AllSportCentral.com, Inc. All rights reserved.