St Pattys Day Mile - 2011
Trailblazer - 09/26/10

Sioux Falls Marathon & Half Marathon - 09/12/10

Place Ad Here!

Trailblazer - 09/26/10

All Sport Running

St Pattys Day Mile 2011

ASCWeb05
AllSportCentral.com - Registration. Results. Relax.
MyAllSport Login:
New Coordinator | New Athlete
List Your Event | Forgot ID/PW
27 Edicion Triatlon Rincoeño-Copa Caribe'07 - Results
Bookmark and Share
 
27 Edicion Triatlon Rincoeño-Copa Caribe'07 - Copa Results
Printer friendly version of this page
Event Logo    
To see other race results from this event.
Select a race from the drop-down box below.
                                                                                                                         Page 1

                          26ta. Edicion Triatlon Rincoeno/2007 Rincon Triathlon ITU Pan American Cup
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 10 DE JUNIO DEL 2007


                                    *********** OVERALL RESULTS HEAT A COPA *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/14   M2024    2 Seymour Matthew            USA             23 M    4 19:32    6    0:25    4   57:50    8  0:28    1   34:35    1 1:52:48 
    2   1/12   M2529    1 O'Donnell Timothy          USA             26 M    5 19:36    2    0:24    3   57:46   18  0:30    3   35:08    2 1:53:22 
    3   2/14   M2024    3 Jimenez Yean Carlos        DOM             23 M    9 19:43   14    0:26   10   58:14    9  0:28    2   35:06    3 1:53:55 
    4   2/12   M2529    4 Sclebin Diogo              BRA             25 M   11 19:48    5    0:24    7   58:13   11  0:28    4   35:23    4 1:54:14 
    5   3/14   M2024   17 Collington Kevin           USA             22 M    8 19:41   18    0:27   12   58:21    6  0:27    5   35:31    5 1:54:25 
    6   4/14   M2024    7 Cuevas Javier              DOM             22 M    6 19:37    9    0:25    2   57:45   21  0:32    8   36:35    6 1:54:53 
    7   5/14   M2024    8 Dahlz John                 USA             22 M    7 19:38   15    0:26   14   58:23   10  0:28    9   36:43    7 1:55:36 
    8   3/12   M2529   10 Limkemann Eric             USA             25 M    2 19:10   17    0:27    8   58:13   17  0:30   13   37:46    8 1:56:05 
    9   6/14   M2024   11 Hernandez Hector           DOM             23 M   21 21:32   16    0:27   13   58:21    3  0:26    6   35:37    9 1:56:21 
   10   4/12   M2529   15 Rakita Branden             USA             26 M   13 20:01    3    0:24    5   58:03    5  0:27   14   37:50   10 1:56:43 
   11   7/14   M2024   32 Hamelin Patrice            CAN             20 M   15 20:03   29    0:44   23   59:38    7  0:27    7   36:00   11 1:56:50 
   12   8/14   M2024    5 Bechtel Sean               CAN             23 M   10 19:45   19    0:27    9   58:14   14  0:29   15   38:12   12 1:57:06 
   13   5/12   M2529   35 Perez Carlos               COL             28 M   17 20:31   12    0:26   21   59:27   23  0:35   10   37:00   13 1:57:58 
   14   9/14   M2024   24 Doron Yoni                 USA             22 M   16 20:24    1    0:24   22   59:33    1  0:24   12   37:32   14 1:58:15 
   15  10/14   M2024    9 Orton Michael              USA             24 M    3 19:10    8    0:25    6   58:13    2  0:26   18   40:15   15 1:58:27 
   16  11/14   M2024   25 Mallett Peter              USA             24 M   23 21:35   22    0:28   19   58:44   26  0:37   11   37:26   16 1:58:48 
   17   6/12   M2529   26 Pyott Jan                  SUI             26 M   24 21:38   13    0:26   15   58:24    4  0:26   17   39:17   17 2:00:09 
   18   7/12   M2529   12 Loaring James              CAN             29 M   12 19:48    7    0:25   11   58:17   19  0:31   23   41:45   18 2:00:44 
   19   1/1    M1619   31 Velez Edgardo Omar         PUR             19 M   14 20:02   10    0:25   24   59:55   13  0:29   19   40:22   19 2:01:11 
   20   8/12   M2529   30 Hewick Steve               CAN             26 M   20 21:30   25    0:29   16   58:27   16  0:30   20   40:57   20 2:01:52 
   21   9/12   M2529   14 Zoller Brad                USA             29 M   18 21:12   20    0:28   18   58:44   27  0:42   21   41:10   21 2:02:14 
   22  12/14   M2024   22 Gagnon David               CAN             20 M   22 21:33   26    0:29   17   58:28   20  0:32   24   42:02   22 2:03:02 
   23   1/1    M3034   16 Webb Aaron                 CAN             30 M   26 21:42   27    0:31   26 1:03:44   25  0:36   16   38:14   23 2:04:46 
   24   1/1    M3539   18 Sanson Benjamin            FRA             36 M    1 18:41   11    0:26    1   56:36   12  0:28   26   49:09   24 2:05:17 
   25  13/14   M2024   19 Lopez Rodriguez Luis       PUR             21 M   28 23:50    4    0:24   28 1:05:15   15  0:29   22   41:12   25 2:11:09 
   26  10/12   M2529   28 Balzer Matt                USA             26 M   27 23:13   23    0:28   27 1:04:31   24  0:36   25   43:52   26 2:12:38 
   27  11/12   M2529   29 Mackenzie Dan              USA             25 M   19 21:16   28    0:31   20   58:49   22  0:33                           
   28  12/12   M2529   33 Woytiuk Kurt               CAN             26 M   29 25:31   24    0:29   25 1:03:31                                      
   29  14/14   M2024   34 Hughes Kyle                USA             20 M   25 21:40   21    0:28   29 1:07:32                                      


                                                                                                                         Page 1

                          26ta. Edicion Triatlon Rincoeno/2007 Rincon Triathlon ITU Pan American Cup
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 10 DE JUNIO DEL 2007


                                    *********** OVERALL RESULTS HEAT b COPA-FEMALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/2    F3034   41 Shapiro Margaret           USA             30 F    2 22:46    2    0:27    2 1:04:16    2  0:32    1   37:44    1 2:05:42 
    2   1/3    F2024   42 Gomez Dunia                MEX             23 F    4 22:48    1    0:27    1 1:04:13    1  0:30    4   41:40    2 2:09:36 
    3   1/1    F2529   43 Ramirez Melody             MEX             25 F    3 22:46    4    0:30    4 1:08:34    4  0:34    2   40:29    3 2:12:51 
    4   2/3    F2024   48 Hahn Amanda                USA             21 F    5 22:50    3    0:29    5 1:08:34    5  0:37    3   40:32    4 2:13:01 
    5   3/3    F2024   44 Spieldenner Jennifer       USA             21 F    1 20:56    6    0:36    6 1:09:17    3  0:32    5   44:55    5 2:16:13 
    6   2/2    F3034   46 Rollinson Kyla             CAN             31 F    6 22:53    5    0:30    3 1:08:28    6  0:39    6   45:26    6 2:17:54 


Register Online
Recent Results
Las 16 Millas de Sabrina
San Juan, PR (08/29/10)
Panther Pride
Iowa Falls, IA (08/28/10)
Wellmark Blue Cross Blue Shield Start! Heart Run
Sioux Falls, SD (08/28/10)
13th annual Altamont 5K Run/Walk
Altamont, NY (08/28/10)

Other Recent Results
Photos/Certificates
Panther Pride
Iowa Falls, IA (08/28/10)
Wellmark Blue Cross Blue Shield Start! Heart Run
Sioux Falls, SD (08/28/10)
Chamberlain-Oacoma Sprint Triathlon
Chamberlain, SD (08/22/10)

Other Photos/Certificates
Home | Term of Use | Privacy Policy | Event Calendar | Athlete | Coordinator | Shop | Careers | Site Map | Contact Us

Copyright © 2000-2010 AllSportCentral.com, Inc. All rights reserved.