10K del Chango - 10/24/10
AllSportCentral.com - Registration. Results. Relax.

Sioux Falls Marathon & Half Marathon - 05/29/10

Sioux Falls Marathon & Half Marathon - 09/12/10

Place Ad Here!

All Sport Running

Sioux Falls Marathon & Half Marathon - 09/12/10

ASCWeb05
AllSportCentral.com - Registration. Results. Relax.
MyAllSport Login:
New Coordinator | New Athlete
List Your Event | Forgot ID/PW
Burger King 10K Puerto Rico'08 - Results
Bookmark and Share
 
Burger King 10K Puerto Rico'08 - 10k Run Results
Printer friendly version of this page
Event Logo    
To see other race results from this event.
Select a race from the drop-down box below.
                                                                      Page 1
                      CARRERA FAMILIAR 10K BURGER KING
                       Toa Baja, Puerto Rico 20/1/2008
                 


        *************** FINISHERS RESULTS BY TIME   ***************

O'All No.    Name                                                               S Ag City                  Guntime Nettime 
===== ====== ================================================================== = == ===================== ======= ======= 
    1     26 Cesar Lam Ortiz                                                    M 34 AIBONITO                31:01   31:01 
    2   3353 Albert J Colon Rosario                                             M 25 NARANJITO               31:28   31:29 
    3   9454 Victor Ocampo                                                      m 26 COLOMBIA                31:28   31:29 
    4   6421 Freddy Jose Alvarado Gil                                           M 31 BAYAMON                 31:48   31:48 
    5   9453 Edwin Medina                                                       m 25 PONCE                   32:14   32:15 
    6   9006 Miguel Deynes Gotay                                                M 52 CATA O                  32:23   32:24 
    7   2648 Jesus Morales Negron                                               M 34 VILLALBA                32:39   32:40 
    8   6025 Alex Graux                                                         M 34 SALINAS                 32:58   32:59 
    9   3400 Jesus Ramirez                                                      M 30 BAYAMON                 33:15   33:16 
   10    414 Roberto Ramos Rivera                                               M 43 RINCON                  33:19   33:20 
   11   3546 Oscar Alonso Lesmes Aveda O                                        M 26 CAROLINA                33:26   33:27 
   12   1068 Yamil Leon Alvarado                                                M 20 CAYEY                   33:33   33:34 
   13   1255 Cesar Cortes Lopez                                                 M 33 ISABELA                 33:37   33:38 
   14   4020 Joel Martinez Tirado                                               M 27 YABUCOA                 33:48   33:49 
   15   2873 Jose Montes Colon                                                  M 30 JAYUYA                  33:56   33:57 
   16   6422 Rolando Cruz Castro                                                M 33 HATILLO                 34:03   34:04 
   17   2404 Maria I Montilla Hernadez                                          F 30 TOA BAJA                34:17   34:18 
   18   2642 Gabriel Laboy Rivera                                               M 39 VILLALBA                34:30   34:31 
   19   1414 Luis Emanuel Melendez Cintron                                      M 19 BARRANQUITAS            34:34   34:35 
   20   2155 Elvin Cruz Santiago                                                M 21 VILLALBA                34:41   34:42 
   21   1600 Samuel Pedraza Torres                                              M 84 CAGUAS                  34:44   34:45 
   22   2633 Heriberto Cosme Rivera                                             M 37 VILLALBA                34:51   34:52 
   23   1136 Noe Lugo Torres                                                    M 44 PATILLAS                34:54   34:55 
   24   3946 Juan Carlos Diaz Torres                                            M 28 COAMO                   35:01   35:02 
   25   3529 Miguel Dones Lopez                                                 M 34 LUQUILLO                35:07   35:08 
   26     21 Zenaida Maldonado Torres                                           f 30 OROCOVIS                35:09   35:10 
   27   3815 Gregorio Martinez Santana                                          M 37 BAYAMON                 35:25   35:26 
   28   2717 Erick Omar Santiago Vega                                           M 24 COAMO                   35:36   35:37 
   29    372 Roberto Ramos Rosario                                              M 49 CAYEY                   35:41   35:42 
   30   3594 Francisco Javier Alamo Amaro                                       M 23 CAGUAS                  35:46   35:47 
   31   9452 Carolina Tavares                                                   f 22 CAGUAS                  35:48   35:49 
   32   1833 Maria Del Pilar Diaz Padro                                         F 27 TRUJILLO ALTO           36:08   36:09 
   33   3443 Miguel Perez Abreu                                                 M 26 SAN JUAN                36:11   36:11 
   34   6484 Carmen Valles Rodriguez                                            F 32 MAYAGUEZ                36:14   36:14 
   35    840 Misael Maldonado Torres                                            M 31 UTUADO                  36:14   36:15 
   36   2592 Norberto Gonzalez Sanchez                                          M 18 CAYEY                   36:18   36:17 
   37   6546 Raymon Rivera Maldonado                                            M    SAN JUAN                36:22   36:23 
   38   2914 Albert J Lopez Morales                                             M 17 COROZAL                 36:25   36:25 
   39    137 Ramon Rivera Solis                                                 M 42 YABUCOA                 36:26   36:26 
   40   1992 Erika Mendez Qui Ones                                              F 23 SAN GERMAN              36:28   36:29 
   41   3554 Joel Rivera                                                        M 65 LAS PIEDRAS             36:30   36:31 
   42    836 Hiram Santiago Alvarado                                            M 37 COAMO                   36:46   36:46 
   43   2347 Juan J Rivera Aponte                                               M 24 BAYAMON                 36:49   36:49 
   44    895 Francisco Rosario Otero                                            M 57 CIALES                  36:52   36:53 
   45   6424 Jose Josue Hernandez                                               M 35 CAROLINA                36:52   36:52 
   46    373 Josue Velazquez Valentin                                           M 17 AGUADILLA               36:56   36:56 
   47    907 Orlando Rodriguez Colon                                            M 39 AIBONITO                36:58   36:59 
   48   9451                                                                                                 37:00   37:00 
   49   1177 Angel Valentin Arroyo                                              M 17 VEGA BAJA               37:07   36:55 
   50   3976 Juan Pratts Ortiz                                                  M 51 AIBONITO                37:15   37:16 
   51   1172 Billie Hernandez Marquez                                           M 26 MOCA                    37:18   37:09 
   52    909 Omar Carrasquillo Rivera                                           M 30 CAROLINA                37:20   37:21 
   53     72 Ulises V Lez Santiago                                              M 39 CAMUY                   37:21   37:21 
   54   5025 William Barreto Perez                                              M 33 MOCA                    37:27   37:27 
   55   1693 Mario Canales Adorno                                               M 41 SAN LORENZO             37:27   37:28 
   56   1949 Wilfredo Cortes Zea                                                M 33 ISABELA                 37:29   37:29 
   57   3399 Roland Qui Onez                                                    M 21 BAYAMON                 37:31   37:32 
   58   3677 Giovanny Cordova Rosario                                           M 18 MOROVIS                 37:42   37:43 
   59   1508 Jose R Camacho Burgos                                              M 45 AIBONITO                37:46   37:47 
   60    871 Harry W Benhomme Vazquez                                           M 24 MANATI                  37:47   37:46 
   61    440 Rafael D Vila Garcia                                               M 53 RIO GRANDE              37:48   37:46 
   62   4005 Alexander Morales Fernandez                                        M 28 YAUCOA                  37:49   37:49 
   63   4009 Jose L Claudio Maldonado                                           M 47 YABUCOA                 37:55   37:56 
   64   1551 Abraham Sanchez Vazquez                                            M 49 COROZAL                 37:56   37:56 
   65   1555 Rene Burgos Rodriguez                                              M 43 COROZAL                 37:57   37:58 
   66   1442 Julio A. Raul Ayala Jimenez                                        M 41 SAN GERMAN              37:59   38:00 
   67   1171 Melvin Bruno Carrillo                                              M 34 AGUAS BUENAS            38:00   37:58 
   68    854 Francisco J Dominguez Villafa E                                    M 37 SAN JUAN                38:06   38:06 
   69    810 Hector Ortega Hernandez                                            M 47 TOA ALTA                38:18   38:19 
   70    203 Jose Gabriel Otero Collazo                                         M 28 MOROVIS                 38:20   38:20 
   71    607 Andres Gueitz Cartagena                                            M 47 CAYEY                   38:22   38:23 
   72   2779 Juan Carlos Padro Octaviani                                        M 33 CAN JUAN                38:25   38:24 
   73   2730 Brain Acevedo Rodriguez                                            M 16 AGUADA                  38:27   38:28 
   74   2398 Liomarys Herrera Javier                                            F 24 BAYAMON                 38:29   38:30 
   75    168 Jose Velazquez Rivera                                              M 46 AGUADILLA               38:30   38:30 
   76   2511 Lopestol Rullan Santiago                                           M 51 LARES                   38:35   38:28 
   77   3966 Edwin Castro                                                       M 38 SAN JUAN                38:39   38:40 
   78   3361 Jose Antonio Torres Perez                                          M 57 COROZAL                 38:52   38:52 
   79   3584 Reynaldo Guzman Padilla                                            M 18 COROZAL                 38:57   38:57 
   80   2364 Erick Estrada Lopez                                                M 17 TOA ALTA                38:57   38:58 
   81    669 Felix Maymi Otero                                                  M 20 DORADO                  39:00   38:23 
   82   1258 Emilio Torres Gonzalez                                             M 30 SAN SEBASTIAN           39:07   38:30 
   83   2969 Jesus Bruno Hernandez                                              M 37 TOA BAJA                39:12   39:12 
   84   6470 Jose C Gautier Monjes                                              M 42 CANOVANAS               39:14   39:15 
   85    517 Hector Gotay De Jesus                                              M 55 GUAYNABO                39:17   39:17 
   86   3601 Eduard Torres Santiago                                             M 20 AIBONITO                39:20   39:21 
   87   2689 Guillermo Carvona Ruiz                                             M 19 VEGA BAJA               39:22   39:10 
   88   2987 Luis Romero Betancourt                                             M 46 CAROLINA                39:23   39:14 
   89   2044 Juan Cortes Zea                                                    M 32 ISABELA                 39:25   39:26 
   90     58 Luis Angel Ortiz Cosme                                             M 36 TOA BAJA                39:25   39:25 
   91   6462 Yolanda Mercado                                                    M 30 BAYAMON                 39:28   39:29 
   92   1275 Ivan Abreu Flores                                                  M 35 LAS PIEDRAS             39:31   39:30 
   93   2514 Wilmar Pantoja Portugal                                            F 19 VEGA ALTA               39:31   39:18 
   94   3424 Luis Edgardo Melendez                                              M 45 LAS PIEDRAS             39:34   39:31 
   95   3932 Oscar Rodriguez Santiago                                           M 19 AIBONITO                39:35   39:11 
   96    736 Edwin Rivera Reveron                                               M 20 CAROLINA                39:37   39:23 
   97   3491 Hector Luis Rosario Morales                                        M 40 TRUJILLO ALTO           39:39   39:40 
   98   1212 Leonardo Rios Gonzalez                                             M 26 CASTANER                39:41   39:34 
   99   1761 Eric Seda Lourido                                                  M 39 BAYAMON                 39:43   39:44 
  100    329 Alfredo Garcia-Calo                                                M 16 RIO GRANDE              39:44   39:45 
  101    668 Pedro Juan Rivera Alamo                                            M 20 DORADO                  39:46   39:40 
  102   3749 Jose L Arocho Rodriguez                                            M 59 ARECIBO                 39:53   39:52 
  103   2598 Daniel  Ramos Matos                                                M 48 SAN JUAN                39:53   39:44 
  104   3750 Harry Lopez Perez                                                  M 45 CAMUY                   39:56   39:45 
  105   1135 Emanuel Ramos Cruz                                                 M 21 SAN JUAN                39:57   39:58 
  106   2955 Angel Flores Soto                                                  M 47 MOROVIS                 39:57   39:58 
  107   2200 Jose Perez Rosado                                                  M 47 MOROVIS                 39:58   39:58 
  108    176 Jose L Montanez Marrero                                            M 24 SAN JUAN                40:01   39:59 
  109   1640 Armando Pacheco                                                    M 38 CAROLINA                40:02   40:03 
  110   2822 David Navarro Borges                                               M 41 SAN LORENZO             40:03   40:02 
  111    331 Angel Galindez Rosa                                                M 35 MANATI                  40:04   40:03 
  112    962 Rolando Sanchez Gerena                                             M 37 AGUADILLA               40:04   39:59 
  113   2663 Julio C De Leon Lebron                                             M 37 YABUCOA                 40:05   40:04 
  114   1852 Rafael Velez Muriel                                                M 41 GUAYNABO                40:11   40:11 
  115   2387 Elbin Pacheco Vazquez                                              M 53 SABANA GRANDE           40:13   39:46 
  116    684 Angel Corchado Medina                                              M 20 CATANO                  40:16   40:14 
  117   1873 Samuel Padilla Salgado                                             M 40 BAYAMON                 40:18   39:46 
  118   3747 Eduardo Ojeda Marquez                                              M 39 RIO PIEDRAS             40:18   40:18 
  119   3809 Anthony Santiago Rivera                                            M 17 AGUAS BUENAS            40:22   40:20 
  120   1100 Wisael Baerga Colon                                                M 33 PATILLAS                40:23   40:15 
  121   3606 Efrain Soto Mendez                                                 M 29 GUAYAMA                 40:25   40:26 
  122   3516 Eliseo De Jesus                                                    M 38 CAYEY                   40:27   40:23 
  123   2600 Julio Gines Rodriguez                                              M 40 BARCELONETA             40:27   40:25 
  124   1962 Joel Laguna Hern Ndez                                              M 28 CAMUY                   40:29   40:22 
  125   9455                                                                                                 40:30   40:25 
  126    937 Jerry J. Torres Maldonado                                          M 46 JUANA D AZ              40:32   40:30 
  127   4018 Wilfredo Rodriguez Ortiz                                           M 42 LOIZA                   40:34   40:27 
  128   1332 Juan Sanchez Reboyras                                              M 62 UTUADO                  40:34   40:32 
  129   1788 Rafael Calo Pratts                                                 M 32 CAROLINA                40:34   40:31 
  130   2274 Otilio Mu Oz Rodriguez                                             M 29 A ASCO                  40:35   40:36 
  131    315 Wilson Acevedo Rivera                                              M 39 LAS PIEDRAS             40:36   40:35 
  132   1938 Irmalyn Falcon Cepeda                                              F 28 LEVITTOWN               40:39   40:39 
  133   3698 Juan C Vidal Soto                                                  M 18 SAN ANTONIO             40:40   40:29 
  134   6404 Michael Mc Donald                                                  M 47 SAN JUAN                40:41   40:41 
  135   1552 Gerardo Diaz Marrero                                               M 49 COROZAL                 40:43   40:44 
  136   1179 Angel M Martinez Cartagena                                         M 63 CAYEY                   40:45   40:26 
  137   1454 Joshua E. Santos Collado                                           M 20 SAN GERMAN              40:51   40:51 
  138   2512 Efrain Vega Montesino                                              M 43 COROZAL                 40:52   40:49 
  139   1457 Jose A Ortiz Gomez                                                 M 63 SAN LORENZO             40:52   40:50 
  140   1649 Fernando Ojeda Vazquez                                             M 30 TOA ALTA                40:55   40:56 
  141   2162 Jesus Viana Rosado                                                 M 46 GUAYNABO                40:58   40:54 
  142    610 Angel Nieves Arocho                                                M 36 TOA ALTA                40:59   39:46 
  143   2192 Monica Larson                                                      F 52 ARECIBO                 41:00   40:55 
  144   2230 Eduardo Carrion Russe                                              M 58 MOROVIS                 41:04   41:03 
  145   3712 Jesus M Lugo Nu Ez                                                 M 19 QUEBRADILLAS            41:09   41:09 
  146   1139 Efrain Ruiz Rodriguez                                              M 44 MAYAGUEZ                41:11   41:02 
  147   1116 Roberto Marrero Justiniano                                         M 44 MAYAGUEZ                41:11   41:01 
  148   1997 Miguel A Gonzalez                                                  M 30 CAGUAS                  41:15   41:14 
  149   2732 Raul Orlando Falcon Vazquez                                        M 38 VEGA ALTA               41:16   41:15 
  150   1036 Jesus Burgos De Jesus                                              M 50 CAGUAS                  41:20   41:21 
  151   2591 Marianelis Nenez Guerrero                                          F 38 SAN JUAN                41:21   41:16 
  152   1197 Jose Rosa Vazquez                                                  M 42 CIDRA                   41:23   40:31 
  153   3739 Luis Villalba Valentin                                             M 19 RINCON                  41:23   41:00 
  154   3927 Alvin Payan Cid                                                    M 37 AIBONITO                41:25   40:42 
  155   1724 Raymond De Jesus Torres                                            M 38 CAGUAS                  41:25   41:24 
  156    132 Joshua Paz                                                         M 18 SAN JUAN                41:26   41:09 
  157   1223 Benjamin Yambo Rodriguez                                           M 40 UTUADO                  41:28   41:24 
  158   2201 Jorge Bravo Ramos                                                  M 52 AGUADILLA               41:36   41:05 
  159   3518 Jose Luis Alverio                                                  M 52 MAUNABO                 41:38   41:31 
  160   4029 Juan Osorio Jimenez                                                M 36 LOIZA                   41:39   41:32 
  161   2661 Luis Modesti Fernandez                                             M 29 TOA ALTA                41:40   41:40 
  162    322 Adam Rivera Figueroa                                               M 27 MAYAGUEZ                41:41   41:37 
  163   2602 Migdalia Torres Lopez                                              F 49 TRUJILLO ALTO           41:43   41:44 
  164   2419 Angel Lopez Laureano                                               M 44 TOA ALTA                41:45   40:58 
  165   3643 Ana Delias Cruz Rodriguez                                          F 39 SAN LORENZO             41:45   41:46 
  166   3010 Freddy Chaparro Cruz                                               M 30 SAN JUAN                41:49   41:44 
  167   2235 Alexander Guzman Valle                                             M 55 QUEBRADILLA             41:54   41:38 
  168   3279 Rafael Pe A Collazo                                                M 47 CAROLINA                41:55   41:47 
  169   3687 Fernando De Jesus Gonzalez                                         M 49 MOROVIS                 41:58   41:59 
  170   1272 Felix Medina Pagan                                                 M 42 UTUADO                  41:58   41:58 
  171   6531 Angel A Santos Santos                                              M    MOROVIS                 41:59   41:59 
  172   5284 Jose Natanael Melendez Viana                                       M 15 GUAYNABO                42:00   41:54 
  173   3964 Jesus A Ortiz Lopez                                                M 49 AGUAS BUENAS            42:01   41:56 
  174   3434 Hector M Huertas Martinez                                          M 61 FAJARDO                 42:01   42:00 
  175   9005 Pedro Orta Ramos                                                   M 22 CAROLINA                42:03   42:03 
  176    887 Angel T Maldonado Burgos                                           M 52 BARRANQUITAS            42:03   42:01 
  177   3369 Miguel Soler Padilla                                               M 19 COROZAL                 42:08   42:06 
  178   3528 Gabriel Carrero                                                    M 17 YABUCOA                 42:10   42:10 
  179   2504 Jose Batista Torres                                                M 47 TOA BAJA                42:10   42:00 
  180   5112 Antonio Velazquez Bruno                                            M 15 SABANA SECA             42:13   42:13 
  181    790 Carlos Rodriguez Marrero                                           M 49 TOA BAJA                42:14   42:10 
  182   2198 Johnsy Carrion Cabrera                                             M 31 ARECIBO                 42:18   42:18 
  183    192 Filomeno Ramos Lopez                                               M 38 ARROYO                  42:18   42:11 
  184   2430 Miguel Morales Gines                                               M 39 MANATI                  42:19   42:13 
  185   2905 Ramon Rohena Barreto                                               M 49 CAROLINA                42:22   42:20 
  186   3581 Pedro Velez Castellano                                             M 46 VEGA ALTA               42:25   42:11 
  187   6553 Luis Garmos Verdejo                                                M    SAN JUAN                42:27   42:27 
  188   2550 Guarinex Vale Pab N                                                M 32 MOCA                    42:31   42:32 
  189   1933 Jose Luis Rodriguez Echevarria                                     M 61 SAN LORENZO             42:34   42:21 
  190   3823 Angel Rodriguez Diaz                                               F 38 CATA O                  42:35   42:36 
  191   1211 Carlobi Velez Soto                                                 M 30 SAN SEBASTIAN           42:36   42:34 
  192    265 Ariel Ortiz Rodriguez                                              M 49 SAN JUAN                42:40   42:29 
  193   3949 Jahaira Alvelo Santiago                                            F 26 AIBONITO                42:43   42:44 
  194   2181 Amilkar Velazquez Figueroa                                         M 18 TOA ALTA                42:43   42:43 
  195   2471 Jesus Lozada Garcia                                                M 54 LAS PIEDRAS             42:44   42:32 
  196    967 Eumy Adorno Martinez                                               M 51 TRUJILLO ALTO           42:45   42:34 
  197   1987 Wilberto Zayas Colon                                               M 42 PONCE                   42:47   42:22 
  198   1330 David Quintana Gimenes                                             M 42 SAN SEBASTIAN           42:49   41:21 
  199   3800 Harold Gonzalez Acevedo                                            M 19 AGUADA                  42:51   42:39 
  200   3525 Eladio Rivera Rivera                                               M 45 MAUNABO                 42:52   42:53 
  201   1863 Orlando Diaz Diaz                                                  M 38 BAYAMON                 42:52   42:43 
  202   1647 Alexavier Alvira Velazquez                                         M 25 FAJARDO                 42:53   42:35 
  203   1807 Daniel Lizardi                                                     M 42 CIDRA                   42:56   42:57 
  204    399 Hector Rosario Rivera                                              M 44 SAN JUAN                42:57   42:41 
  205    150 Ileana Orta Cruz                                                   F 28 LARES                   42:58   42:56 
  206   1633 Jason Romero                                                       M 37 GUAYNABO                43:01   42:33 
  207   2613 Jose Luis Rivera Gonzalez                                          M 55 CANOVANAS               43:02   42:33 
  208   6480 Ramon A Rivera Ortiz                                               M 18 AIBONITO                43:03   42:55 
  209   3614 Juan Hernandez Rivera                                              M 18 727                     43:03   42:42 
  210    672 Pedro Negron Rosado                                                M 42 VILLAALBA               43:04   42:42 
  211   2466 Hector L. Carrwero Arroyo                                          M 37 A ASCO                  43:05   42:49 
  212   1252 Jose Alberto Rodriguez Gonzalez                                    M 48 UTUADO                  43:09   43:08 
  213   2976 Raymond Toledo Reyes                                               M 36 TRUJILLO ALTO           43:11   43:03 
  214   9408 Marianne Tissot Rodriguez                                          F 10 DORADO                  43:12   43:13 
  215   3504 Jose Quiles                                                        M 31 GUAYNABO                43:12   42:43 
  216   2298 Leny Martinez Nieves                                               M 46 BAYAMON                 43:14   43:15 
  217   1489 Jos  A. Alvarado Rodriguez                                         M 54 JUANA D AZ              43:17   43:13 
  218    841 Jaime Sierra Quinones                                              M 16 GUAYNABO                43:18   43:08 
  219   3886 Jerry Blanco                                                       M 34 GUAYNABO                43:20   43:02 
  220   2528 Isaac Nales Cintron                                                M 34 CEIBA                   43:21   42:57 
  221   4483 Daniel Velazquez Matos                                             M 47 RIO PIEDRAS             43:21   43:22 
  222   3607 Luis Lopez Hernandes                                               M 45 CAYEY                   43:22   43:12 
  223   1567 Sammy Natal Hernandez                                              M 35 RIO GRANDE              43:24   43:08 
  224   1283 Robert Alamo Velez                                                 M 34 CAROLINA                43:24   43:24 
  225   1126 Manfredo Vega Rodriguez                                            M 38 CIDRA                   43:27   43:21 
  226   1708 Victor Reyes Olique                                                M 51 CIUDAD                  43:31   43:31 
  227   1093 Victor Claudio Ortiz                                               M 50 YABUCOA                 43:31   43:32 
  228    982 Angel A Ortega Del Valle                                           M 50 TOA BAJA                43:32   43:33 
  229   2228 Luiz Rodriguez Pagan                                               M 29 ARECIBO                 43:35   43:33 
  230    255 Israel Rojas Lacut                                                 M 58 SANTA ISABEL            43:36   43:32 
  231   1996 Frank Rivera Perez                                                 M 43 PR                      43:40   42:44 
  232   1257 Miguel A Santiago Padilla                                          M 50 SANTURCE                43:40   43:37 
  233   1944 Alberto Miranda Schmidt                                            M 36 JUNCOS                  43:41   43:24 
  234   3979 Ivan Echevarria Figueroa                                           M 42 JUANA DIAZ              43:44   43:42 
  235   3852 Enrique Lugo Velazquez                                             M 40 VILLALBA                43:44   43:32 
  236    111 Rub N D Az De La Cruz                                              M 19 SAN JUAN                43:47   42:33 
  237    955 Carlos Stella Ubarri                                               M 34 SAN JUAN                43:47   43:32 
  238   2647 Eliseo Velazquez Collazo                                           M 43 FAJARDO                 43:49   42:56 
  239   6519 Waldemar Rosado Rodriguez                                          M    CAGUAS                  43:50   43:37 
  240   1075 Luis E. De Jesus Reyes                                             M 16 YABUCOA                 43:55   43:56 
  241   3631 Angel M Rodriguez Miranda                                          M 40 VEGA BAJA               43:59   42:12 
  242    924 Jaime Perez Montes                                                 M 51 CAGUAS                  43:59   43:46 
  243   3364 Jose Suarez Ortiz                                                  M 38 COROZAL                 44:00   44:00 
  244   1882 Ricardo Colon Carrion                                              M 40 RIO GRANDE              44:00   43:58 
  245    124 Ramon Carbonell Ramirez                                            M 44 SAN JUAN                44:00   43:53 
  246   3255 Eduardo Mayol Bracero                                              M 54 SAN JUAN                44:02   44:02 
  247   4054 Jose L Alejandro Lopez                                             M 51 CAGUAS                  44:04   43:53 
  248   3604 Waldy Amadeo De Jesus                                              M 38 AIBONITO                44:04   44:05 
  249   2429 Raul Ocasi Rivera                                                  M 38 SAN LORENZO             44:04   43:34 
  250   2122 Edwin Qii Ones Aponte                                              M 32 BARCELONETA             44:05   44:03 
  251    211 Sebastian Perez Merino                                             M 28 CAGUAS                  44:05   44:02 
  252   2939 Jose Luis Rodriguez Colon                                          M 46 AIBONITO                44:08   44:08 
  253   2383 Jose Luis Rivera Cruz                                              M 46 BAYAMON                 44:10   44:05 
  254    628 Ivan Rodriguez Arroyo                                              M 84 COROZAL                 44:12   44:12 
  255    661 Ricardo Alvarado Arriaga                                           M 17 MOROVIS                 44:14   43:54 
  256   2883 Angel Ortiz Mangual                                                M 58 A ASCO                  44:16   43:59 
  257   1741 William Trinidad Mu Iz                                             M 49 BARCELONETA             44:18   44:16 
  258   2165 Jaime  Luis Hernandez Rodriguez                                    M 42 CAMUY                   44:20   44:18 
  259    258 Edwin A Santana Ortiz                                              M 48 SANTURCE                44:20   44:13 
  260   4041 Angel Aponte Encarnacion                                           M 33 TRUJILLO ALTO           44:21   44:19 
  261    184 Agustin Ayala Negron                                               M 52 CAROLINA                44:22   44:03 
  262   1291 Carlos Galliano                                                    M 33 GUAYNABO                44:23   43:49 
  263   1628 Mario Oyola                                                        M 50 GURABO                  44:24   44:14 
  264   3994 Edward Flores Santiago                                             M 38 AIBONITO                44:30   44:30 
  265   1608 Jose Moreno Cordero                                                M 31 BARCELONETA             44:30   44:25 
  266   2604 Joel Dilan Burgos                                                  M 29 CAROLINA                44:32   44:28 
  267   2091 Jose L. Diaz Rodriguez                                             M 40 TRUJILLO ALTO           44:33   44:21 
  268   2572 Jose Antonio Rodriguez Melendez                                    M 45 HUMACAOI                44:35   44:22 
  269   1097 Santiago Villegas Sepulveda                                        M 65 YABUCOA                 44:37   44:21 
  270   1758 Efrain Rodriguez Tirado                                            M 35 GUAYNABO                44:39   44:37 
  271   5800 Agustin Melendez Hernandez                                         M 54 CAGUAS                  44:41   44:41 
  272   1455 Jaime D. Arizmendi Col N                                           M 56 AIBONITO                44:43   44:39 
  273   3971 Harold Martinez Tirado                                             M 27 YABUCOA                 44:43   44:40 
  274   2971 Jonathan Marrero Cruz                                              M 21 CAROLINA                44:45   44:37 
  275   1914 Jorge Cortes Santana                                               M 52 LAS PIEDRAS             44:46   44:46 
  276    741 Oscar MacHuca Santiago                                             M 54 CAROLINA                44:47   44:37 
  277   2501 Harling Crespo Cuevas                                              M 48 HATILLO                 44:47   44:26 
  278   6430 Patricia Lazaro Garcia                                             F 33 GUAYNABO                44:48   44:46 
  279   2589 Enrique Flores Belen                                               M 62 TOA BAJA                44:50   43:54 
  280     96 Gerardo Carino Mancilla                                            M 36 TRUJILLO ALTO           44:51   44:40 
  281   1740 Ricardo Quintero                                                   M 48 MANATI                  44:51   44:36 
  282    402 Daniel E Faria Mendez                                              M 45 ARECIBO                 44:52   44:46 
  283   3216 Ramon Ayala Rebollo                                                M 49 RIO PIEDRAS             44:53   44:40 
  284   1424 Jaime Alejandro Casasnovas Rodriguez                               M 22 TOA BAJA                44:53   44:54 
  285   3509 Juan Ramon Ortiz                                                   M 23 SANTURCE                44:54   44:55 
  286   1923 Jose Antonio Romero Robles                                         M 42 GUAYAMA                 44:56   44:51 
  287   2392 Rafael Martinez Torres                                             M 45 ARECIBO                 44:57   44:40 
  288   1438 Edwin Chin La Luz                                                  M 42 BAYAMON                 44:57   44:46 
  289   3957 Jesus Conde Perez                                                  M 40 JUNCOS                  44:58   44:55 
  290   3723 Higinio Figueroa Soto                                              M 56 LARES                   44:59   44:21 
  291   2092 Angel Cagiga Gonz Lez                                              M 45 ARECIBO                 45:00   44:30 
  292   3724 Gabriel Cruz Rodriguez                                             M 34 MAUNABO                 45:00   44:42 
  293   1926 Emilio Rivera Ortiz                                                M 49 TRUJILLO ALTO           45:01   44:59 
  294    842 Neftali Robles Lugo                                                M 65 JUANA DIAZ              45:01   44:57 
  295   2565 Alexis David Segarra Pacheco                                       M 34 BAYAMON                 45:03   44:50 
  296   3578 Jorge Correa                                                       M 26 SAN JUAN                45:04   44:52 
  297   3277 Isander Sullivan Baez                                              M 35 HATO REY                45:05   44:28 
  298   1918 David Olmeda Ramos                                                 M 17 CIDRA                   45:07   45:06 
  299   2635 Jeremy Ramirez Torres                                              M 22 SAN SEBASTIAN           45:09   45:08 
  300   1886 Cesar Rodriguez Quiles                                             M 33 GUAYNABO                45:09   44:39 
  301   2073 Luis Maldonado Rivera                                              M 36 PONCE                   45:10   45:08 
  302   2570 Marcos Adorno Davila                                               M 45 TOA ALTA                45:10   44:16 
  303    796 Edgardo Escalante Ortiz                                            M 34 CAYEY                   45:11   45:00 
  304   1194 Jose Serbia Yera                                                   M 44 PATILLAS                45:13   44:09 
  305   1024 Luis Alberto Cortes Morales                                        M 25 PONCE                   45:13   45:10 
  306    656 William Garcia Osorio                                              M 51 TOA ALTA                45:13   44:56 
  307   2320 Benjamin Carrero Franki                                            M 31 MAYAGUEZ                45:14   45:08 
  308   1070 Julio Sanchez Colon                                                M 28 JUNCOS                  45:14   45:15 
  309    910 Heidi A Hall                                                       M 29 SAN JUAN                45:15   44:57 
  310   1037 Carlos Preston Maldonado                                           M 47 SAN JUAN                45:16   42:49 
  311   1536 Edwin Rosado Marcano                                               M 59 NARANJITO               45:17   45:08 
  312   1866 David Hernandez Ortiz                                              M 47 HM. 10.3                45:18   45:09 
  313    226 Ricardo Lopez Hernandez                                            M 45 CAYEY                   45:19   45:10 
  314   3549 Cecilio De La Rosa                                                 M 51 LAS PIEDRAS             45:19   45:01 
  315   4406 Luis Rosa Rios                                                     M 49 CAGUAS                  45:20   45:15 
  316   3725 Pedro Vargas Roman                                                 M 26 LARES                   45:21   45:17 
