|
| |
|
|
|
|
To see other race results from this event. Select a race from the drop-down box below. |
|
|
FOGUEO EN LA META DE MAYO 2009
3 DE MAYO DE 2009
FOGUEO DE 8.2 MILLAS
OVERALL
Place Bib No Name Gender Age Time Pace
===== ===== ==================== ====== ===== ======== =====
1 9 EDWIN COLON M 22 48:13.18 5:49
2 11 HECTOR ROSARIO (PERRO) M 41 51:07.31 6:10
3 68 FELIX DUPREY M 42 51:33.59 6:13
4 15 CRISTIAN CALDERON M 19 54:10.40 6:32
5 18 JOSE TOREDANO M 31 57:09.66 6:53
6 44 JORGE LUBE M 47 57:48.96 6:58
7 28 VICTOR CARABALLO M 34 58:16.38 7:01
8 26 HECTOR CRUZ ROSA M 43 58:19.99 7:02
9 46 HECTOR ROSARIO M 45 58:20.62 7:02
10 51 JESUS RAMOS M 24 58:22.50 7:02
11 56 ORLANDO DIAZ M 40 58:23.79 7:02
12 67 KIKE SUBWAY M 35 59:08.75 7:07
13 37 CARLOS STELLA M 35 59:22.26 7:09
14 8 JAIME SOLIS M 40 59:25.89 7:10
15 34 CARLOS E. PACHECO M 49 59:41.86 7:11
16 59 BEATRIZ MARTINEZ F 32 1:00:08.21 7:15
17 70 EDWIN SANTANA M 49 1:01:15.95 7:23
18 1 CAROLA ACUM F 30 1:01:17.22 7:23
19 62 OMAR MELENDEZ M 35 1:01:56.57 7:28
20 35 CARLOS RODRIGUEZ MARRERO M 50 1:02:19.77 7:30
21 49 BRAULIO NIEVES M 34 1:02:22.15 7:31
22 50 JOSELITO CRUZ M 42 1:05:14.24 7:52
23 6 NICOLAS VAZQUEZ M 53 1:05:16.80 7:52
24 12 FERNANDO DE JESUS M 31 1:05:47.35 7:56
25 10 LUIS A. PABON RIVAS M 43 1:06:48.60 8:03
26 29 MIGUEL SANTIAGO M 35 1:07:08.12 8:05
27 4 IVETTE CARTAGENA F 43 1:07:11.47 8:06
28 3 CANDIDO ROLON M 59 1:07:13.00 8:06
29 71 CARLOS L. CLAUDIO M 33 1:07:18.21 8:07
30 48 JAIME SANTOS M 31 1:07:42.24 8:09
31 5 JESUS M. BATISTA M 28 1:08:21.37 8:14
32 16 PEDRO RODRIGUEZ FLORES M 44 1:09:01.13 8:19
33 22 HECTOR SOTO M 57 1:09:43.50 8:24
34 20 PEDRO REYES M 60 1:10:42.27 8:31
35 60 EDWIN J. SEDA M 53 1:10:56.71 8:33
36 33 JOSE A. CRUZ M 46 1:11:03.15 8:34
37 13 YARELIS ALVAREZ F 29 1:11:35.04 8:37
38 14 JORGE RODRIGUEZ ZAYAS M 46 1:11:35.76 8:37
39 42 ANGEL ALVARADO M 42 1:12:56.34 8:47
40 27 RAMIL VELEZ M 28 1:13:12.85 8:49
41 69 DAYA RODRIGUEZ MEDA F 44 1:14:18.65 8:57
42 52 EDUARDO OJEDA M 39 1:14:36.20 8:59
43 43 JOSE OYOLA M 53 1:14:45.36 9:00
44 66 IGNACIO VALENTINO M 47 1:15:06.67 9:03
45 45 RAFAEL MORENO M 42 1:16:28.47 9:13
46 36 HUGO RODRIGUEZ M 36 1:17:06.57 9:17
47 57 MAYRA ELIAS F 39 1:17:26.10 9:20
48 65 EVA LLANOS F 56 1:17:44.36 9:22
49 220 ANTONIO CORDERO M 64 1:20:20.24 9:41
50 225 ANTONIO CORDERO M 38 1:20:36.91 9:43
51 7 RAYMOND RUIZ M 53 1:20:44.04 9:44
52 41 JOSUE AROCHO ACOSTA M 45 1:20:56.54 9:45
53 53 TERESA ACOSTA F 47 1:20:57.46 9:45
54 2 JEANETTE VIDAL F 54 1:25:18.94 10:17
55 30 JOSE CIRINO M 49 1:25:40.12 10:19
56 19 CARLOS CINTRON M 38 1:28:13.60 10:38
57 63 OSVALDO BARCENET M 49 1:29:11.72 10:45
58 72 LOURDES NAVEIRA F 36 1:29:33.04 10:47
59 39 MIXIE GRONAU M 39 1:29:50.75 10:49
60 61 KATHY RIVERA F 48 1:33:15.18 11:14
61 221 ELIZABETH ACOSTA F 52 1:33:16.26 11:14
62 23 CARMEN DIAZ F 43 1:38:54.69 11:55
63 24 MILDRED ESCUDERO F 41 1:38:55.50 11:55
64 25 MARIELA CABAN F 40 1:38:56.33 11:55
65 54 LUIS GONZALEZ M 57 1:41:47.83 12:16
|
|
|
|
|