10K del Chango - 10/24/10
AllSportCentral.com - Registration. Results. Relax.

Sioux Falls Marathon & Half Marathon - 09/12/10

Sioux Falls Marathon & Half Marathon - 05/29/10

Trailblazer - 09/26/10

All Sport Running

Sioux Falls Marathon & Half Marathon - 09/12/10

ASCWeb05
AllSportCentral.com - Registration. Results. Relax.
MyAllSport Login:
New Coordinator | New Athlete
List Your Event | Forgot ID/PW
En La Meta Junio 2009'09 - Results
Bookmark and Share
 
En La Meta Junio 2009'09 - 8.2 Millas Results
Printer friendly version of this page
     
To see other race results from this event.
Select a race from the drop-down box below.
                            FOGUEO EN LA META DE JUNIO 2009
                                  7 DE JUNIO DE 2009

                                 FOGUEO DE 8.2 MILLAS

                                       OVERALL

   Place   Bib No    Name                           Gender     Age         Time    Pace
   =====    =====    ====================           ======    =====    ========   =====
       1      138    FELIX NIEVES                      M       22      50:18.26    6:08
       2      152    JOEL DILAN BURGOS                 M       29      51:46.16    6:19
       3       87    GIOVANNI RESTO TORRES             M       31      55:02.56    6:43
       4      128    FELIX ROSARIO                     M       32      55:18.37    6:45
       5      122    WILFREDO RODRIGUEZ                M       42      55:49.72    6:48
       6       91    JESUS RAMOS                       M       24      55:57.29    6:49
       7      115    ENRIQUE RIVERA                    M       27      56:53.07    6:56
       8      124    FELIX DUPREY                      M       40      57:35.33    7:01
       9      160    HECTOR ROSARIO RIVERA             M       45      58:32.69    7:08
      10       79    RICARDO LEBRON                    M       52      58:54.61    7:11
      11       72    HECTOR CRUZ ROSA                  M       43      59:09.94    7:13
      12      112    JAIME ALEJANDRO CASASNOVAS        M       23      59:11.41    7:13
      13       86    ANGEL LUIS CARMONA                M       50      59:23.21    7:15
      14      123    KIKE SUBWAY                       M       35      59:25.98    7:15
      15       77    JAIME SOLIS                       M       40    1:01:22.87    7:29
      16      137    CARLOS IGLESIAS                   M       37    1:01:37.31    7:31
      17      114    BEATRIZ MARTINEZ                  F       33    1:01:48.01    7:32
      18      113    JESUS MARTINEZ                    M       60    1:01:57.57    7:33
      19      144    JOSE VELEZ                        M       33    1:01:58.42    7:33
      20      155    JORGE VELEZ                       M       34    1:02:34.31    7:38
      21      116    CARLOS RODRIGUEZ MARRERO          M       50    1:02:58.20    7:41
      22      135    LAYZA TORRES                      F       31    1:03:05.89    7:42
      23      111    EDWIN A. OQUENDO DIAZ             M       43    1:03:28.96    7:44
      24      107    STEVEN GONZALEZ                   M       31    1:04:00.98    7:48
      25       88    ANTONIO RIVERA                    M       43    1:04:39.01    7:53
      26      127    JESUS M. BATISTA                  M       28    1:05:46.75    8:01
      27      118    ARTURO MORALES DIAZ               M       62    1:06:08.28    8:04
      28       76    NICOLAS VAZQUEZ                   M       53    1:06:36.74    8:07
      29      140    FERNANDO DE JESUS                 M       31    1:06:37.93    8:07
      30      169    EDWIN SANTANA                     M       49    1:06:41.00    8:08
      31      101    JUAN GUADALUPE                    M       61    1:06:49.31    8:09
      32      153    JOSE M. CRUZ                      M       45    1:07:49.31    8:16
      33       78    JAIME SURO                        M       30    1:08:03.46    8:18
      34       82    OMAR SURO                         M       59    1:08:40.34    8:22
      35      146    HECTOR ROSARIO MORALES            M       41    1:09:10.81    8:26
      36      147    JUAN GONZALEZ                     M       35    1:09:15.11    8:27
      37      165    JOSE SUAREZ                       M       32    1:09:29.19    8:28
      38      164    FRANCISCO VIZCARRONDO             M       31    1:09:38.55    8:30
      39      159    FRANCISCO VIEJO                   M       29    1:10:03.89    8:33
      40      149    JAIME SANTOS                      M       32    1:10:50.61    8:38
      41       83    LOYDA MALDONADO                   F       31    1:10:51.47    8:38
      42       95    CARLOS COLON                      M       40    1:11:07.20    8:40
      43      145    JORGE RODRIGUEZ ZAYAS             M       46    1:11:08.33    8:40
      44      141    YARELIS ALVAREZ                   F       29    1:11:09.33    8:41
      45      129    JENNY VILLANUEVA                  F       40    1:11:58.23    8:47
      46      166    TITO ROQUE                        M       43    1:12:13.72    8:48
      47      167    JOSELYN TROCHE                    F       30    1:12:14.37    8:49
      48      133    JUAN VAZQUEZ                      M       56    1:12:49.31    8:53
      49      126    DAYA RODRIGUEZ MEDA               F       44    1:14:36.48    9:06
      50       97    MANNY TORO                        M       59    1:14:36.96    9:06
      51       89    PEDRO TORRES                      M       47    1:15:25.87    9:12
      52       96    JOHNNY ROMAN                      M       36    1:15:27.25    9:12
      53      100    ANGEL FERRER                      M       37    1:16:18.45    9:18
      54      150    LUIS MALDONADO                    M       52    1:17:10.74    9:25
      55      163    JOSE VICENTE VAZQUEZ              M       57    1:17:38.16    9:28
      56      130    NESTOR ROSARIO                    M       49    1:17:52.07    9:30
      57       81    ALEXANDER FLECHA                  M       21    1:18:17.18    9:33
      58      154    CARLOS RUBEN ORTIZ                M       43    1:18:26.45    9:34
      59      158    OVIDIO GONZALEZ                   M       38    1:19:09.59    9:39
      60      161    PEDRO SANTOS                      M       30    1:19:27.27    9:41
      61      168    JUAN DIEGO GARCIA                 M       40    1:19:57.73    9:45
      62       90    LUIS RAMIREZ                      M       40    1:20:59.61    9:53
      63      156    MARY SOTO                         F       33    1:21:03.07    9:53
      64      148    RENE COLON                        M       48    1:21:15.47    9:55
      65      142    ERNESTO RIVERA                    M       38    1:21:36.69    9:57
      66      120    JOSUE AROCHO ACOSTA               M       45    1:22:43.05   10:05
      67      125    RAFAEL ORTIZ                      M       43    1:23:13.73   10:09
      68      134    TERESA CANINO                     F       29    1:23:14.57   10:09
      69       93    JAVIER SOLIS                      M       31    1:25:38.72   10:27
      70      143    LAURA GONZALEZ                    F       33    1:26:21.15   10:32
      71      162    JOSE CIRINO                       M       49    1:29:14.92   10:53
      72      105    ASTRID PEREZ                      F       26    1:29:32.49   10:55
      73       80    ELIZABETH ACOSTA                  F       52    1:31:18.15   11:08
      74       73    ILIA RODRIGUEZ                    F       39    1:32:55.06   11:20
      75       75    RAFAEL MUÑOZ                      M       36    1:57:43.80   14:21
Register Online
Recent Results
Triple V Triathlon
Yankton, SD (09/05/10)
Lifelight Run For His Glory
Sioux Falls, SD (09/04/10)
10k on the Bay
Hayward, CA (09/04/10)
Las 16 Millas de Sabrina
San Juan, PR (08/29/10)

Other Recent Results
Photos/Certificates
Triple V Triathlon
Yankton, SD (09/05/10)
Lifelight Run For His Glory
Sioux Falls, SD (09/04/10)
Panther Pride
Iowa Falls, IA (08/28/10)

Other Photos/Certificates
Home | Term of Use | Privacy Policy | Event Calendar | Athlete | Coordinator | Shop | Careers | Site Map | Contact Us

Copyright © 2000-2010 AllSportCentral.com, Inc. All rights reserved.