| |
|
|
|
|
To see other race results from this event. Select a race from the drop-down box below. |
|
|
Page 1
COPUR Triatlon
Laguna del Condado
Sabado 27 de Junio del 2009
San Juan, Puerto Rico
*********** OVERALL RESULTS HEAT A All_Participants *******
Place Event
in Swim Transition Bike Transition Run Totals
Place Division Divis NO. NAME TOWN AGE S Plc Time Plc Time Plc Time Plc Time Plc Time Plc Time
===== ======== ===== ==== ========================= ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
1 158 Edgardo Velez Rivera 2 5:50 3 0:27 9 15:30 1 19:02 1 40:47
2 125 Fabian Roman De Jesus 8 6:16 1 0:26 5 15:25 2 19:21 2 41:27
3 102 Gabriel De Jesus Soto 10 6:22 5 0:28 3 15:19 3 19:50 3 41:58
4 101 Juan Padro Octaviani 15 6:55 7 0:29 7 15:28 4 19:56 4 42:47
5 184 Luis Lopez 19 7:10 4 0:27 2 14:58 6 20:41 5 43:14
6 110 Melissa Rios La Luz 4 6:01 2 0:27 14 16:18 8 20:52 6 43:28
7 106 Javier Rivera Ojeda 7 6:12 8 0:29 6 15:25 7 21:31 7 43:36
8 167 Rafael Colon Colon 13 6:43 9 0:30 8 15:29 10 22:32 8 45:08
9 124 Robert Gonzalez 25 7:43 18 0:37 17 16:26 8 21:34 9 46:18
10 195 Sara I Mari 27 7:54 21 0:39 11 16:04 10 21:44 10 46:20
11 153 Pedro Morales Agosto 42 9:23 27 0:43 12 16:10 5 20:34 11 46:49
12 120 Harold Mercado Alicea 31 8:15 24 0:41 10 16:01 12 22:44 12 47:39
13 108 Victor Molina Lopez 16 6:59 12 0:34 34 18:48 9 21:39 13 47:58
14 123 Ana Jimenez 3 6:00 6 0:28 16 16:22 16 25:19 14 47:59
15 178 Rafael Vaquer Rivera 14 6:49 29 0:44 20 17:12 15 23:41 15 48:24
16 182 Neysha A Velez Hernandez 30 8:11 23 0:40 25 17:37 9 22:17 16 48:35
17 135 Ricardo Mulero Silva 33 8:37 17 0:37 4 15:23 17 24:15 17 48:50
18 151 Cristina Betancourt 12 6:35 20 0:37 23 17:27 12 24:46 18 49:14
19 136 Enrique Vazquez Rodriguez 9 6:17 14 0:35 27 17:51 14 24:58 19 49:27
20 177 Miguel A Betancourt 23 7:39 15 0:36 15 16:19 17 25:22 20 49:50
21 155 Solymar Rivera Torres 17 7:00 10 0:30 19 17:09 18 25:24 21 49:50
22 147 Enrique De Orbeti 28 8:04 34 0:50 18 16:57 13 24:50 22 50:32
23 164 Jose R Coleman Davis 29 8:11 39 0:56 30 18:08 18 24:21 23 51:34
24 117 Edgar A Velez Rodriguez 45 9:49 38 0:54 13 16:11 19 24:56 24 51:48
25 180 Miguel Esparra Alvarado 61 11:04 35 0:52 33 18:47 11 21:58 25 52:40
26 186 Blas Bruno De Jeus 38 9:16 62 1:25 37 19:13 13 22:52 26 52:44
27 126 Edwin Berrios Reyes 70 12:05 33 0:50 26 17:38 14 23:35 27 54:06
28 116 Emmanuel Marquez 41 9:22 22 0:39 22 17:25 26 26:55 28 54:20
29 113 Carlos A Cruz Rivera 62 11:07 42 0:59 32 18:36 11 24:25 29 54:58
30 138 Jan Figueroa Rivera 54 10:31 48 1:04 29 18:07 20 25:28 30 55:07
31 162 Luis M Ortiz Vega 43 9:25 31 0:46 43 19:47 21 25:37 31 55:33
32 187 Efrain Gonzalez 44 9:36 19 0:37 44 19:47 22 25:50 32 55:48
33 159 Edwin Maldonado De Jesus 26 7:46 25 0:42 28 18:01 37 30:02 33 56:29
34 165 Peter T Coleman Davis 39 9:18 54 1:08 46 19:54 24 26:29 34 56:47
35 143 Fernando Diaz Bermudez 32 8:32 37 0:53 50 20:36 20 27:25 35 57:18
36 193 Omar Melendez Miranda 47 10:03 72 1:42 52 20:44 15 25:04 36 57:20
37 109 Richard Wiscovitch 53 10:29 49 1:05 40 19:39 25 26:45 37 57:56
38 142 Arnold Cope 40 9:20 32 0:49 48 20:26 28 27:54 38 58:28
39 133 Eric Nieves Segarra 57 10:33 41 0:59 39 58:32
40 150 Jorge Ramirez Buxeda 22 7:30 40 0:56 57 21:51 31 28:20 40 58:34
41 104 Rick Rodriguez Domenech 52 10:25 53 1:07 38 19:17 30 28:10 41 58:58
42 199 Javier Sepulveda Toro 49 10:15 36 0:53 31 18:31 40 30:46 42 1:00:24
43 157 Julio Rivera Rodriguez 37 9:13 46 1:03 41 19:39 41 30:52 43 1:00:47
44 176 Sydney R Serrano 56 10:32 78 2:00 86 48:31 44 1:00:57
45 152 Randy Soler Rosado 18 7:09 16 0:37 24 17:31 55 36:14 45 1:01:29
46 194 Cecilio De La Rosa Medina 67 11:58 68 1:38 49 20:31 29 28:01 46 1:02:07
47 137 Ricardo Pagan Medin 58 10:36 43 1:02 54 21:16 38 30:07 47 1:02:59
48 179 Jose Gonzalez Ramos 86 15:05 70 1:40 35 18:50 27 27:43 48 1:03:17
49 169 Humberto Rivera Vazquez 20 7:22 67 1:37 49 1:04:41
50 105 Xavier A. Santana Rodrigue 24 7:42 51 1:06 53 20:54 54 35:51 50 1:05:31
51 129 Alfredo Rodriguez Ortega 95 18:58 81 2:07 51 20:39 16 23:56 51 1:05:39
52 139 Victor Cardona Velez 73 12:42 83 2:08 60 22:19 35 29:11 52 1:06:19
53 131 Richard Molloy 48 10:08 44 1:02 55 21:21 51 34:25 53 1:06:55
54 141 Eduardo Martinez Montes 51 10:24 61 1:23 79 25:34 36 29:41 54 1:07:00
55 160 Rolando M Aguila Gonzalez 79 13:46 87 2:42 58 21:51 32 28:44 55 1:07:02
56 198 Juan Arguelles Cora 50 10:24 30 0:44 42 19:42 57 36:38 56 1:07:27
57 107 Carlos Herrero 46 9:59 75 1:52 56 21:38 49 34:06 57 1:07:33
58 173 Rafael A Arcilla Claudio 21 7:28 47 1:03 1 14:29 7 18:47 23 25:51 58 1:07:36
59 168 Carlos Ortiz 6 6:11 60 1:19 62 22:28 61 38:33 59 1:08:28
60 188 Miguel Ruben Bonet Quinone 35 8:51 57 1:11 76 24:50 47 33:40 60 1:08:32
61 181 Migdalia Matos 91 16:19 28 0:44 39 19:30 43 32:02 61 1:08:33
62 171 Noel Molina Torres 77 13:12 82 2:08 59 21:58 44 32:06 62 1:09:23
63 140 Cecilia Montes Mock 69 12:00 66 1:32 64 22:47 6 2:20 42 31:03 63 1:09:40
64 122 Ebony Rivera Cruz 93 16:39 71 1:41 63 22:29 34 29:07 64 1:09:55
65 103 Edgardo Reyes Leon 64 11:49 69 1:39 45 19:52 58 36:55 65 1:10:14
66 114 Reynaldo Lopez Lopez 90 15:48 52 1:06 47 20:17 46 33:18 66 1:10:28
67 161 Luis R Pujols Morales 60 10:44 89 2:49 68 23:33 48 33:52 67 1:10:57
68 121 Evelyn Figueroa 85 15:05 64 1:30 61 22:21 4 1:57 39 30:11 68 1:11:02
69 115 Rebecca Lugo Juan 72 12:29 58 1:13 67 23:28 50 34:13 69 1:11:22
70 119 Stephanie Rivera Figueroa 65 11:49 55 1:08 72 24:01 59 37:08 70 1:14:05
71 145 Reinaldo San Miguel Torres 76 13:05 92 3:20 69 23:50 53 34:51 71 1:15:04
72 146 Patricia Bibiloni Rodrigue 78 13:37 88 2:46 73 24:15 52 34:31 72 1:15:07
73 170 Ismael Reyes Maldonado 68 11:59 84 2:09 70 23:59 60 37:13 73 1:15:19
74 175 Rebecca Montenegro 74 12:44 86 2:21 78 25:31 2 1:47 45 33:15 74 1:15:37
75 112 Javier Matos Vazquez 59 10:41 77 2:00 74 24:19 66 42:18 75 1:19:17
76 156 Jose Albertorio 94 18:57 3 1:53 56 36:28 76 1:19:27
77 163 Vicente Pagan Medin 63 11:30 85 2:16 66 23:19 67 42:53 77 1:19:57
78 134 Noelia Martino Amador 88 15:22 74 1:51 75 24:38 63 41:11 78 1:23:02
79 148 Carmelo Fuentes Colon 80 13:49 93 3:25 71 24:00 65 41:49 79 1:23:02
80 130 Timothy Hahn 33 29:04 80 1:24:17
81 132 Ivette Alonso 55 10:31 91 3:09 81 27:14 71 43:44 81 1:24:36
82 174 Jesus Manuel Centeno Avile 89 15:27 79 2:00 82 27:17 62 40:15 82 1:24:58
83 183 Edgardo Del Pilar Munoz 81 13:50 63 1:28 77 25:17 72 44:40 83 1:25:14
84 189 Jonathan Perez Ruiz 66 11:52 90 2:56 83 27:30 68 43:00 84 1:25:17
85 190 Juan Luis Perez Sosa 75 12:46 76 1:56 84 27:35 70 43:02 85 1:25:18
86 196 Wanda Diaz 83 14:36 59 1:15 80 25:51 5 2:12 64 41:30 86 1:25:22
87 191 Isela Ruiz Feliciano 87 15:20 65 1:31 85 28:35 1 1:40 69 43:02 87 1:30:05
88 197 Joel Torres Toro 34 8:41 13 0:35 21 17:22 19 26:25
89 185 Juan Colon Rosado 11 6:31 26 0:43 36 19:01
90 192 Luis A Crespo Bazan 36 9:04 56 1:10 65 22:48
91 200 Orlando Martinez Ruiz 1 5:27
92 111 Militza Rios La Luz 5 6:08 11 0:33
93 166 Loren J Mena Pedraza 71 12:05 94 5:42
94 154 Pedro Velazquez Martinez 82 14:32 50 1:06
95 118 Omar Velazquez Pujols 84 14:43 73 1:44
96 172 Edgardo E Lugo Furnier 92 16:25 80 2:05
97 149 Na Na 45 1:03
|
|
|
|
|