|
| |
|
|
|
|
To see other race results from this event. Select a race from the drop-down box below. |
|
|
FOGUEO EN LA META DE SEPTIEMBRE 2009
6 DE SEPTIEMBRE DE 2009
FOGUEO DE 8.2 MILLAS
OVERALL
Place Bib No Name Gender Age Time Pace/M
===== ===== ==================== ====== ===== ======== ======
1 1242 RAFAEL SIN APELLIDOS M 99 46:08.73 5:38
2 1260 EDWIN COLON M 48 47:41.76 5:49
3 1264 FRANCISCO DOMINGUEZ M 37 50:57.29 6:13
4 1248 VICTOR VAZQUEZ M 99 51:25.48 6:16
5 1244 HECTOR ROSARIO MORALES M 41 55:22.76 6:45
6 1211 GIOVANNI RESTO TORRES M 32 56:08.91 6:51
7 1291 ALFREDO RODRIGUEZ M 99 57:23.36 7:00
8 1280 ENRIQUE MARTI M 41 58:23.04 7:07
9 1268 MICHAEL MCDONALD M 99 58:24.23 7:07
10 1229 ARMANDO PACHECO M 40 58:49.09 7:10
11 1226 LUIS VAZQUEZ M 99 59:19.48 7:14
12 1267 EDWIN OQUENDO M 99 1:00:41.68 7:24
13 1285 JESUS RAMOS M 99 1:00:44.11 7:24
14 1296 RICARDO A. COLON M 99 1:00:53.86 7:25
15 1266 DAVID CRESPO M 99 1:01:00.77 7:26
16 1295 ALBERTO MARTI M 99 1:01:48.94 7:32
17 1230 MARIA ISABEL DETRES F 22 1:02:05.61 7:34
18 1232 JOSE VERDECIA M 99 1:02:33.65 7:38
19 1256 ALEJANDRO VEGA M 99 1:02:47.66 7:39
20 1286 JESUS RODRIGUEZ M 99 1:03:43.40 7:46
21 1284 SAMUEL OQUENDO M 49 1:03:57.55 7:48
22 1279 OSCAR GONZALEZ M 49 1:04:15.28 7:50
23 1208 CARLOS IGLESIAS M 99 1:04:36.15 7:53
24 1258 ANTHONY RULLAN M 99 1:06:23.09 8:06
25 1241 VICTOR M VAZQUEZ M 55 1:07:57.50 8:17
26 1261 DANIEL GARCIA M 99 1:08:00.16 8:18
27 1405 EDWIN SANTANA M 99 1:08:08.97 8:19
28 1402 ANGIE TORRES F 99 1:08:13.79 8:19
29 1215 JAVIER RAMIREZ M 99 1:08:55.41 8:24
30 1265 EDWIN TORRES VAZQUEZ M 57 1:08:58.36 8:25
31 1234 PEDRO REYES M 99 1:09:21.72 8:27
32 1281 CARLOS COLON M 99 1:09:26.99 8:28
33 1239 CARLOS RUBEN M 99 1:09:27.46 8:28
34 1251 NICOLAS VAZQUEZ M 99 1:10:43.29 8:37
35 1254 XAVIER AVILES M 99 1:10:51.76 8:38
36 1276 JAIME MILAN M 99 1:12:02.81 8:47
37 1282 IVAN VIDAL M 99 1:12:05.10 8:47
38 1259 RAUL OYOLA M 99 1:12:55.05 8:54
39 1214 ROBERTO SALICRUP M 99 1:13:13.38 8:56
40 1277 JOHNNY ROMAN M 99 1:13:52.15 9:00
41 1233 PEDRO TORRES M 99 1:14:05.08 9:02
42 1283 MARIO, JR. JIMENEZ M 99 1:14:11.89 9:03
43 1225 ALFREDO AMY M 99 1:14:36.14 9:06
44 1257 TONY SUAREZ M 99 1:14:49.91 9:07
45 1298 HECTOR DIAZ M 99 1:15:07.72 9:10
46 1227 JAVIER RODRIGUEZ M 38 1:15:13.67 9:10
47 1278 LUCINDA CANDELARIO F 49 1:15:28.88 9:12
48 1300 MARCIAL WALKER M 99 1:15:32.47 9:13
49 1216 CARINA DIAZ F 27 1:16:25.33 9:19
50 1290 RONALD MARTINEZ M 99 1:16:46.73 9:22
51 1403 LUIS RAMIREZ M 99 1:16:51.64 9:22
52 1401 ARMANDO VERA M 99 1:17:02.44 9:24
53 1249 TEDDY FIGUEROA M 99 1:17:21.20 9:26
54 1270 ABNER PEREZ M 99 1:17:52.38 9:30
55 1297 JOSE ORTIZ M 99 1:17:57.75 9:30
56 1221 SUSANA FLORES F 99 1:18:00.00 9:31
57 1271 IVELISSE TORRES F 99 1:18:02.44 9:31
58 1262 LUCY MARTINEZ F 99 1:18:07.92 9:32
59 1228 JOSE A. RODRIGUEZ M 99 1:18:21.20 9:33
60 1272 BRENDA DORIS F 29 1:18:22.15 9:33
61 1275 AGUSTIN MONTALVO M 99 1:18:37.02 9:35
62 1292 NESTOR CABRERA M 99 1:18:51.50 9:37
63 1243 ANGEL SANTANA M 99 1:20:19.41 9:48
64 1253 WALDEMAR PULSER M 99 1:20:26.72 9:49
65 1255 JAVIER FERRER M 99 1:20:31.32 9:49
66 1273 AGUSTIN SUAREZ M 99 1:20:54.68 9:52
67 1237 CLAUDIA ESPADA F 99 1:22:57.31 10:07
68 1218 ANA ROSARIO F 62 1:22:59.63 10:07
69 1287 JUDITH GARCIA F 99 1:24:03.70 10:15
70 1293 MAYRA ELIAS F 99 1:24:11.77 10:16
71 1294 FERNANDO REYES M 99 1:24:12.27 10:16
72 1263 HECTOR COLLAZO M 61 1:24:28.15 10:18
73 1231 EVA JACOBO F 99 1:24:32.87 10:19
74 1315 HECTOR PEREZ M 99 1:25:43.78 17:30
75 1220 PEDRO FLORES M 99 1:25:44.29 10:27
76 1252 PABLO MELENDEZ M 99 1:25:47.60 10:28
77 1235 NATASHA SUAREZ F 99 1:26:54.87 10:36
78 1404 ROSE PREVIDI F 99 1:27:12.99 10:38
79 1238 SONIA MERCADO FERNANDEZ F 45 1:27:40.75 10:41
80 1223 LUCY ORTIZ F 99 1:27:46.19 10:42
81 1219 ANA MALDONADO F 46 1:27:46.59 10:42
82 1299 ROBERTO PACHECO M 99 1:28:19.23 10:46
83 1269 JAIME COSTAS M 55 1:28:20.51 10:46
84 1301 ARELYNE RODRIGUEZ F 99 1:28:22.55 10:47
85 1289 RAUL PEREZ M 99 1:29:23.88 10:54
86 1247 RAMON PADILLA M 99 1:29:26.28 10:54
87 1406 JOSE CIRINO M 99 1:30:26.85 11:02
88 1209 ANTONIO LAUREANO M 99 1:31:32.29 11:10
89 1224 TOMASA CINTRON F 76 1:36:22.11 11:45
90 1274 MIA CORA F 99 1:48:01.36 13:10
|
|
|
|
|