10K del Chango - 10/24/10
Trailblazer - 09/26/10

Sioux Falls Marathon & Half Marathon - 09/12/10

Trailblazer - 09/26/10

Place Ad Here!

Sioux Falls Marathon & Half Marathon - 05/29/10

St Pattys Day Mile 2011

ASCWeb05
AllSportCentral.com - Registration. Results. Relax.
MyAllSport Login:
New Coordinator | New Athlete
List Your Event | Forgot ID/PW
TRIALO DE ISLA VERDE'03 - Results
Bookmark and Share
 
TRIALO DE ISLA VERDE'03 - Isla Verde Trialo Results
Printer friendly version of this page
     
To see other race results from this event.
Select a race from the drop-down box below.
                                                                                                                         Page 1

                                          18mo TRIATLON INTERNACIONAL DE ISLA VERDE
                                                    BALNEARIO DE CAROLINA
                                                 DOMINGO 27 DE ABRIL DEL 2003
                                           RESULTADOS POR CCaribbean (787)462-9163
 

                                    *********** OVERALL RESULTS HEAT A PRE-JUVENIL *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/4    M1112   87 Harold Rivera              TOA BAJA        12 M   20  3:22   24    7:02    1    0:46                            1   17:59 
    2   1/4    F1314  130 Yolanda Colon              FLORIDA         13 F   21  3:25   23    6:58    2    0:52                            2   18:56 
    3   1/5    M1314  237 Elmer Armijo               MANATI          14 M    1  2:35    1    1:11    5    6:42    4  0:55    5    8:34    3   19:56 
    4   1/1    F1718    9 Marieli Santini            GUAYNABO        17 F   25  4:04   25    8:01    4    0:53                            4   21:27 
    5   2/4    M1112  142 Moises Blanco              BAYAMON         12 M    3  2:41    2    1:19   14    9:24    1  0:51    1    7:27    5   21:39 
    6   2/5    M1314   71 Luis Benitez               TRUJILLO ALTO   13 M    4  2:42   14    1:57    7    8:04    5  0:55    2    8:04    6   21:41 
    7   3/5    M1314  189 Miguel E Arroyo            SAN JUAN        14 M    7  2:49    8    1:34   11    9:02    2  0:53    3    8:23    7   22:40 
    8   3/4    M1112   72 Alberto Riego              BAYAMON         11 M    9  2:53    6    1:29   10    9:00   15  1:12    4    8:29    8   23:00 
    9   1/2    F1112   32 Tatiana Bowling            CAGUAS          11 F   11  2:54   10    1:35    9    8:39    7  1:01    7    8:57    9   23:04 
   10   4/5    M1314  181 Billy Joe Santaella        CAROLINA        13 M   22  3:40    3    1:23   12    9:03   11  1:05    6    8:54   10   24:03 
   11   5/5    M1314  180 Pedro QuiÑones             CAROLINA        14 M   10  2:53    5    1:28    6    7:41   21  1:50   12   10:14   11   24:03 
   12   1/2    F1519  141 Isabel Blanco              BAYAMON         15 F   26  4:07   26    9:52    3    0:52                           12   24:20 
   13   4/4    M1112   70 Jorge Benitez              TRUJILLO ALTO   11 M   12  3:04   16    2:11   13    9:10   13  1:09    8    9:32   13   25:04 
   14   2/2    F1112   38 Saribet Otero              ARECIO          11 F    8  2:52    7    1:33   17    9:54    9  1:02    9    9:44   14   25:04 
   15   1/5    F910   217 Solymar Rivera             CAROLINA        10 F    2  2:37   11    1:47   19   10:19    6  0:56   10    9:55   15   25:32 
   16   2/4    F1314   20 Marcia Rosario             CIDRA           14 F    5  2:44    4    1:28    8    8:29    8  1:01   15   12:01   16   25:42 
   17   2/2    F1519   66 Ruby K Lopez               TRUJILLO ALTO   16 F    6  2:48   13    1:53   16    9:50   10  1:03   14   11:15   17   26:48 
   18   1/3    M910   155 Ariel Soto                 MOROVIS          9 M   19  3:21   19    2:37   21   10:28   14  1:10   11    9:58   18   27:32 
   19   2/3    M910     7 Sergio Marichal            SAN JUAN        10 M   13  3:08   15    2:09   20   10:24   12  1:08   13   10:46   19   27:34 
   20   2/5    F910    17 Valeria Sierra             CAGUAS          10 F   14  3:10   17    2:13   15    9:34   16  1:22   17   14:02   20   30:21 
   21   3/4    F1314   35 Paola C Ramos              CAGUAS          13 F   17  3:19   12    1:53   22   11:28    3  0:54   18   15:28   21   33:00 
   22   3/5    F910    33 Yalmarie Rodriguez         CAGUAS           9 F   23  3:44   18    2:21   18   10:05   17  1:22   19   15:32   22   33:04 
   23   4/5    F910   226 Neishla Vazquez            GUAYAMA          9 F   15  3:14   20    2:48   26   13:04   22  2:01   16   13:55   23   35:00 
   24   4/4    F1314  224 Keishla Vazquez            GUAYNABO        13 F   16  3:15   22    2:55   25   12:52   20  1:49   20   16:10   24   36:59 
   25   3/3    M910   227 Juan  J Yambo              GUAYAMA          9 M   18  3:20   21    2:53   24   12:00   18  1:35   21   17:17   25   37:04 
   26   5/5    F910    61 Janice Vega                HUMACAO          9 F   24  3:46    9    1:34   23   11:44   19  1:37                           

                                                                                                                         Page 1

                                          18mo TRIATLON INTERNACIONAL DE ISLA VERDE
                                                    BALNEARIO DE CAROLINA
                                                 DOMINGO 27 DE ABRIL DEL 2003
                                           RESULTADOS POR CCaribbean (787)462-9163
 

                                    *********** OVERALL RESULTS HEAT B INDIVIDUALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/18   M2529  174 Brad Zoller                CAROLINA        25 M    5 12:20   14    1:04    9   29:14    6  0:49    4   19:46    1 1:03:12 
    2   2/18   M2529  136 Juan C Padro               SAN JUAN        28 M    7 12:29    3    0:47   10   29:22   11  0:56    7   20:47    2 1:04:19 
    3   1/15   M1924  175 Miguel Perez               SAN JUAN        20 M   32 16:28    9    0:59   12   29:45   21  1:02    2   19:16    3 1:07:28 
    4   2/15   M1924   26 David Velez                TRUJILLO ALTO   20 M   10 14:38    2    0:47   18   31:02   13  0:56   11   21:20    4 1:08:41 
    5   3/15   M1924  107 Luis F Lopez               CIDRA           19 M   25 16:09   38    1:22   13   29:46   19  1:01    8   20:47    5 1:09:03 
    6   4/15   M1924   44 Randy Soler                GUAYNABO        20 M             145   33:27    4    1:23  146 31:57   16   22:11    6 1:09:14 
    7   3/18   M2529  173 Charles Bookwalter         SAN JUAN        26 M    6 12:26   20    1:10   20   31:17   32  1:08   23   23:16    7 1:09:15 
    8   1/40   M3539   60 Julio  A Vega              HUMACAO         36 M   30 16:21   24    1:12   11   29:36   16  0:58    9   21:12    8 1:09:18 
    9   4/18   M2529  114 Ruben Gonzalez             CAMUY           26 M   11 14:39   16    1:08   22   31:20   48  1:20   14   22:09    9 1:10:34 
   10   1/3    F1924    1 Cynthia Soto               MOROVIS         19 F   12 14:44    7    0:56   23   31:24   10  0:56   19   22:50   10 1:10:47 
   11   2/40   M3539   76 Edwin Rey                  VEGA BAJA       37 M   61 18:12   25    1:12   16   30:47   24  1:05    3   19:40   11 1:10:55 
   12   5/15   M1924  128 Javier Rivera              NARANJITO       20 M    9 13:22    6    0:56   14   30:33   14  0:57   42   25:16   12 1:11:01 
   13   1/4    F3034  191 Sara Mari                  ARGENTINA       30 F   21 15:16   51    1:37   19   31:07   20  1:01   18   22:35   13 1:11:34 
   14   1/7    M4549  214 Luis Gely                  CAGUAS          46 M   55 17:57   33    1:19   17   30:58   35  1:10   12   21:20   14 1:12:43 
   15   1/31   M3034  242 Carlos Muriel              TRUJILLO ALTO   33 M    8 12:37   10    1:00   36   32:57   28  1:07   51   25:30   15 1:13:09 
   16   1/9    M5054  183 Jose Coleman               SAN JUAN        50 M   19 15:10   15    1:06   35   32:52   22  1:03   21   23:07   16 1:13:15 
   17   6/15   M1924   91 Edgardo O Velez            BAYAMON         19 M    2 12:15   13    1:03   39   33:12   18  1:01   59   26:12   17 1:13:41 
   18   7/15   M1924  269 Osvaldo Rivera             RIO PIEDRAS     19 M    1 12:13   30    1:16   81   37:01   30  1:07   15   22:09   18 1:13:45 
   19   2/31   M3034   93 Alberto Ruiz               GUAYNABO        34 M   15 14:54   54    1:40   31   32:35   61  1:25   26   23:30   19 1:14:03 
   20   3/31   M3034   68 Rolando Martinez           TRUJILLO ALTO   34 M   34 16:29   56    1:42   26   31:51   12  0:56   24   23:28   20 1:14:23 
   21   3/40   M3539  232 Jose Barbosa               BAYAMON         35 M   28 16:20   32    1:17   27   31:58   31  1:08   27   23:42   21 1:14:24 
   22   2/7    M4549  170 Eric Gracia                RIO PIEDRAS     48 M  146 50:47                                                     22 1:14:40 
   23   4/40   M3539  211 Pat Breen                  DORADO          37 M             150   44:13    2    1:15  145 31:46   56   26:08   23 1:15:41 
   24   5/40   M3539   67 Osvaldo Dura               TRUJILLO ALTO   35 M             147   38:11   40   33:18   95  1:48   48   25:26   24 1:15:46 
   25   1/15   M4044  235 Luis Mendoza               SAN GERMAN      42 M   27 16:20    5    0:51   45   33:32   15  0:58   37   24:47   25 1:16:27 
   26   6/40   M3539  195 Ernesto Suarez             SAN JUAN        37 M   57 18:00   11    1:00   21   31:17   39  1:13   39   25:11   26 1:16:40 
   27   2/15   M4044   98 Viviano Nieves             VEGA BAJA       41 M   91 19:52   23    1:11   48   33:49   42  1:17    6   20:37   27 1:16:45 
   28   4/31   M3034   84 Brent Lopez                GUAYNABO        33 M   37 16:46   36    1:21   50   33:52   49  1:21   25   23:29   28 1:16:47 
   29   7/40   M3539  260 Alfredo Sanches            DORADO          39 M   74 18:51   47    1:31   34   32:43   54  1:22   17   22:22   29 1:16:47 
   30   3/15   M4044  233 Jesus Figueroa             BAYAMON         40 M   17 14:58   44    1:28   54   34:41   37  1:12   36   24:44   30 1:17:01 
   31   5/31   M3034  161 Jorge Maisonet             SAN JUAN        34 M  106 21:10   62    1:46   25   31:35   57  1:23   10   21:15   31 1:17:07 
   32   8/40   M3539  250 Ramon Corchado             CAROLINA        39 M   71 18:38   46    1:30   43   33:25   43  1:17   20   23:00   32 1:17:50 
   33   4/15   M4044   11 Francisco J Garcia         SAN JUAN        43 M   48 17:39   17    1:08   24   31:33   50  1:21   66   26:28   33 1:18:07 
   34   8/15   M1924   16 Heriberto Diaz             TRUJILLO ALTO   21 M   96 20:38   50    1:37   66   35:32    1  0:18    5   20:17   34 1:18:21 
   35   5/18   M2529   63 David A Mendez             VEGA BAJA       29 M   42 17:13   28    1:14   28   32:00   98  1:51   68   26:33   35 1:18:49 
   36   6/18   M2529   82 Victor Pedraza             GAGUAS          27 M  147 56:46    8    0:56                                        36 1:18:52 
   37   6/31   M3034   53 Eliezer Gomez              SAN JUAN        34 M   29 16:21  123    3:06   42   33:24   79  1:36   34   24:32   37 1:18:57 
   38   9/40   M3539  243 Irvin Perez                MOCA            37 M   24 16:06  113    2:40   53   34:15    2  0:39   45   25:21   38 1:18:59 
   39  10/40   M3539  188 Miguel  E Arroyo Ramos     SAN JUAN        37 M   50 17:48   22    1:11   64   35:21   34  1:08   31   24:19   39 1:19:46 
   40   2/9    M5054   58 Marcelo Perez              CANOVANAS       54 M               1    0:11  109   39:41   38  1:13  149 1:02:09   40 1:19:52 
   41   1/6    F3539  236 Susana Degazon             CABO ROJO       39 F             149   42:16    6    1:34  148 34:33   46   25:24   41 1:20:34 
   42  11/40   M3539   85 Harry Rivera               TOA BAJA        36 M   26 16:12   18    1:09   33   32:40   92  1:47   90   28:49   42 1:20:34 
   43   7/31   M3034   57 Luis Crespo                TOA BAJA        32 M   47 17:39   83    2:00   41   33:20   33  1:08   69   26:33   43 1:20:39 
   44   5/15   M4044   59 Luis Maldonado             YABUCOA         40 M   83 19:15   49    1:36   59   34:47   65  1:27   32   24:20   44 1:21:24 
   45   7/18   M2529   96 Nelson Class               SAN JUAN        27 M   98 20:51   21    1:10   51   33:56   53  1:21   30   24:14   45 1:21:31 
   46   8/31   M3034  108 Angel Correa               CAGUAS          34 M   99 20:52   42    1:26   61   35:04   44  1:18   22   23:10   46 1:21:47 
   47  12/40   M3539  125 Josue Delucca              CAROLINA        37 M   64 18:21   31    1:17   57   34:44   52  1:21   55   26:05   47 1:21:47 
   48   8/18   M2529  182 Steve Clausse              CAROLINA        28 M  145 34:03   26    1:14   37   33:05   59  1:24    1   12:13   48 1:21:57 
   49   9/31   M3034  150 Carlitos Ramos             CAGUAS          34 M   38 16:49   64    1:48   69   35:49   68  1:28   58   26:12   49 1:22:04 
   50   3/9    M5054  241 James Rawie                SANTURCE        54 M             152   47:28    7    1:54  147 34:19   62   26:21   50 1:22:10 
   51   3/7    M4549  272 Eduardo Perez              SAN JUAN        46 M   73 18:48   87    2:04   56   34:44   56  1:23   43   25:18   51 1:22:14 
   52   9/15   M1924   94 Jetzel J Basabe            TOA BAJA        23 M    3 12:17   34    1:20   68   35:41    3  0:41  120   32:20   52 1:22:17 
   53   9/18   M2529   27 Pedro Morales              COMERIO         28 M  129 24:39   27    1:14   47   33:43    7  0:50   13   21:56   53 1:22:19 
   54   2/6    F3539   10 Pilar Dronyn               RIO PIEDRAS     36 F   40 17:08  101    2:27   62   35:09  110  2:00   53   25:48   54 1:22:31 
   55  13/40   M3539  212 Angel Nieves               DORADO          35 M   78 19:03   41    1:25   55   34:42   67  1:28   54   26:04   55 1:22:41 
   56  14/40   M3539  246 Jose  A Perez              ISABELA         39 M  108 21:15   69    1:51   38   33:08   78  1:35   44   25:18   56 1:23:05 
   57  15/40   M3539  240 Benigno Romero             AGUADA          36 M   81 19:06   52    1:38   67   35:39   69  1:31   40   25:14   57 1:23:05 
   58  10/18   M2529  134 Ramfis Aymat               TRUJILLO ALTO   25 M   92 20:10   67    1:50   63   35:19   64  1:26   35   24:32   58 1:23:15 
   59  10/31   M3034  264 Rafael Rodriguez           CAGUA           31 M             148   40:42    3    1:23  150 37:00   77   27:09   59 1:23:19 
   60   6/15   M4044  101 Reinaldo Crespo            TOA BAJA        40 M   14 14:53   43    1:26   44   33:31   63  1:26  119   32:14   60 1:23:28 
   61  11/18   M2529  262 Alexsander Lugo            SAN JUAN        29 M  118 21:45  146   35:48    1    0:24                           61 1:23:35 
   62  10/15   M1924   79 Enrique Gomez              PONCE           22 M    4 12:20   58    1:43   94   37:53   27  1:06  110   30:50   62 1:23:50 
   63  11/15   M1924   36 Jose Campos                CAROLINA        24 M  117 21:39   55    1:41   32   32:39   76  1:34   72   26:41   63 1:24:12 
   64  12/18   M2529  111 Luis Perez                 SAN SEBASTIAN   29 M  107 21:11   75    1:56   29   32:03  102  1:53   78   27:14   64 1:24:15 
   65  16/40   M3539   69 Luis Benitez               TRUJILLO ALTO   39 M   35 16:35   82    1:58   78   36:54   55  1:22   82   27:41   65 1:24:28 
   66  13/18   M2529  127 Carlos Rodriguez           NARANJITO       28 M   68 18:27   80    1:58   75   36:35   17  1:00   70   26:34   66 1:24:32 
   67  11/31   M3034  234 Arturo OcaÑa               CAROLINA        33 M                                                                67 1:24:44 
   68  17/40   M3539  263 Eddie Rosado               CAROLINA        38 M  104 21:05   88    2:05   52   34:03    5  0:48   75   26:52   68 1:24:51 
   69  12/31   M3034  113 Britt Petty                GUAYNABO        33 M   97 20:50  107    2:33   49   33:51  116  2:09   52   25:31   69 1:24:52 
   70   1/3    F4044  218 Natividad Torres           CAROLINA        42 F   22 15:18   81    1:58  116   40:30   87  1:44   47   25:25   70 1:24:54 
   71  13/31   M3034  265 Luis E Hernandez           GUAYNABO        32 M  105 21:09   85    2:02   92   37:49    8  0:51   29   23:48   71 1:25:38 
   72   2/3    F1924  239 Naireisa Gines             CAROLINA        23 F   85 19:23   63    1:46  111   39:59    9  0:55   28   23:43   72 1:25:45 
   73  14/31   M3034  177 Hector Diaz                RIO PIEDRAS     33 M   53 17:53   78    1:57   90   37:39  112  2:02   61   26:17   73 1:25:46 
   74   4/9    M5054   39 Fernando Dominguez         GURABO          50 M   58 18:01   19    1:09   95   38:10   40  1:14   80   27:32   74 1:26:04 
   75  18/40   M3539  152 Ignacio Diaz               CAROLINA        37 M   89 19:39   84    2:01   65   35:29   73  1:33   81   27:40   75 1:26:19 
   76  19/40   M3539  248 Rubildo Lopez              HORMIGUEROS     38 M   90 19:52  100    2:25   60   34:54  108  2:00   79   27:15   76 1:26:23 
   77   2/3    F4044   95 Monica Morales             ISLA VERDE      40 F  131 24:51  110    2:35   15   30:44   96  1:49   71   26:38   77 1:26:35 
   78  15/31   M3034  171 Victor Viera               CANOVANAS       34 M   75 18:56   89    2:08   88   37:27  114  2:05   63   26:22   78 1:26:56 
   79   5/9    M5054   49 Jose Irizarry              CAROLINA        50 M  100 20:52   40    1:24   72   36:13  118  2:10   64   26:24   79 1:27:01 
   80  16/31   M3034  162 Javier Velazquez           DORADO          31 M   67 18:26   93    2:13  108   39:38   41  1:16   65   26:25   80 1:27:57 
   81   2/4    F3034  109 Gloria Morales             SAN JUAN        34 F   41 17:12  121    2:56   76   36:51   80  1:36  100   29:29   81 1:28:03 
   82   4/7    M4549   42 Frank Pagan                CIALES          45 M             153   47:37    8    2:28  149 36:33   86   28:15   82 1:28:06 
   83  20/40   M3539  172 Angel Viera                CAROLINA        38 M   49 17:43   29    1:15   77   36:52   86  1:44  109   30:40   83 1:28:12 
   84  21/40   M3539  145 Victor Crespo              AGUADILLA       39 M  110 21:21   96    2:16   46   33:34  105  1:57   96   29:12   84 1:28:19 
   85  12/15   M1924   77 Alexis E Quinonez          CAGUAS          23 M   69 18:30   79    1:57   96   38:11   51  1:21   87   28:25   85 1:28:22 
   86   5/7    M4549  163 Francisco Martinez         SAN JUAN        45 M  123 22:42    4    0:50   74   36:30  113  2:02   67   26:30   86 1:28:33 
   87  14/18   M2529   75 Leonardo Pirillo           SAN JUAN        28 M   13 14:50  116    2:40  120   40:57   26  1:05   94   29:04   87 1:28:35 
   88  17/31   M3034  119 Chris Aber                 FAJARDO         32 M   33 16:28   68    1:51   97   38:21  124  2:14  105   29:44   88 1:28:36 
   89  18/31   M3034  138 Orlando Fernandez          SAN JUAN        32 M   16 14:58  104    2:31  105   39:17  127  2:19  102   29:34   89 1:28:36 
   90   7/15   M4044  253 Victor Lopez               SAN JUAN        42 M   45 17:19  115    2:40  107   39:36  143  3:35   50   25:30   90 1:28:38 
   91  15/18   M2529  104 Raul Rodriguez             LUQUILLO        29 M   87 19:32   72    1:53   70   35:50  115  2:08   97   29:17   91 1:28:38 
   92  22/40   M3539   55 Osvaldo Lopez              SAN SEBASTIAN   37 M  137 25:23   57    1:42   58   34:45   90  1:46   41   25:15   92 1:28:50 
   93  13/15   M1924  167 Jesus Galvez               CAGUAS          22 M   18 15:05   39    1:23   87   37:25  101  1:53  126   33:24   93 1:29:08 
   94   8/15   M4044    2 Philie Littke              SAN JUAN        41 M   31 16:22   61    1:45  106   39:32    4  0:42  112   31:08   94 1:29:27 
   95   3/4    F3034   80 Beatriz De Jesus           CAROLINA        31 F   77 19:02   77    1:57   84   37:14   85  1:44  104   29:37   95 1:29:32 
   96  19/31   M3034  156 Carlos Rivera              SAN JUAN        34 M   79 19:04   53    1:39   82   37:04   66  1:27  107   30:23   96 1:29:35 
   97  20/31   M3034   24 Jose Agustin               SAN JUAN        32 M   88 19:34   66    1:50   98   38:35   99  1:52   84   27:55   97 1:29:44 
   98  21/31   M3034  178 Ivan Ferrer                SAN JUAN        30 M   70 18:32  114    2:40  103   39:10   23  1:04   91   28:51   98 1:30:14 
   99  23/40   M3539  137 Marcos Diaz                BAYAMON         37 M   63 18:19   37    1:22   71   36:02   88  1:45  125   32:59   99 1:30:25 
  100  24/40   M3539  166 Mario J Medina             GUAYNABO        36 M   23 15:40  126    3:08  115   40:25   71  1:31  106   29:46  100 1:30:30 
  101   9/15   M4044  219 Elbert Chavarro            SAN JUAN        40 M   84 19:20   59    1:43  110   39:46  140  3:10   74   26:51  101 1:30:47 
  102  25/40   M3539   65 Alexis Amador              TRUJILLO ALTO   36 M   95 20:30   86    2:04   85   37:21   77  1:34   98   29:23  102 1:30:50 
  103  22/31   M3034   21 Jose Alvarado              GUAYNABO        34 M  114 21:29   90    2:10  122   41:33   29  1:07   49   25:28  103 1:31:44 
  104  26/40   M3539   73 Antonio Ferre              SAN JUAN        37 M  101 20:53  118    2:49   79   36:56  123  2:12   95   29:09  104 1:31:58 
  105   6/9    M5054  216 Miguel Rivera              CAROLINA        53 M   80 19:06   65    1:49  135   44:40  126  2:18   33   24:24  105 1:32:15 
  106  23/31   M3034  275 Pancho Matos               SAN JUAN        33 M   59 18:06   91    2:12   99   38:39  122  2:12  114   31:17  106 1:32:25 
  107  14/15   M1924  115 Eric Guzman                GUAYNABO        24 M   94 20:29  111    2:36  123   41:42   70  1:31   60   26:14  107 1:32:29 
  108  24/31   M3034  230 Javier Cordova             SAN JUAN        34 M  112 21:25   76    1:57  100   38:40   83  1:37   93   28:58  108 1:32:35 
  109  10/15   M4044  100 Carlos Miranda             SAN JUAN        41 M   44 17:18   92    2:12  129   42:19   47  1:19  103   29:35  109 1:32:43 
  110   3/3    F4044  151 Betty YaÑez                SAN JUAN        43 F   62 18:15  151   44:42    5    1:27                          110 1:32:44 
  111  25/31   M3034   92 Ferdinan A Acevedo         SAJ JUAN        31 M   46 17:33   71    1:52   91   37:42   94  1:48  129   33:57  111 1:32:50 
  112  26/31   M3034   30 Javier Rodriguez           TRUJILLO ALTO   34 M   54 17:56   94    2:14  113   40:04   93  1:47  113   31:12  112 1:33:10 
  113  11/15   M4044  102 Gabriel Olivera            GUAYNABO        43 M  111 21:24  120    2:53  101   38:42  111  2:01   88   28:26  113 1:33:24 
  114   1/1    F2529   50 Yarisel Rodriguez          CAROLINA        27 F   43 17:17   97    2:19  112   39:59   45  1:18  123   32:36  114 1:33:28 
  115   7/9    M5054  164 Richard Andino             CAROLINA        52 M  125 22:51  109    2:34  124   41:52   62  1:26   38   24:50  115 1:33:31 
  116   8/9    M5054  270 Jorge Torres               RIO PIEDRAS     53 M                                                               116 1:34:05 
  117  27/40   M3539   37 Miguel San Miguel          HATO REY        35 M   51 17:49  124    3:06  117   40:32   58  1:24  115   31:21  117 1:34:10 
  118   1/1    F6064  192 Geta Wintersteller         RINCON          60 F  130 24:43  105    2:31   83   37:06  132  2:39   83   27:46  118 1:34:43 
  119  16/18   M2529  133 Pedro Cruz                 BAYAMON         26 M   86 19:28   35    1:20   86   37:24   75  1:33  135   35:03  119 1:34:46 
  120  28/40   M3539  210 Lionel Orama               MAYAGUEZ        35 M   93 20:11  119    2:50   89   37:35  137  3:00  116   31:30  120 1:35:04 
  121  17/18   M2529  120 Shelby Deason              FAJARDO         25 M   65 18:24  125    3:07  130   42:29  119  2:10   92   28:57  121 1:35:05 
  122  27/31   M3034  268 Ricardo Nieves             GUAYNABO        33 M   66 18:25   74    1:55  140   46:53   72  1:32   76   26:52  122 1:35:36 
  123  28/31   M3034  121 Ron Watford                CEIBA           32 M  119 21:52                                                    123 1:36:13 
  124   1/1    F5054  116 Miriam Alvarez             GUAYNABO        50 F  121 22:33   95    2:14  121   41:01  129  2:20   89   28:34  124 1:36:41 
  125  29/40   M3539  238 Jose Caiseda               CAYEY           38 M  139 27:28  128    3:27  102   38:52   60  1:24   73   26:47  125 1:37:57 
  126  30/40   M3539  203 Julio Colon                MAYAGUEZ        35 M  127 23:10   45    1:29   93   37:51  104  1:55  128   33:41  126 1:38:04 
  127  31/40   M3539   99 Juan J Chico               TOA BAJA        36 M  113 21:28   70    1:52  126   41:57  103  1:54  111   31:05  127 1:38:14 
  128   3/6    F3539  117 Eberie Kush                CEIBA           35 F   76 19:02  102    2:29  127   42:13  121  2:11  122   32:24  128 1:38:17 
  129  32/40   M3539   81 Eugenio Lomba              SAN JUAN        36 M   72 18:43   48    1:34  118   40:34  107  1:59  139   35:55  129 1:38:43 
  130  29/31   M3034  261 Alejandro Farinachi        SAN JUAN        31 M   52 17:51  117    2:41  134   44:36   46  1:18  124   32:55  130 1:39:19 
  131  12/15   M4044   14 Enrique R De Orbela        SAN JUAN        40 M   39 16:56  112    2:38  128   42:18  130  2:28  138   35:28  131 1:39:47 
  132  13/15   M4044   88 Steven Crane               VEGA ALTA       40 M  124 22:45   73    1:54   80   36:58   97  1:50  141   37:06  132 1:40:32 
  133  33/40   M3539  209 Angel Belgodere            MAYAGUEZ        35 M  141 28:03  103    2:29  104   39:17  139  3:04   85   28:08  133 1:40:59 
  134  34/40   M3539   48 Lorenzo Prado              SAN JUAN        36 M  138 26:29  108    2:33   73   36:25   74  1:33  132   34:19  134 1:41:18 
  135  35/40   M3539   31 Julio C Caban              TRUJILLO ALTO   39 M  102 20:54   98    2:21  138   46:30  125  2:15   99   29:28  135 1:41:26 
  136  36/40   M3539   22 Carlos Traslosheros        ISLA VERDE      35 M  128 24:15  135    3:44  119   40:50  142  3:35  101   29:30  136 1:41:52 
  137  14/15   M4044  200 Omar J Gutierrez           GURABO          41 M  120 22:08  131    3:39  146   49:25   25  1:05   57   26:10  137 1:42:25 
  138   4/4    F3034  228 Irene Rivera               SAN JUAN        33 F  103 21:03  139    4:01  132   44:06  117  2:09  121   32:22  138 1:43:39 
  139   4/6    F3539   43 Nayda Berlingeri           SAN JUAN        35 F   36 16:44   60    1:43  150   52:39  128  2:19  108   30:36  139 1:43:58 
  140  30/31   M3034  179 Antonio Quiros             TOA ALTA        31 M  115 21:31  136    3:45  139   46:47   84  1:39  117   31:32  140 1:45:12 
  141  31/31   M3034   89 Rafael F Rivera            TRUJILLO ALTO   34 M   60 18:11  122    3:00  114   40:15  138  3:03  145   41:31  141 1:45:58 
  142   1/1    F4949   56 Norma Carvajal             CUPEY           49 F   56 17:59  129    3:29  143   47:49  141  3:13  127   33:32  142 1:46:00 
  143  18/18   M2529  139 Claudio Putnam             SAN JUAN        25 M   82 19:11  137    3:47  136   44:58   81  1:36  142   38:51  143 1:48:23 
  144  15/15   M1924  225 Samuel SaldaÑa             GUAYAMA         24 M  134 25:15  130    3:39  131   42:57   82  1:37  137   35:09  144 1:48:34 
  145   9/9    M5054   19 Warren Rivera              TRUJILLO ALTO   51 M  109 21:20   99    2:24  125   41:56  136  2:52  144   40:06  145 1:48:37 
  146   5/6    F3539  165 Jackeline Leiseca          SAN JUAN        39 F  148 78:38                                                    146 1:48:39 
  147   1/1    M6064  190 Edisson Osorio             RINCON          62 M  126 22:57  142    4:21  133   44:11  133  2:42  140   36:03  147 1:50:12 
  148   6/7    M4549   15 Julio C Rodriguez          SAN JUAN        48 M  116 21:36  138    3:59  147   49:30  100  1:53  130   33:58  148 1:50:53 
  149  15/15   M4044   54 Gerardo Ortiz              HATO REY        43 M  140 27:56  141    4:11  137   45:06  135  2:50  118   32:02  149 1:52:03 
  150   3/3    F1924  146 Carla Coira                TRUJILLO ALTO   23 F  135 25:15  134    3:40  142   47:30  106  1:58  133   34:42  150 1:53:04 
  151  37/40   M3539  147 Tony Lugo                  TRUJILLO ALTO   37 M  136 25:17  132    3:39  141   47:28  109  2:00  134   34:45  151 1:53:07 
  152  38/40   M3539  222 Francisco De Torres        SAN JUAN        35 M  122 22:41  143    5:45  144   48:40  134  2:42  131   34:06  152 1:53:52 
  153  39/40   M3539  273 Carlos Nido                GUAYNABO        38 M  133 25:09  133    3:40  145   48:58   91  1:46  136   35:08  153 1:54:39 
  154   6/6    F3539  129 Madeline De Jesus          CAGUAS          36 F  132 24:52  106    2:32  148   50:25   89  1:45  143   39:49  154 1:59:21 
  155   1/1    M5559  208 Alfred Delbrey             GUAYNABO        56 M  143 29:32  127    3:14  149   52:05  120  2:10  147   44:41  155 2:11:40 
  156   1/1    F5559  154 Raquel Del Valle           SAN JUAN        56 F  144 29:45  140    4:02  151   56:13  131  2:35  146   41:31  156 2:14:04 
  157   7/7    M4549   90 Carlos H Reyes             HATO REY        49 M  142 28:15  144    7:20  152   59:26  144  5:01  148   50:09  157 2:30:09 
