| |
|
|
|
|
To see other race results from this event. Select a race from the drop-down box below. |
|
|
QUAD CITIES TRIATHLON
COMPLETE OVERALL RESULTS -- 2003
Place Div/Tot No. Name Age Sex Div Town St Rank Swim Rank Tran1 Rank Bike Rate Rank Tran2 Rank Run Pace Overall
===== ======== === ====================== === === ===== =============== == ==== ======= ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== =======
1 1/64 409 Loran Storts 38 M M3539 Urbandale IA 35 8:11 15 0:56 5 36:54 24.4 22 0:37 2 17:44 5:44 1:04:20
2 2/64 444 Doug Vander Weide 36 M M3539 West Dsm IA 28 7:53 26 1:01 1 36:15 24.8 37 0:40 11 18:50 6:05 1:04:37
3 1/1 527 Chuck Nelson 46 TC COEDT Galesburg IL 9 7:21 7 0:47 16 38:53 23.2 9 0:33 3 17:48 5:45 1:05:20
4 3/64 6 Frank Alvarez 37 M M3539 Erin WI 87 9:05 28 1:02 3 36:46 24.5 80 0:47 4 17:50 5:46 1:05:29
5 1/24 7 Nick White 24 M M2024 Ames IA 31 8:01 3 0:40 22 39:10 23.0 26 0:37 1 17:18 5:35 1:05:44
6 1/61 8 Patrick Riley 30 M M3034 Des Moines IA 41 8:22 10 0:49 7 37:24 24.1 40 0:40 9 18:33 5:59 1:05:46
7 4/64 79 Lorne Day 39 M M3539 Dunlap IL 5 7:18 34 1:04 4 36:51 24.4 84 0:48 31 20:21 6:34 1:06:20
8 1/46 149 John Grice 44 M M4044 Kewanee IL 81 8:59 25 1:01 2 36:17 24.8 91 0:48 19 19:17 6:14 1:06:21
9 2/61 491 Matthew Zinno 31 M M3034 Ankeny IA 20 7:45 21 0:59 25 39:13 23.0 32 0:38 8 18:10 5:52 1:06:44
10 1/45 270 Rob Mchardy 29 M M2529 Dunlap IL 6 7:19 18 0:57 23 39:11 23.0 472 2:22:38 46:01 1:06:47
11 5/64 58 Bill Cady 36 M M3539 Clinton IA 47 8:29 125 1:32 6 37:15 24.2 41 0:40 15 18:56 6:07 1:06:50
12 2/24 434 Trenton Tollakson 22 M M2024 Bettendorf IA 10 7:30 11 0:51 31 39:33 22.8 20 0:36 18 19:00 6:08 1:07:27
13 3/61 24 Kevin Barnes 31 M M3034 Indianola IA 169 10:13 39 1:07 12 38:29 23.4 19 0:36 5 17:55 5:47 1:08:18
14 2/45 390 Mark Simons 26 M M2529 Iowa City IA 46 8:26 103 1:26 13 38:32 23.4 75 0:46 21 19:31 6:18 1:08:40
15 1/9 443 Chris Vander Linden 18 M M1819 Ankeny IA 29 7:55 122 1:31 33 39:40 22.7 95 0:49 12 18:51 6:05 1:08:45
16 2/46 49 Bob Brooker 40 M M4044 Cedar Rapids IA 37 8:15 80 1:21 29 39:31 22.8 171 0:59 16 18:59 6:08 1:09:04
17 1/24 146 David Green 46 M M4549 Bettendorf IA 62 8:39 59 1:14 8 37:49 23.8 63 0:44 47 20:49 6:43 1:09:13
18 4/61 312 Steven Oliver 31 M M3034 Chicago IL 149 9:57 46 1:10 11 38:19 23.5 144 0:56 13 18:54 6:06 1:09:14
19 1/34 449 Lisa Vetterlein 28 F F2529 Des Moines IA 13 7:35 51 1:11 26 39:25 22.8 213 1:05 44 20:43 6:41 1:09:57
20 3/46 447 Tom Veerman 42 M M4044 Pekin IL 16 7:37 76 1:19 21 39:10 23.0 254 1:12 46 20:46 6:42 1:10:03
21 3/45 158 Jason Halfpap 27 M M2529 West Des Moines IA 70 8:49 22 1:00 17 38:56 23.1 78 0:46 38 20:34 6:38 1:10:04
22 6/64 358 Michael Rieks 35 M M3539 West Des Moines IA 165 10:10 45 1:10 14 38:36 23.3 123 0:52 22 19:34 6:19 1:10:19
23 5/61 215 Eric Kies 30 M M3034 Davenport IA 160 10:06 24 19:45 6:23 1:10:51
24 6/61 430 Keith Thompson 31 M M3034 Poplar Grove IL 152 10:02 104 1:27 27 39:28 22.8 8 0:33 20 19:25 6:16 1:10:53
25 7/61 488 Brian Youssi 34 M M3034 Batavia IL 15 7:37 8 0:49 37 39:58 22.5 76 0:46 82 21:50 7:03 1:10:58
26 1/5 72 Charles Cunnick 17 M M1617 Davenport IA 1 6:45 10 0:33 156 23:25 7:34 1:10:59
27 2/24 435 Andrew Tolle 47 M M4549 Galesburg IL 59 8:38 35 1:04 18 39:02 23.1 233 1:09 54 21:11 6:50 1:11:02
28 8/61 376 Jeff Scharpman 30 M M3034 Sherrard IL 43 8:23 111 1:29 15 38:47 23.2 89 0:48 75 21:37 6:59 1:11:02
29 4/45 490 Jeff Zickus 29 M M2529 Minneapolis MN 138 9:50 157 1:41 53 40:52 22.0 67 0:44 6 18:06 5:51 1:11:12
30 3/24 14 Timothy Armstrong 46 M M4549 Muscatine IA 119 9:36 24 1:01 30 39:32 22.8 178 1:00 32 20:21 6:34 1:11:28
31 7/64 161 Tom Hamilton 38 M M3539 Clive IA 44 8:24 27 1:02 24 39:12 23.0 43 0:40 101 22:15 7:11 1:11:32
32 5/45 445 Jeff Vanek 25 M M2529 Peoria IL 7 7:20 56 1:12 69 41:09 21.9 331 1:26 35 20:27 6:36 1:11:32
33 4/24 368 Richard Rodgers 49 M M4549 Sterling IL 33 8:08 67 1:16 28 39:30 22.8 6 0:31 107 22:26 7:15 1:11:50
34 1/24 384 Nick Scott 51 M M5054 Cedar Rapids IA 88 9:07 2 0:39 67 41:05 21.9 23 0:37 34 20:27 6:36 1:11:53
35 9/61 127 Dave Freeseman 32 M M3034 West Des Moines IA 23 7:49 12 0:55 39 40:01 22.5 74 0:46 109 22:28 7:15 1:11:56
36 10/61 407 Scott Stirrett 31 M M3034 Moline IL 76 8:55 79 1:21 19 39:04 23.0 100 0:49 87 21:56 7:05 1:12:04
37 4/46 529 Dave Swanson 43 M M4044 271 11:51 4 0:42 20 39:06 23.0 5 0:31 30 20:06 6:29 1:12:13
38 8/64 462 Dale Weber 39 M M3539 Ames IA 80 8:58 77 1:20 35 39:53 22.6 112 0:51 59 21:19 6:53 1:12:19
39 11/61 41 Dave Bracken 34 M M3034 Omaha NE 17 7:41 20 0:59 102 42:31 21.2 69 0:45 37 20:29 6:37 1:12:22
40 12/61 362 Reed Rinderknecht 33 M M3034 Clive IA 18 7:45 23 1:01 65 41:03 21.9 12 0:34 95 22:07 7:08 1:12:27
41 13/61 137 Cory Gehrke 32 M M3034 Rockford IL 113 9:31 126 1:33 42 40:06 22.5 312 1:22 27 19:58 6:27 1:12:28
42 14/61 120 John Fletcher 33 M M3034 Muscatine IA 130 9:43 123 1:31 32 39:33 22.8 117 0:51 50 20:59 6:46 1:12:35
43 9/64 429 John Thompson 39 M M3539 Geneseo IL 78 8:57 82 1:22 62 41:00 22.0 56 0:43 57 21:13 6:51 1:13:14
44 10/64 162 Craig Hanken 36 M M3539 Des Moines IA 60 8:38 100 1:26 61 41:00 22.0 154 0:57 63 21:23 6:54 1:13:23
45 11/64 56 Matt Busick 35 M M3539 Des Moines IA 30 7:59 191 1:49 40 40:03 22.5 303 1:21 99 22:14 7:11 1:13:24
46 2/9 222 Ryan Kolberg 19 M M1819 Arlington Heigh IL 21 7:47 152 1:40 86 41:57 21.5 42 0:40 60 21:21 6:54 1:13:24
47 12/64 130 Adam Fuller 36 M M3539 Davenport IA 93 9:09 9 0:49 76 41:26 21.7 180 1:01 52 21:04 6:48 1:13:26
48 5/46 460 Bob Watson 43 M M4044 Ames IA 40 8:22 165 1:42 43 40:17 22.4 354 1:31 76 21:39 6:59 1:13:29
49 13/64 27 Joe Behan 39 M M3539 Davenport IA 172 10:14 29 1:02 44 40:19 22.3 85 0:48 56 21:13 6:51 1:13:35
50 15/61 3 Keith Adams 32 M M3034 Bloomington IL 144 9:54 102 1:26 10 38:07 23.6 182 1:01 149 23:17 7:31 1:13:44
51 16/61 271 Timothy J Mckinnon 33 M M3034 Bettendorf IA 48 8:30 71 1:18 84 41:53 21.5 64 0:44 70 21:33 6:57 1:13:56
52 1/4 181 Tim Horvat 15 M M1315 Bettendorf IA 3 7:12 131 1:35 154 44:01 20.5 271 1:15 29 20:01 6:28 1:14:01
53 1/12 396 Carol Smolsky 43 F F4044 Papillion NE 50 8:31 43 1:08 60 40:58 22.0 228 1:08 103 22:23 7:13 1:14:06
54 3/24 138 Dan Gilliatt 24 M M2024 Pleasant Hill IA 156 10:04 141 1:37 99 42:24 21.2 269 1:15 17 18:59 6:08 1:14:17
55 17/61 236 Brandon Lee 30 M M3034 Des Moines IA 133 9:45 13 0:55 50 40:46 22.1 92 0:49 93 22:05 7:08 1:14:17
56 6/45 229 Pete Labore 29 M M2529 Chicago IL 107 9:25 52 1:11 75 41:25 21.7 97 0:49 66 21:30 6:57 1:14:19
57 18/61 302 Brent Newcomb 33 M M3034 Elk Grove Villa IL 12 7:34 19 0:57 71 41:11 21.9 4 0:31 193 24:10 7:48 1:14:22
58 6/46 214 Casey Kenney 43 M M4044 Rock Island IL 96 9:17 37 1:06 83 41:47 21.5 87 0:48 65 21:28 6:56 1:14:25
59 1/25 264 Kristen Marshall 30 F F3034 Dunlap IL 89 9:08 60 1:15 45 40:30 22.2 71 0:45 132 22:51 7:23 1:14:28
60 14/64 40 Kevin Bowden 35 M M3539 Cedar Rapids IA 72 8:54 55 1:12 122 42:54 21.0 107 0:51 43 20:41 6:41 1:14:30
61 3/9 471 Tony White 18 M M1819 Des Moines IA 25 7:51 47 1:10 140 43:39 20.6 296 1:19 40 20:38 6:40 1:14:34
62 4/24 218 Nick Klenske 23 M M2024 Iowa City IA 99 9:17 189 1:48 181 44:50 20.1 27 0:38 7 18:08 5:51 1:14:39
63 1/23 520 Debra Malone 36 F F3539 Chicago IL 8 7:20 245 2:06 107 42:37 21.1 249 1:11 72 21:35 6:58 1:14:48
64 1/12 439 Don Utsinger 56 M M5559 Vinton IA 75 8:55 42 1:08 115 42:48 21.0 159 0:58 51 21:02 6:47 1:14:49
65 5/24 198 Vern Johnson 46 M M4549 Columbia MO 153 10:02 90 1:25 59 40:58 22.0 141 0:56 71 21:35 6:58 1:14:54
66 7/45 54 John Burkle 28 M M2529 Iowa City IA 66 8:44 304 2:28 79 41:27 21.7 239 1:10 55 21:13 6:51 1:14:59
67 2/24 268 Patrick Mccreary 52 M M5054 Alton IL 110 9:28 128 1:33 64 41:02 21.9 207 1:05 85 21:54 7:04 1:15:00
68 8/45 414 Andrew Struck 25 M M2529 Chicago IL 57 8:35 208 1:55 52 40:52 22.0 297 1:20 102 22:20 7:13 1:15:00
69 2/12 249 L.a. Lowe 41 F F4044 Iowa City IA 111 9:29 88 1:24 49 40:37 22.2 241 1:10 106 22:26 7:15 1:15:05
70 2/25 287 Katy Muelhaupt 31 F F3034 Des Moines IA 131 9:44 64 1:15 103 42:33 21.2 48 0:42 49 20:56 6:45 1:15:08
71 15/64 89 John Dobbs 38 M M3539 Rochelle IL 91 9:09 119 1:31 82 41:45 21.6 121 0:52 88 21:56 7:05 1:15:10
72 4/9 219 Jacob Knobloch 19 M M1819 East Moline IL 26 7:51 256 2:10 161 44:19 20.3 7 0:32 33 20:22 6:35 1:15:13
73 5/24 360 Kevin Rindal 23 M M2024 Davenport IA 182 10:29 124 1:32 66 41:04 21.9 49 0:42 68 21:31 6:57 1:15:16
74 6/24 531 Chad Mcdermott 23 M M2024 Story City IA 274 11:54 1 0:36 138 43:32 20.7 28 0:38 10 18:42 6:02 1:15:19
75 16/64 235 Allen Lawrence 39 M M3539 Urbandale IA 140 9:51 62 1:15 41 40:04 22.5 169 0:59 147 23:13 7:30 1:15:21
76 3/24 341 Joseph Pulizzano 53 M M5054 Madison WI 58 8:35 16 0:57 89 42:02 21.4 215 1:06 127 22:47 7:21 1:15:25
77 19/61 500 Matthew Zepeda 30 M M3034 Waukee IA 108 9:25 193 1:50 98 42:19 21.3 189 1:02 48 20:50 6:44 1:15:25
78 1/26 357 Mia Richter 21 F F2024 Milford IA 151 10:00 6 0:45 129 43:13 20.8 120 0:52 45 20:43 6:41 1:15:31
79 9/45 100 Justin Dygert 26 M M2529 Wheaton IL 34 8:09 54 1:12 105 42:36 21.1 54 0:43 136 22:58 7:25 1:15:35
80 7/24 21 Nick Barber 23 M M2024 Omaha NE 171 10:14 61 1:15 106 42:36 21.1 210 1:05 36 20:28 6:37 1:15:37
81 17/64 234 Steve Lawless 38 M M3539 Peoria IL 55 40:53 22.0 223 1:07 81 21:50 7:03 1:15:42
82 2/26 524 Sara Hill 23 F F2024 Iowa City IA 61 8:39 98 1:26 100 42:26 21.2 152 0:57 114 22:31 7:16 1:15:58
83 10/45 163 Greg Hansen 29 M M2529 Rock Island IL 85 9:02 177 1:46 58 40:56 22.0 232 1:09 144 23:10 7:29 1:16:00
84 18/64 323 Brad Peters 37 M M3539 Clinton IA 227 10:58 214 1:57 80 41:29 21.7 3 0:30 58 21:17 6:52 1:16:08
85 8/24 225 John Krzyzanowski 24 M M2024 Streamwood IL 56 8:34 87 1:24 72 41:15 21.8 365 1:32 162 23:28 7:35 1:16:12
86 9/24 91 Kevin Donnelly 20 M M2024 Clinton IA 32 8:07 133 1:35 207 45:45 19.7 2 0:30 42 20:41 6:41 1:16:35
87 7/46 509 Jeff Bradley 42 M M4044 Davenport IA 390 13:57 66 1:16 9 37:53 23.8 286 1:17 123 22:39 7:19 1:16:59
88 2/5 124 Craig Frederiksen 17 M M1617 Moline IL 11 7:33 70 1:18 194 45:23 19.8 304 1:21 67 21:31 6:57 1:17:04
89 4/24 190 Bill Ingels 53 M M5054 Cedar Rapids IA 95 9:15 142 1:38 104 42:35 21.1 229 1:08 116 22:33 7:17 1:17:06
90 19/64 202 Jeffrey Kaczinski 38 M M3539 Davenport IA 98 9:17 81 1:21 56 40:53 22.0 177 1:00 213 24:39 7:57 1:17:08
91 8/46 210 Mark Keele 42 M M4044 Coralville IA 51 8:32 247 2:08 118 42:49 21.0 15 0:35 145 23:11 7:29 1:17:13
92 20/64 290 Michael Mulligan 38 M M3539 Lagrange Park IL 123 9:39 49 1:11 109 42:42 21.1 284 1:17 118 22:34 7:17 1:17:19
93 9/46 355 Greg Reynolds 42 M M4044 Cedar Rapids IA 53 8:32 89 1:25 46 40:32 22.2 324 1:25 258 25:29 8:13 1:17:20
94 5/9 470 Gavin White 19 M M1819 Ames IA 68 8:45 201 1:53 171 44:40 20.2 450 2:16 25 19:54 6:25 1:17:25
95 2/23 52 Christa Buenting 38 F F3539 Moline IL 191 10:38 63 1:15 92 42:10 21.4 122 0:52 119 22:34 7:17 1:17:27
96 6/24 84 Scott Devore 48 M M4549 Cedar Rapids IA 215 10:49 146 1:39 68 41:08 21.9 234 1:09 126 22:46 7:21 1:17:29
97 10/24 22 Tim Barcz 23 M M2024 Cedar Rapids IA 203 10:43 38 1:07 51 40:46 22.1 348 1:29 165 23:33 7:36 1:17:36
98 10/46 510 Dan Clevland 40 M M4044 Wheaton IL 458 25:14 54 40:52 22.0 310 1:22 120 22:35 7:17 1:17:42
99 11/45 173 Cory Hermann 26 M M2529 Park View IA 224 10:57 258 2:13 34 39:44 22.7 399 1:45 141 23:05 7:27 1:17:42
100 12/45 286 Michael Mosier 26 M M2529 Saint Louis MO 285 12:05 331 2:44 85 41:56 21.5 205 1:04 26 19:58 6:27 1:17:45
101 21/64 252 Mick Lundquist 39 M M3539 Ankeny IA 206 10:44 170 1:43 124 42:58 20.9 270 1:15 53 21:08 6:49 1:17:46
102 13/45 365 Michael Ritter 27 M M2529 North Liberty IA 73 8:54 171 1:44 164 44:25 20.3 157 0:57 84 21:53 7:04 1:17:51
103 5/24 139 Michael Godfrey 51 M M5054 Iowa City IA 67 8:45 294 2:25 114 42:47 21.0 347 1:29 124 22:39 7:19 1:18:03
104 11/46 379 David Schreiner 40 M M4044 Dixon IL 192 10:38 188 1:48 125 43:02 20.9 206 1:04 74 21:37 6:59 1:18:06
105 2/12 189 Terry Inch 55 M M5559 Lynn Center IL 462 31:56 47 40:32 22.2 211 1:05 178 23:47 7:41 1:18:15
106 12/46 82 Christopher Delaney 43 M M4044 Ames IA 105 9:23 251 2:09 95 42:18 21.3 149 0:57 174 23:46 7:40 1:18:30
107 3/25 112 Kara Feddersen 30 F F3034 West Des Moines IA 86 9:03 41 1:07 139 43:37 20.6 98 0:49 182 23:55 7:43 1:18:30
108 13/46 318 Joe Paulsen 44 M M4044 Blue Grass IA 83 9:01 202 1:53 153 44:00 20.5 251 1:12 117 22:33 7:17 1:18:37
109 14/45 487 Ryan York 26 M M2529 Cedar Rapids IA 24 7:50 73 1:18 173 44:41 20.1 72 0:45 198 24:16 7:50 1:18:48
110 20/61 246 Aaron Lopez 30 M M3034 Davenport IA 143 9:52 68 1:16 137 43:29 20.7 57 0:43 168 23:37 7:37 1:18:55
111 15/45 240 Monte Lewis 27 M M2529 Lincoln NE 298 12:11 183 1:47 110 42:42 21.1 51 0:42 77 21:40 7:00 1:19:00
112 14/46 298 Kenneth Nelson 40 M M4044 Ottawa IL 22 7:48 147 1:39 146 43:44 20.6 300 1:20 210 24:32 7:55 1:19:00
113 11/24 250 Byron Lubenkov 21 M M2024 Lagrange IL 71 8:51 306 2:29 216 46:04 19.5 185 1:02 41 20:39 6:40 1:19:03
114 16/45 273 Dan Mcmaster 29 M M2529 Bettendorf IA 74 8:54 158 1:41 168 44:32 20.2 103 0:50 143 23:08 7:28 1:19:04
115 15/46 408 Scott Stoll 40 M M4044 Moline IL 198 10:40 44 1:08 155 44:04 20.4 260 1:13 91 22:01 7:07 1:19:04
116 12/24 410 Tim Strandberg 22 M M2024 Cedar Rapids IA 128 9:42 206 1:55 112 42:44 21.1 415 1:54 133 22:52 7:23 1:19:05
117 1/15 1 Beverly Enslow 46 F F4549 Peoria IL 142 9:52 86 1:24 74 41:24 21.7 153 0:57 262 25:38 8:16 1:19:13
118 16/46 459 Thomas Waterman 43 M M4044 Pleasant Valley IA 36 8:13 181 1:47 38 39:59 22.5 235 1:09 359 28:09 9:05 1:19:14
119 6/24 452 Richard Vining 51 M M5054 Clinton IA 69 8:49 169 1:43 90 42:07 21.4 396 1:43 229 24:56 8:03 1:19:16
120 22/64 423 Thomas Taylor 35 M M3539 Bettendorf IA 186 10:34 242 2:05 94 42:15 21.3 192 1:02 155 23:23 7:33 1:19:16
121 4/25 128 Tina Friday 32 F F3034 Mason City IA 132 9:44 96 1:26 174 44:43 20.1 268 1:15 100 22:14 7:11 1:19:20
122 23/64 349 Ernesto Raya 36 M M3539 Moline IL 180 10:27 320 2:36 141 43:40 20.6 250 1:11 69 21:32 6:57 1:19:24
123 24/64 330 Robert Picchiotti 39 M M3539 Riverdale IA 464 33:08 117 42:49 21.0 445 2:09 112 22:30 7:16 1:19:26
124 2/34 532 Tess Taintor 27 F F2529 Story City IA 115 9:32 115 1:29 160 44:16 20.3 39 0:40 167 23:34 7:36 1:19:29
125 21/61 43 Matt Brady 30 M M3034 Chicago IL 221 10:54 154 1:40 172 44:40 20.2 124 0:53 64 21:27 6:56 1:19:33
126 25/64 503 Bob Calegan 37 M M3539 Muscatine IA 173 10:16 275 2:20 96 42:19 21.3 418 1:54 129 22:48 7:22 1:19:35
127 7/24 208 Steve Karsjen 46 M M4549 Nevada IA 157 10:04 182 1:47 121 42:53 21.0 279 1:16 175 23:46 7:40 1:19:43
128 3/34 231 Jennifer Larson 27 F F2529 West Des Moines IA 181 10:27 91 1:25 177 44:45 20.1 61 0:43 105 22:25 7:14 1:19:43
129 17/46 515 Todd Howard 41 M M4044 Wavrosna WI 168 10:12 298 2:26 78 41:27 21.7 181 1:01 218 24:43 7:59 1:19:48
130 13/24 78 Matthew Davison 24 M M2024 Davenport IA 136 9:46 215 1:57 111 42:43 21.1 219 1:07 200 24:19 7:51 1:19:49
131 14/24 413 Michael Strohman 20 M M2024 Geneseo IL 27 7:52 75 1:19 157 44:07 20.4 305 1:21 239 25:12 8:08 1:19:50
132 8/24 50 Brad Brunia 47 M M4549 Huxley IA 82 9:01 274 2:19 70 41:10 21.9 443 2:07 244 25:16 8:09 1:19:52
133 9/24 195 Gary Johnson 47 M M4549 Moline IL 92 9:09 254 2:10 97 42:19 21.3 266 1:14 235 25:09 8:07 1:20:00
134 22/61 118 Thomas Finnegan 33 M M3034 Bettendorf IA 122 9:39 130 1:34 189 45:11 19.9 283 1:17 104 22:24 7:14 1:20:03
135 26/64 375 Jeff Schachtner 38 M M3539 Des Moines IA 154 10:02 156 1:41 93 42:11 21.3 108 0:51 251 25:21 8:11 1:20:04
136 3/12 247 Jenny Lorenz 41 F F4044 Marion IA 147 9:56 114 1:29 127 43:11 20.8 340 1:28 186 24:03 7:46 1:20:05
137 1/2 145 Ally Green 14 F F1315 Bettendorf IA 14 7:36 31 1:03 203 45:39 19.7 119 0:52 233 25:03 8:05 1:20:10
138 23/61 26 Andrew Becker 33 M M3034 Plainview MN 350 12:59 186 1:47 144 43:42 20.6 428 2:00 23 19:44 6:22 1:20:10
139 24/61 75 Michael Dahlhauser 31 M M3034 Oskaloosa IA 139 9:51 261 2:14 73 41:18 21.8 125 0:53 278 26:02 8:24 1:20:16
140 27/64 38 Jay Bottarini 35 M M3539 Ottawa IL 196 10:40 85 1:24 87 41:59 21.4 102 0:50 256 25:27 8:13 1:20:17
141 4/34 343 Jennifer L. Raabe 28 F F2529 Davenport IA 162 10:06 197 1:51 130 43:14 20.8 104 0:50 199 24:19 7:51 1:20:18
142 28/64 334 Jeffrey Porter 36 M M3539 Davenport IA 187 10:34 50 1:11 187 45:09 19.9 129 0:54 121 22:38 7:19 1:20:24
143 29/64 427 Chris Thomas 37 M M3539 Hudson IA 94 9:10 234 2:03 162 44:20 20.3 167 0:59 184 23:57 7:44 1:20:27
144 25/61 431 Joe Timmsen 32 M M3034 Muscatine IA 226 10:57 224 1:59 152 43:59 20.5 38 0:40 134 22:55 7:24 1:20:28
145 7/24 333 Mark Pollock 50 M M5054 Gurnee IL 127 9:42 250 2:09 151 43:58 20.5 281 1:16 158 23:25 7:34 1:20:28
146 26/61 326 David Peterson 34 M M3034 Ames IA 289 12:07 218 1:58 123 42:54 21.0 214 1:06 108 22:27 7:15 1:20:30
147 30/64 518 Scott Bowden 36 M M3539 Dekalb IL 184 10:30 185 1:47 81 41:39 21.6 278 1:15 255 25:26 8:13 1:20:36
148 17/45 417 Noah Swanson 28 M M2529 Davenport IA 338 12:44 93 1:25 119 42:50 21.0 151 0:57 128 22:47 7:21 1:20:42
149 10/24 305 Brad Noble 48 M M4549 Davenport IA 199 10:41 205 1:55 148 43:47 20.6 412 1:51 111 22:30 7:16 1:20:42
150 18/45 187 Quentin Huston 29 M M2529 Bettendorf IA 295 12:10 116 1:30 77 41:27 21.7 314 1:23 202 24:20 7:51 1:20:47
151 31/64 175 Jared Hicks 35 M M3539 Marion IA 246 11:23 326 2:43 147 43:44 20.6 315 1:23 89 22:00 7:06 1:21:10
152 3/12 169 Stephen Helms 57 M M5559 Galesburg IL 202 10:43 240 2:04 183 44:54 20.0 170 0:59 115 22:32 7:16 1:21:11
153 32/64 53 Todd Buenting 39 M M3539 Moline IL 236 11:09 108 1:28 149 43:50 20.5 114 0:51 183 23:56 7:44 1:21:13
154 33/64 391 Jeffrey Simonton 38 M M3539 Mendota IL 163 10:06 167 1:43 175 44:44 20.1 298 1:20 161 23:27 7:34 1:21:19
155 5/25 105 Jennifer Fairchild 32 F F3034 Moline IL 161 10:06 237 2:03 188 45:09 19.9 190 1:02 146 23:13 7:30 1:21:32
156 19/45 314 Joe Parsons 28 M M2529 Moline IL 250 11:24 319 2:36 108 42:41 21.1 208 1:05 179 23:50 7:42 1:21:34
157 18/46 465 Bryan Weigel 42 M M4044 Johnston IA 211 10:48 269 2:16 143 43:40 20.6 220 1:07 176 23:46 7:40 1:21:35
158 11/24 188 Robert Ihry 45 M M4549 Iowa City IA 159 10:06 204 1:55 135 43:25 20.7 173 1:00 242 25:14 8:09 1:21:38
159 34/64 183 Mark Huhn 39 M M3539 Geneseo IL 166 10:12 228 2:00 163 44:24 20.3 294 1:18 177 23:47 7:41 1:21:39
160 3/23 406 Lauren Stirrett 39 F F3539 Moline IL 229 11:01 150 1:39 200 45:36 19.7 311 1:22 94 22:07 7:08 1:21:43
161 4/23 223 Mandi Kowal 39 F F3539 Iowa City IA 245 11:22 48 1:10 202 45:37 19.7 184 1:01 122 22:39 7:19 1:21:48
162 35/64 454 Craig Wagner 37 M M3539 Port Byron IL 341 12:49 145 1:39 128 43:13 20.8 130 0:54 152 23:21 7:32 1:21:54
163 27/61 513 Thomas Treharne 31 M M3034 Marion IA 65 8:44 149 1:39 133 43:19 20.8 290 1:18 329 27:07 8:45 1:22:04
164 2/4 51 Steven Brus 14 M M1315 Davenport IA 4 7:15 287 2:23 230 46:34 19.3 82 0:47 236 25:11 8:08 1:22:09
165 36/64 320 Brian Peck 38 M M3539 Clinton IA 189 10:36 212 1:56 91 42:07 21.4 334 1:26 285 26:09 8:26 1:22:12
166 28/61 243 Todd Loeffelholz 30 M M3034 Minnetonka MN 339 12:44 222 1:58 165 44:29 20.2 261 1:13 83 21:50 7:03 1:22:13
167 4/12 420 Cathy Swisher 42 F F4044 Bettendorf IA 276 11:56 129 1:34 158 44:11 20.4 24 0:37 185 23:58 7:44 1:22:14
168 4/12 170 Fred Hemsath 59 M M5559 St. Joseph MI 137 9:50 134 1:35 198 45:32 19.8 183 1:01 204 24:24 7:53 1:22:21
169 12/24 437 Steve Tucker 48 M M4549 Hiawatha IA 330 12:39 139 1:37 126 43:05 20.9 387 1:38 159 23:26 7:34 1:22:22
170 20/45 457 Darren Wander 25 M M2529 Cedar Rapids IA 267 11:48 290 2:24 57 40:55 22.0 131 0:54 300 26:25 8:31 1:22:24
171 6/9 366 Brad Robertson 19 M M1819 Arlingtong Hts. IL 321 12:32 105 1:27 206 45:43 19.7 187 1:02 80 21:44 7:01 1:22:26
172 37/64 73 Rich Cunningham 37 M M3539 Davenport IA 412 14:54 153 1:40 48 40:34 22.2 293 1:18 194 24:12 7:49 1:22:37
173 38/64 33 Jay Bizarri 36 M M3539 Sherrard IL 403 14:21 196 1:51 156 44:05 20.4 16 0:36 86 21:54 7:04 1:22:44
174 5/34 136 Laurie Geers 25 F F2529 Chicago IL 177 10:23 109 1:29 116 42:48 21.0 262 1:14 318 26:54 8:41 1:22:46
175 8/24 194 Jim Johns 50 M M5054 Cedar Rapids IA 257 11:36 273 2:19 136 43:26 20.7 236 1:09 205 24:24 7:53 1:22:51
176 6/25 16 Fiona Arrizza 32 F F3034 Leclaire IA 106 9:24 140 1:37 252 47:09 19.1 244 1:11 169 23:37 7:37 1:22:55
177 39/64 453 Stephen Vogel 39 M M3539 East Alton IL 100 9:19 74 1:19 193 45:20 19.9 106 0:50 288 26:10 8:27 1:22:56
178 19/46 258 Daniel Mabie 43 M M4044 Waunakee WI 79 8:58 334 2:45 190 45:13 19.9 257 1:12 225 24:52 8:02 1:22:59
179 29/61 171 Christopher Hendrickso 32 M M3034 Aurora IL 135 9:45 192 1:49 195 45:25 19.8 237 1:09 227 24:53 8:02 1:23:00
180 3/26 125 Ellen Frederiksen 24 F F2024 Moline IL 49 8:30 101 1:26 292 49:04 18.3 222 1:07 135 22:57 7:24 1:23:02
181 20/46 469 Drake White 41 M M4044 Macomb IL 197 10:40 284 2:23 113 42:44 21.1 136 0:55 301 26:25 8:31 1:23:04
