| |
|
|
|
|
To see other race results from this event. Select a race from the drop-down box below. |
|
|
2003 Pacific NW USAT Duathlon Championship at Champoeg Park 05/18/2003
5K Run/30K Bike/5K Run
1st Run BIKE 2nd RUN
OVERALL Div Run RANK BIKE RANK RUN RANK
Place Name City Age Div TIME Place Time OA DIV TIME OA DIV TIME OA DIV
1 Chris Cook Portland Or 34 M6 1:19:44 1 0:15:24 2 1 0:48:20 6 3 0:15:59 1 1
2 Jeffrey Matson Renton Wa 25 M5 1:20:03 1 0:15:24 1 1 0:48:22 7 2 0:16:16 2 1
3 Jesse Sampson Tigard Or 27 M5 1:21:12 2 0:16:06 5 3 0:47:56 5 1 0:17:09 4 2
4 Dan Schumacher Heisson Wa 38 M7 1:21:52 1 0:16:06 6 2 0:47:35 4 1 0:18:10 7 2
5 David Hopper Beaverton Or 33 M6 1:22:51 2 0:17:17 15 2 0:46:21 1 1 0:19:12 12 3
6 Richard Bailey San Antonio 35 M7 1:23:25 2 0:16:06 4 1 0:50:20 11 2 0:16:58 3 1
7 Timothy Becker Seattle Wa 45 M9 1:23:55 1 0:16:42 10 2 0:48:39 8 2 0:18:32 9 2
8 Pablo Espinosa Renton Wa 33 M6 1:24:58 3 0:17:50 19 5 0:47:02 2 2 0:20:04 21 5
9 David Lasorsa Port 46 M9 1:25:21 2 0:16:24 9 1 0:51:24 14 3 0:17:31 5 1
10 Dq N17 1:26:26 1 0:16:17 7 1 0:50:14 10 1 0:19:53 20 1
11 Patrick Wallace Lake Oswego 44 M8 1:26:42 1 0:16:20 8 1 0:50:09 9 1 0:20:11 22 1
12 Lance Gramann Bellevue Wa 29 M5 1:27:03 3 0:17:01 12 4 0:51:47 15 3 0:18:14 8 4
13 Gant Enderle Portland Or 31 M6 1:27:16 4 0:17:21 16 3 0:50:30 12 4 0:19:24 14 4
14 Mark Robins Albany Or 29 M5 1:28:35 4 0:17:08 13 5 0:52:31 16 4 0:18:54 10 5
15 Douglas Obletz Portland Or 47 M9 1:29:42 3 0:17:12 14 3 0:52:57 17 4 0:19:32 17 4
16 Mark Zucker Hillsboro Or 28 M5 1:30:37 5 0:15:45 3 2 0:57:05 33 6 0:17:47 6 3
17 Brody Anderson Tualatin Or 32 M6 1:31:08 5 0:17:34 18 4 0:53:10 18 5 0:20:23 24 6
18 Brad Galletes Beaverton Or 26 M5 1:31:40 6 0:18:37 25 6 0:53:35 19 5 0:19:27 16 6
19 Brett Michaud Portland Or 46 M9 1:31:49 4 0:17:50 20 4 0:54:35 23 5 0:19:23 13 3
20 Mark Hofer Seattle Wa 37 M7 1:31:55 3 0:18:31 22 3 0:51:13 13 3 0:22:10 37 4
21 Peter Gierga Bend Or 46 M9 1:32:09 5 0:21:52 62 8 0:47:29 3 1 0:22:47 43 6
22 Brian Hill Beaverton Or 24 M4 1:33:12 1 0:17:01 11 1 0:56:26 31 1 0:19:44 19 1
23 Chris Farias Seattle Wa 38 F7 1:33:20 1 0:17:27 17 1 0:56:26 30 1 0:19:25 15 1
24 Dave Blair Camas Wa 34 M6 1:34:19 6 0:19:10 29 6 0:56:05 27 6 0:19:03 11 2
25 Dan Rohlf Portland Or 41 M8 1:35:57 2 0:18:35 24 3 0:53:55 20 2 0:23:25 46 5
26 Mike Cowden Portland Or 48 M9 1:36:26 6 0:19:27 33 5 0:55:49 26 6 0:21:09 26 5
27 Patrick Cross Hillsboro Or 54 M10 1:36:53 1 0:20:09 43 2 0:55:04 24 1 0:21:39 31 1
28 Tad Gotting Portland Or 42 M8 1:37:26 3 0:19:00 28 4 0:56:29 32 4 0:21:55 35 2
29 Karen Poole Salem Or 40 F8 1:37:34 1 0:19:39 36 1 0:55:43 25 1 0:22:10 38 2
30 Deigh Bates Eugene Or 55 M11 1:38:01 1 0:19:36 35 1 0:54:20 21 1 0:24:03 54 3
31 Sandi Wiebe Vancouver Wa 53 F10 1:38:21 1 0:20:16 46 1 0:56:17 28 1 0:21:47 32 1
32 Alfonso Debenito Portland Or 42 M8 1:38:48 4 0:20:45 49 7 0:54:34 22 3 0:23:28 48 6
33 Heather Leach Seattle Wa 45 F9 1:39:06 1 0:18:33 23 1 1:00:14 44 1 0:20:18 23 2
34 Trevor Hollingsworth Portland Or 23 M4 1:39:42 2 0:18:59 27 2 0:59:20 38 2 0:21:23 28 2
35 Jeff Webber West Linn Or 44 M8 1:40:35 5 0:18:29 21 2 0 0 0 0
36 Tom Simonson Portland Or 37 M7 1:40:51 4 0:19:19 31 4 0:58:42 37 5 0:22:49 44 5
37 Joe Armitage Lake Oswego 57 M11 1:41:25 2 0:20:05 42 2 0:57:50 36 2 0:23:28 47 2
38 Michael Belshaw Hillsboro Or 47 M9 1:41:46 7 0:21:03 53 7 0:57:49 35 7 0:22:54 45 7
39 Art Bradley Mcminnville 46 M9 1:41:47 8 0:20:13 45 6 0 0 0 0
40 Cindi Johnston Bothell Wa 41 F8 1:41:52 2 0:20:19 47 2 0:59:40 39 2 0:21:52 34 1
41 Allison Schaub Portland Or 24 F4 1:42:21 1 0:19:43 37 1 1:02:06 51 1 0:20:30 25 1
42 Audra Schumacher Longview Wa 33 F6 1:42:39 1 0:20:27 48 2 1:00:57 48 1 0:21:14 27 1
43 Dave Brauti Lake Oswego 38 M7 1:42:52 5 0:20:51 51 5 1:00:23 45 6 0:21:37 30 3
44 Troy Severson Hillsboro Or 37 M7 1:43:18 6 0:21:06 56 6 0:57:36 34 4 0:24:34 58 7
45 Ennis Skillern Tigard Or 33 M6 1:43:22 7 0:20:49 50 8 0 0 0 0
46 Philip Summers Lake Oswego 42 M8 1:43:26 6 0:20:04 41 6 1:00:48 46 6 0:22:33 39 3
47 Anne Wilson Hillsboro Or 36 F7 1:43:33 2 0:20:11 44 2 1:01:33 49 3 0:21:48 33 2
48 Bridget Dawson Portland Or 45 F9 1:43:41 2 0:18:54 26 2 1:05:09 59 2 0:19:36 18 1
49 Lara Blair Camas Wa 32 F6 1:43:45 2 0:19:29 34 1 1:02:43 53 2 0:21:33 29 2
50 Chris Robinson Vancouver Wa 51 M10 1:44:07 2 0:20:01 40 1 1:01:55 50 3 0:22:09 36 2
51 Ronald Erickson Seattle Wa 59 M11 1:44:44 3 0:22:06 65 3 0:59:54 40 3 0:22:44 42 1
52 Seth Lyon Portland Or 34 M6 1:45:10 8 0:19:23 32 7
53 Willee Broberg Lake Oswego 38 F7 1:45:23 3 0:21:01 52 3 1:00:10 43 2 0:24:11 56 3
54 Scott Benjamin Portland Or 42 M8 1:45:36 7 0:21:27 58 8 1:00:00 41 5 0:24:07 55 7
55 David Schermer Portland Or 53 M10 1:45:44 3 0:21:03 54 3 1:00:52 47 2 0:23:48 50 3
56 Ashley Buffington Portland Or 25 F5 1:46:22 1 0:22:22 67 1 0 0 0 0
57 Jason Sahlin Aurora Or 33 M6 1:46:41 9 0:21:31 59 9 1:00:09 42 8 0:24:59 61 8
58 Dave Hyem Clackamas Or 41 M8 1:48:08 8 0:19:53 38 5 1:05:33 60 7 0:22:41 41 4
59 Dugan Duffy Portland Or 32 M6 1:49:30 10 0:29:34 87 11 0:56:25 29 7 0:23:30 49 7
60 Yung Trindle Aloha Or 36 M7 1:49:49 7 0:21:49 61 7 1:04:01 57 8 0:23:57 53 6
61 Rachel Bagley Portland Or 24 F4 1:50:04 2 0:21:04 55 2 1:03:51 56 2 0:25:08 62 2
62 Nick Long Portland Or 28 MBI 1:50:09 1 0:19:54 39 1 1:07:33 62 1 0:22:41 40 1
63 Wendy Horvath Newberg Or 40 F8 1:50:29 3 0:21:37 60 3 1:04:58 58 3 0:23:53 51 3
64 Jim Riemensohneide Portland Or 33 M6 1:52:55 11 0:23:07 71 10 1:02:14 52 9 0:27:32 71 9
65 Cyndee Kurahara Hood River 34 F6 1:54:54 3 0:21:55 63 3 1:09:00 68 3 0:23:57 52 3
66 Jim Bailey Gresham Or 63 M12 1:55:16 1 0:22:44 69 1 1:07:46 63 1 0:24:44 60 1
67 Lynett Hartmann Portland Or 39 F7 1:55:45 4 0:22:07 66 4 1:08:52 66 5 0:24:44 59 4
68 Pauline Steiner Tualatin Or 38 M7 1:55:52 8 0:23:57 77 8 1:03:35 55 7 0:28:19 78 8
69 Dan Paige 41 M8 1:56:39 9 0:22:04 64 9 1:08:40 65 8 0:25:54 64 8
70 Elizabeth Summers Lake Oswego 38 F7 1:57:44 5 0:23:46 73 5 1:07:17 61 4 0:26:39 67 5
71 Pete Miller Hillsboro Or 53 M10 1:59:19 4 0:23:32 72 4 1:09:55 71 4 0:25:51 63 4
72 Marc H. Alport Portland Or 56 M11 2:00:04 4 0:23:53 74 4 1:08:14 64 4 0:27:55 75 4
73 The Selis' Portland Or OTM 2:00:23 1 0:19:17 30 1 1:14:28 74 1 0:26:37 66 1
74 Meghan Surface Beaverton Or 25 F5 2:00:25 2 0:24:03 78 3 1:09:34 70 1 0:26:47 68 1
75 Susan Gierga Bend Or 46 F9 2:01:45 3 0:24:39 81 3 1:09:32 69 3 0:27:33 72 3
76 Joe Gierga Garibaldi Or 72 M14 2:01:48 1 0:28:23 85 1 1:02:53 54 1 0:30:30 79 1
77 Ingrid Streeter Portland Or 32 MBI 2:01:49 2 0:21:16 57 2 1:16:11 76 3 0:24:21 57 2
78 Jill Anderson Tualatin Or 36 F7 2:01:53 6 0:24:53 82 6 1:08:56 67 6 0:28:02 77 6
79 Amy Lyttle Portland Or 27 MBI 2:03:27 3 0:24:06 79 3 1:11:30 72 2 0:27:50 74 3
80 Kris Lariza Hood River 33 F6 2:03:40 4 0:22:49 70 4 1:12:54 73 4 0:27:56 76 4
81 Rorie Leone Portland Or 44 MMB 2:06:46 1 0:22:25 68 1 1:17:48 78 1 0:26:30 65 1
82 Therese Holthausen Portland Or 27 F5 2:06:48 3 0:24:10 80 4 1:14:54 75 2 0:27:42 73 3
83 Kari Balogh Vancouver Wa 25 F5 2:10:40 4 0:23:55 76 2 1:19:21 80 3 0:27:22 69 2
84 Darby Meade Ridgefield 25 M5 2:10:45 7 0:23:54 75 7 1:19:24 81 7 0:27:25 70 7
85 James Russell Hillsboro Or 35 M7 2:16:18 9 0:26:12 83 9 1:17:15 77 9 0:32:50 81 9
86 Kirk Faulstich Portland Or 29 MBI 2:16:38 4 0:26:18 84 4 1:17:54 79 4 0:32:26 80 4
87 Lisa Rivera Portland Or 26 F5 2:28:00 5 0:29:39 88 5 1:22:07 83 4 0:36:13 83 4
88 Shannon Tipton Portland Or 27 F5 2:30:02 1 0:29:40 89 1 1:22:02 82 1 0:38:19 84 1
89 Linda Klingbie Portland Or 52 F10 2:32:21 2 0:29:15 86 2 1:28:37 84 2 0:34:27 82 2
|
|
|
|
|